No. 10 women’s squash goes 4-0 at Wesleyan Round Robin
|
Sarah Blomstedt ’09 |
Margot Webel ’09 |
![]() |
|
|
Whitney Roller ’10 |
Sophie Runquist ’09 |
MIDDLETOWN, Conn. — The Bates College women’s squash team won all four of its matches this weekend at the Wesleyan Round Robin, despite missing three starters who are first semester abroad.
The Bobcats (5-1), ranked No. 10 in the College Squash Association’s preseason 2006-07 poll, defeated George Washington University 9-0 and Middlebury College 6-3 on Friday, then topped Connecticut College 9-0 and Mount Holyoke 5-4 on Saturday.
Studying first semester abroad are juniors Charlotte Gerrish and Caroline Lemoine, who are in France, and Jenny Imrich, who is in Sweden. Their return at the start of January will strengthen this already successful team.
Four Bates players went undefeated this weekend, without losing a single game: No. 4 Whitney Roller ’10 (Haverford, Pa.), No. 5 Sarah Blomstedt ’09 (Gill, Mass.), No. 6 Margot Webel ’09 (Locust Valley, N.Y.), and No. 7 Sophie Runquist ’09 (Kent, Conn.). Webel was especially dominant, winning 108 points and losing just four.
Senior Kelsey Engman (Haverford, Pa.) played very well at the No. 1 position for Bates, winning her first three matches before falling to Mt. Holyoke’s Pam Ankerman, from Guatemala.
Three players filled the Bates spots vacated by the juniors abroad and went 5-3 collectively between them: Abby Childs ’09 (Philadelphia, Pa.), Nicky Eisa ’07 (Valdosta, Ga.), and Margaret Pennoyer ’10 (New York, N.Y.). All three had played on their high school squash teams, and this weekend wore their Bates jerseys proudly.
Next up for Bates women’s squash is a home match against three-time defending national champions Yale University, at 4:30 PM on Saturday, January 6th. It will be the first home match of the year for the Bobcats, and marks the first time that Bates has ever hosted the Bulldogs.
Dec. 1
Bates def. George Washington 9-0
1. *BATES* Kelsey Engman def. R.Rayfield: 9-3, 9-0, 9-1
2. *BATES *Hannah Laverty def. K. Bollard: 9-1, 9-4, 9-3
3. *BATES* Schuyler Haynes def. C. Mouta: 9-3, 9-1, 9-1
4. *BATES *Whitney Roller def. L. Miller: 9-3, 9-0, 9-0
5. *BATES* Sarah Blomstedt def. C. Lazar: 9-1, 9-0, 9-3
6. *BATES* Margot Webel def. M. Alexander: 9-0, 9-0, 9-0
7. *BATES* Sophie Runquist def. E. Purcell: 9-1, 9-1, 9-0
8. *BATES* Abby Childs def. S. Bunn: 9-3, 8-10, 10-8, 9-4
9. *BATES* Nicky Eisa def. L. Sherman 9-7, 9-2, 9-10, 10-8
Dec. 1
Bates def. Middlebury 6-3
1. *BATES *Kelsey Engman def. H. Baker: 9-0, 9-10, 9-2, 9-1
2. MIDDLEBURY S. Hatfield def. H. Laverty: 9-6, 9-6, 9-4
3. *BATES *Schuyler Haynes def. C. Woodworth: 9-6, 9-0, 9-0
4. *BATES *Whitney Roller def. A. Tilney: 9-3, 9-2, 9-1
5. *BATES *Sarah Blomstedt def. E. McMorris: 9-5, 9-3, 9-5
6. *BATES *Margot Webel def. K. Hawkins: 9-1, 9-2, 9-0
7. *BATES *Sophie Runquist def. K. Zanchin 9-3, 10-9, 9-2
8. MIDDLEBURY B. Beatt def. A. Childs: 9-3, 9-2, 9-4
9. MIDDLEBURY E. Parker def. M.. Pennoyer: 9-6, 9-0, 9-3
Dec. 2
Bates def. Conn College 9-0
1. *BATES* Kelsey Engman def. C. Parsons 9-1, 9-0, 9-3
2. *BATES *Hannah Laverty def. C. Flynn: 9-2, 9-4, 9-2
3. *BATES* Schuyler Haynes def. A. Bullard: 10-9, 9-2, 9-5
4. *BATES *Whitney Roller def. S. Shanley: 9-3, 9-7, 9-3
5. *BATES* Sarah Blomstedt def. C. Irvins: 9-0, 9-1, 9-0
6. *BATES* Margot Webel def. A. Krollinger: 9-0, 9-0, 9-0
7. *BATES* Sophie Runquist def. L. Roberdon: 9-2, 9-2, 9-0
8. *BATES* Abby Childs def. J. Sheehan: 9-4, 9-1, 9-2
9. *BATES* Nicky Eisa def. J. Jacoby: 9-1, 9-0, 9-2
Dec. 2
Bates def. Mt. Holyoke 5-4
1. MHC P. Anckermann def. K. Engman 9-0, 9-0, 9-4
2. MHC M. Hetiarachi def. H. Laverty 9-1, 9-4, 9-5
3. MHC L. Lue Yen def. S. Haynes 9-5, 5-9, 10-9, 9-7
4. *BATES *Whitney Roller def. E. Wright: 9-2, 9-4, 9-6
5. *BATES* Sarah Blomstedt def. A. Wiggill: 9-1, 9-0, 9-0
6. *BATES* Margot Webel def. S. Wohler: 9-0, 9-0, 9-1
7. *BATES* Sophie Runquist def. S. Yoshino: 9-5, 9-2, 9-4
8. *BATES* Abby Childs def. K. Kolodziejczak: 9-2, 5-9, 9-2, 9-4
9. MHC J. Wade def. M. Pennoyer: 9-1, 9-1, 9-2

