All-Americans
Baseball (Two players, two awards)
| Name | Class | Award, Organization | Year |
| Thom Freeman | 1963 | Second Team, American Association of College Baseball Coaches | 1963 |
| Nick Dell’Erario | 1977 | Second Team, National Association Baseball Coaches College Division | 1977 |
Men’s Basketball (One player, two awards)
| Name | Class | Award, Organization | Year |
| Herb Taylor | 1984 | All-America, National Association of Basketball Coaches | 1983 |
| All-America, National Association of Basketball Coaches | 1984 |
Women’s Basketball (Seven players, 11 awards)
| Name | Class | Award, Organization | Year |
| Julie Roche | 1991 | Honorable Mention, WBCA/Kodak All-America | 1991 |
| Sarah Bonkovsky | 1997 | Honorable Mention, WBCA/Kodak All-America | 1997 |
| Emily King | 2000 | Honorable Mention, WBCA/Kodak All-America | 1999 |
| Kate McLaughlin | 2001 | Honorable Mention, WBCA/Kodak All-America | 2001 |
| Olivia Zurek | 2005 | First Team, WBCA/Kodak All-America | 2005 |
| First Team, D3Hoops.com | 2005 | ||
| Meg Coffin | 2008 | Fourth Team, D3Hoops.com | 2006 |
| Honorable Mention, WBCA/Kodak All-America | 2006 | ||
| Honorable Mention, WBCA/State Farm All-America | 2008 | ||
| Val Beckwith | 2009 | Honorable Mention, WBCA/State Farm All-America | 2009 |
| Fourth Team, D3Hoops.com | 2009 |
Men’s Cross Country (13 runners, 20 awards)
| Name | Class | Finish at NCAA Championships | Year |
| Paul Oparowski | 1978 | 12th | 1976 |
| 19th | 1977 | ||
| Greg Peters | 1980 | 12th | 1977 |
| Kim Wettlaufer | 1980 | 13th | 1978 |
| Tom Rooney | 1981 | 24th | 1979 |
| 20th | 1980 | ||
| Paul Hammond | 1982 | 24th | 1980 |
| Jamie Goodberlet | 1985 | 21st | 1983 |
| Mark Hatch | 1987 | 24th | 1984 |
| 22nd | 1985 | ||
| 25th | 1986 | ||
| Justin Freeman | 1998 | 8th | 1997 |
| Matt Twiest | 2000 | 9th | 1997 |
| 15th | 1998 | ||
| 17th | 1999 | ||
| Michael Danahy | 2000 | 9th | 1999 |
| Justin Easter | 2003 | 19th | 2001 |
| 3rd | 2002 | ||
| Dan Johnson | 2006 | 13th | 2005 |
| Tully Hannan | 2014 | 27th | 2011 |
Women’s Cross Country (Four runners, four awards)
| Name | Class | Finish at NCAA Championship | Year |
| Rebecca Watt | 1985 | 10th | 1981 |
| Kristy Gould | 1993 | 10th | 1992 |
| Adelia Myrick | 1999 | 15th | 1996 |
| Kathryn Moore | 2007 | 32nd | 2006 |
Field Hockey (Four players, five awards)
| Name | Class | Award, Organization | Year |
| Janet Bursaw | 1983 | American Field Hockey Coaches Association (AFHCA) | 1982 |
| Susan Chick | 1986 | Honorable Mention, AFHCA | 1985 |
| Piep Van Heuven | 1988 | Second Team, Penn Monto | 1987 |
| Peggy Ficks | 2001 | Third Team, National Field Hockey Coaches Association (NFHCA) | 1999 |
| Second Team, NFCHA | 2000 |
Football (Six players, eight awards)
| Name | Class | Award, Organization | Year |
| Howard Vandersea | 1963 | AP Little All-America, Third Team | 1962 |
| Paul Williamson’s Little All-America | 1962 | ||
| Larry DiGiammarino | 1982 | Kodak-American Football Coaches Association College Division III | 1981 |
| Chris Hickey | 1988 | Honorable Mention, AP Little All-America | 1986 |
| Honorable Mention, AP Little All-America | 1987 | ||
| Ron Gabbe | 1988 | Honorable Mention, AP Little All-America | 1987 |
| Jason Coulie | 2000 | Honorable Mention, USAFootball.com | 1999 |
| Frost Hubbard | 2000 | Honorable Mention, D3Football.com | 1999 |
Men’s Lacrosse (Four players, four awards)
| Name | Class | Award, Organization | Year |
| Patrick Gaughan | 2002 | Honorable Mention, USILA | 2002 |
| Averill Cook | 2006 | Honorable Mention, USILA | 2004 |
| Ryan O’Connor | 2006 | Honorable Mention, USILA | 2006 |
| Kevin Helm | 2012 | Honorable Mention, USILA | 2012 |
Women’s Lacrosse (16 players, 19 awards)
| Name | Class | Award, Organization | Year |
| Carolyn Campbell | 1983 | U.S. Women’s Lacrosse Association (USWLA) | 1983 |
| Gabriella Fodor | 1988 | Second Team, Brine-Intercollegiate Women’s Lacrosse Coaches Association (IWLCA) | 1987 |
| Jacqueline Drain | 1987 | Third Team, Brine-IWLCA | 1987 |
| Sarah Griffin | 1989 | NCAA Division III All-America | 1989 |
| Tracy Moore | 1990 | Second Team, Brine-IWLCA | 1990 |
| Lisa DiIorio | 1991 | First Team, Brine-IWLCA | 1991 |
| Brooke Oliver | 1992 | First Team, Brine-IWLCA | 1992 |
| Martha Macdougal | 1995 | First Team, Brine-IWLCA | 1994 |
| Second Team, Brine-IWLCA | 1995 | ||
| Franziska Moravec | 1994 | Third Team, Brine-IWLCA | 1994 |
| Darcy Krzynowek | 1994 | Honorable Mention, USWLA | 1994 |
| Hilary Crane-Stern | 1995 | Third Team, Brine-IWLCA | 1995 |
| Molly McMahon | 1999 | Third Team, Brine-IWLCA | 1998 |
| Molly Wagner | 2008 | Third Team, IWLCA/US Lacrosse | 2007 |
| Third Team, womenslacrosse.com | 2007 | ||
| Jenna Dannis | 2012 | Third Team, IWLCA/US Lacrosse | 2010 |
| Third Team, womenslacrosse.com | 2010 | ||
| Joan O’Neill | 2012 | Second Team, IWLCA | 2012 |
| Wally Pierce | 2014 | Third Team, IWLCA | 2013 |
Women’s Rowing (Ten rowers, 15 awards)
| Name | Class | Award, Organization | Year |
| Lisa Hamasaki | 1995 | USRowing Collegiate All-American | 1995 |
| Laura Allen | 2002 | Second Team, College Rowing Coaches Association | 2002 |
| Elizabeth Diamond | 2004 | First Team, Collegiate Rowing Coaches Association | 2003 |
| Second Team, Collegiate Rowing Coaches Association | 2004 | ||
| Sienna Vorono | 2005 | Second Team, Collegiate Rowing Coaches Association | 2003 |
| Jaclyn Olson | 2007 | Second Team, Collegiate Rowing Coaches Association | 2007 |
| Nicole Ritchie | 2009 | First Team, Collegiate Rowing Coaches Association | 2007 |
| First Team, Collegiate Rowing Coaches Association | 2008 | ||
| First Team, Collegiate Rowing Coaches Association | 2009 | ||
| Rebecca Waldo | 2011 | Second Team, Collegiate Rowing Coaches Association | 2009 |
| First Team, Collegiate Rowing Coaches Association | 2010 | ||
| First Team, Collegiate Rowing Coaches Association | 2011 | ||
| Nora Collins | 2011 | First Team, Collegiate Rowing Coaches Association | 2011 |
| Elizabeth Sonshine | 2012 | First Team, Collegiate Rowing Coaches Association | 2012 |
| Haley Sive | 2012 | Second Team, Collegiate Rowing Coaches Association | 2012 |
Men’s Alpine Skiing (Three skiers, five awards)
| Name | Class | Event, Finish at NCAA’s | Year |
| Sean Clark | 1997 | Giant Slalom, Third | 1995 |
| Kyle Hildebrand | 2002 | Slalom, Seventh | 1999 |
| Giant Slalom, Sixth | 2001 | ||
| Slalom, Second | 2001 | ||
| Ben Manter | 2011 | Slalom, Tenth | 2010 |
Women’s Alpine Skiing (One skier, one award)
| Name | Class | Event, Finish at NCAA’s | Year |
| Kim Rogers | 2003 | Giant Slalom, Tenth | 2001 |
Men’s Nordic Skiing (Five skiers, seven awards)
| Name | Class | Event, Finish at NCAA’s | Year |
| Reid Lutter | 1991 | U.S.Ski Association All-America | 1991 |
| Justin Freeman | 1998 | 10K Classic, Third | 1997 |
| 10K Classic, Sixth | 1998 | ||
| David Chamberlain | 1998 | 10K Classic, Sixth | 1997 |
| 15K Freestyle, Sixth | 1997 | ||
| Justin Easter | 2003 | 20K Classic, Fifth | 2003 |
| Sylvan Ellefson | 2009 | 10K Freestyle, Fourth | 2008 |
Women’s Nordic Skiing (One skier, two awards)
| Name | Class | Organization | Year |
| Nancy Ingersoll | 1978 | U.S.Ski Association | 1978 |
| AIAW Cross Country | 1978 |
Men’s Soccer (Two players, two awards)
| Name | Class | Organization | Year |
| Bob Thompson | 1965 | National Soccer Coaches Association of America (NSCAA) College Division | 1964 |
| Andy Apstein | 2000 | First Team, NSCAA/Adidas | 1999 |
Women’s Soccer (Five players, seven awards)
| Name | Class | Organization | Year |
| Bethany Maitland | 1989 | Third Team, National Soccer Coaches Association of America (NSCAA) | 1988 |
| Amy Brunner | 1994 | First Team, NSCAA/Umbro | 1993 |
| Jenna-Marie Maconochie | 1994 | Second Team, NSCAA/Umbro | 1993 |
| Kate O’Malley | 2000 | First Team, NSCAA/Umbro | 1996 |
| Third Team, NSCAA/Umbro | 1997 | ||
| Meg Coffin | 2007 | Second Team, NSCAA All-America | 2005 |
| 2007 | Third Team, NSCAA All-America | 2006 |
Men’s Squash (Two players, five awards)
| Name | Class | Organization | Year |
| Ricky Weisskopf | 2008 | Second Team (Top 32 at CSA Nationals) | 2005 |
| Second Team (Top 16 at CSA Nationals) | 2006 | ||
| Second Team (Top 16 at CSA Nationals) | 2007 | ||
| First Team (Top 16 at CSA Nationals) | 2008 | ||
| Ahmed Abdel Khalek | 2016 | First Team CSA All-American (Semifinalist) | 2013 |
Women’s Squash (Two players, three awards)
| Name | Class | Organization/Honor | Year |
| Aisha Shah | 2002 | Women’s Intercollegiate Squash Association (WISA), Honorable Mention | 2001 |
| Women’s Intercollegiate Squash Association (WISA), Second Team | 2002 | ||
| Nessrine Ariffin | 2015 | College Squash Association (CSA), Second Team | 2012 |
Men’s Swimming and Diving (Four athletes, 11 awards)
| Name | Class | Event, Finish at NCAA’s | Year |
| Dave Collins | 1994 | 200 breaststroke | 1991 |
| David Burke | 1999 | 1-meter diving, Fifteenth | 1997 |
| 3-meter diving, Fifteenth | 1997 | ||
| Andrew Hastings | 2002 | 1-meter diving, Fourth | 1999 |
| 3-meter diving, Seventh | 1999 | ||
| 1-meter diving, Fifth | 2000 | ||
| 3-meter diving, Fourth | 2000 | ||
| 1-meter diving, Fifth | 2001 | ||
| 3-meter diving, Thirteenth | 2001 | ||
| 3-meter diving, Ninth | 2002 | ||
| Erik Baker | 2006 | 1-meter diving, Fifth | 2004 |
Women’s Swimming and Diving (Eight athletes, 31 awards)
| Name | Class | Event, Finish at NCAAs | Year |
| Melinda Wheeler | 1988 | 200 breaststroke | 1984 |
| Katie Moran | 1993 | 400 IM | 1992 |
| Melissa Sander | 1996 | 100 butterfly | 1995 |
| 200 butterfly | 1995 | ||
| 100 butterfly | 1996 | ||
| 200 butterfly | 1996 | ||
| Denby Johnson | 1998 | 200 freestyle | 1998 |
| Vanessa Williamson | 2005 | 200 butterfly, Seventh | 2002 |
| 100 butterfly, Fifth | 2003 | ||
| 200 butterfly, Second | 2003 | ||
| 100 butterfly, Third | 2004 | ||
| 200 butterfly, Second | 2004 | ||
| 200 IM, Twelfth | 2005 | ||
| 100 butterfly, Third | 2005 | ||
| 200 butterfly, Fourth | 2005 | ||
| Kara Seaton | 2005 | 1-meter diving, Sixth | 2003 |
| 3-meter diving, Eighth | 2003 | ||
| 1-meter diving, Third | 2004 | ||
| 3-meter diving, Sixth | 2004 | ||
| 1-meter diving, Fourth | 2005 | ||
| 3-meter diving, Sixth | 2005 | ||
| Kelsey Lamdin | 2009 | 1-meter diving, Sixteenth | 2006 |
| 3-meter diving, Sixth | 2006 | ||
| 1-meter diving, Fifth | 2007 | ||
| 3-meter diving, Thirteenth | 2007 | ||
| 1-meter diving, Eleventh | 2008 | ||
| 3-meter diving, Seventh | 2008 | ||
| 1-meter diving, Tenth | 2009 | ||
| 3-meter diving, Sixth | 2009 | ||
| Katelyn Drake | 2010 | 200 backstroke, Fourteenth | 2008 |
| 100 backstroke, Fifteenth | 2009 |
Men’s Tennis (8 players, 20 awards, 1 NCAA singles champion, 1 NCAA doubles championship)
| Name | Class | Singles/Doubles, Result | Year |
| Buddy Schultz | 1981 | Singles, NCAA Finals | 1981 |
| Paul Gastonguay | 1989 | Singles, NCAA Quarterfinals | 1989 |
| Will Boe-Wiegaard | 2006 | Singles, NCAA Round of 16 | 2003 |
| Singles, NCAA First Round (Eighth seed) | 2004 | ||
| Singles, NCAA Finals (Fourth seed) | 2005 | ||
| Singles, NCAA Champion (Unseeded) | 2006 | ||
| Doubles, NCAA Quarterfinals | 2006 | ||
| Tristan Beach | 2006 | Doubles, NCAA Quarterfinals | 2006 |
| Ben Stein | 2009 | Doubles, NCAA Semifinals | 2008 |
| Doubles, ITA Small College Nationals, 4th Place | 2008 | ||
| Singles, NCAA Finals | 2009 | ||
| Doubles, NCAA Champion | 2009 | ||
| Amrit Rupasinghe | 2010 | Doubles, NCAA Semifinals | 2008 |
| Doubles, ITA Small College Nationals, 4th Place | 2008 | ||
| Doubles, NCAA Champion | 2009 | ||
| Matt Bettles | 2013 | Singles, NCAA Second Round | 2011 |
| Doubles, NCAA Quarterfinals | 2012 | ||
| Rob Crampton | 2013 | Singles, NCAA Semifinals | 2012 |
| Doubles, NCAA Quarterfinals | 2012 |
Men’s Indoor Track and Field (31 athletes, 37 awards, 8 NCAA champions)
| Name | Class | Event, Finish at NCAA’s | Year |
| Jamie Goodberlet | 1985 | 1,500-meter run, Second | 1985 |
| Paul Slovenski | 1985 | Pole Vault, Tied for Fourth | 1985 |
| John Fitzgerald | 1987 | 5,000-meter run, NCAA Champion | 1986 |
| 5,000-meter run, Fifth | 1987 | ||
| Matt Schecter | 1989 | High Jump, Tied for Fourth | 1986 |
| High Jump, Fifth | 1988 | ||
| High Jump, NCAA Champion | 1989 | ||
| Peter Goodrich | 1989 | 35-pound weight throw, Second | 1989 |
| Nat Wheatley | 1991 | 35-pound weight throw, Sixth | 1991 |
| Joe Welch | 1993 | 35-pound weight throw, Sixth | 1992 |
| 35-pound weight throw, Fourth | 1993 | ||
| Paul Kolter | 1997 | 35-pound weight throw, Second | 1997 |
| Spencer Potter | 1997 | 35-pound weight throw, Fourth | 1997 |
| Billy McEvila | 1999 | 35-pound weight throw, NCAA Champion | 1998 |
| Lucas Adams | 2000 | 35-pound weight throw, Sixth | 1998 |
| 35-pound weight throw, Third | 1999 | ||
| 35-pound weight throw, Second | 2000 | ||
| Matt Twiest | 2000 | 1,500-meter run, Sixth | 1998 |
| Mike Danahy | 2000 | 5,000-meter run, Third | 1999 |
| Jamie Sawler | 2002 | 35-pound weight throw, NCAA Champion | 2002 |
| Jesse Carney | 2003 | 35-pound weight throw, Eighth | 2003 |
| Scott Cooper | 2005 | 35-pound weight throw, Seventh | 2004 |
| Joel Anderson | 2005 | 5,000-meter run, Seventh | 2005 |
| Dustin Gauthier | 2005 | 35-pound weight throw, Eighth | 2005 |
| Joe Northrup ’05, Joel Colony ’06, Sam Thomas ’07, Mitch Krauss ’05 |
4×400 Relay, Seventh | 2005 | |
| Adam Macbeth | 2006 | 55-meter hurdles, Seventh | 2006 |
| Noah Gauthier | 2008 | 35-pound weight throw, Eighth | 2007 |
| 35-pound weight throw, NCAA Champion | 2008 | ||
| Chris Murtagh | 2011 | 35-pound weight throw, Fifth | 2011 |
| Ethan Waldman | 2011 | Shot put, Sixth | 2011 |
| David Pless | 2013 | Shot put, NCAA Champion | 2011 |
| Shot put, NCAA Champion | 2012 | ||
| Weight Throw, Fifth | 2012 | ||
| Weight Throw, Second | 2013 | ||
| Shot Put, NCAA Champion | 2013 | ||
| Nick Barron ’13 Ben Levy ’14 James LePage ’13 Noah Graboys ’14 |
Distance Medley Relay, Third | 2012 | |
| James LePage | 2013 | 800-meter run, Fourth | 2013 |
Men’s Outdoor Track and Field (30 athletes, 50 awards, nine NCAA champions)
| Name | Class | Event, Finish at NCAA’s | Year |
| Russell “Ossie” Chapman | 1930 | 800 yards, High All-American | 1930 |
| Anton Kishon | 1937 | Hammer Throw, NCAA University Division National Champion | 1935 |
| Wayne Pangburn | 1966 | Hammer Throw, NCAA College Division, National Champion | 1965 |
| Hammer Throw, NCAA College Division, National Champion | 1966 | ||
| Bob Cedrone | 1976 | Hammer Throw, NCAA College Division, Fifth | 1975 |
| Hammer Throw, NCAA College Division, Second | 1976 | ||
| Paul Oparowski | 1978 | 10,000-meter run, Fifth | 1978 |
| Bill Tyler | 1980 | 800-meter run, Third | 1979 |
| 800-meter run, Third | 1980 | ||
| Kim Wettlaufer | 1980 | 5,000-meter run, Fifth | 1980 |
| Zane Rodriguez | 1981 | Javelin, Sixth | 1980 |
| Mark Miller | 1981 | Hammer Throw, NCAA Champion | 1981 |
| Paul Hammond | 1982 | 3,000-meter Steeplechase, Sixth | 1979 |
| 5,000-meter run, Sixth | 1982 | ||
| Thomas Rooney | 1981 | 5,000-meter run, Sixth | 1981 |
| Steve Ryan | 1983 | Javelin, NCAA Champion | 1983 |
| Jamie Goodberlet | 1985 | 1,500-meter run | 1985 |
| John Fitzgerald | 1987 | 5,000-meter run, Eighth | 1985 |
| 5,000-meter run, Third | 1986 | ||
| 10,000-meter run, NCAA Champion | 1987 | ||
| Peter Goodrich | 1989 | Hammer Throw, Sixth | 1987 |
| Hammer Throw, Eighth | 1988 | ||
| Discus, Eighth | 1988 | ||
| Hammer Throw, Fifth | 1989 | ||
| Joe Welch | 1994 | Hammer Throw, Seventh | 1993 |
| Hammer Throw, Eighth | 1994 | ||
| Paul Kolter | 1997 | Hammer Throw, Fourth | 1997 |
| Lucas Adams | 2000 | Hammer Throw, Fourth | 1999 |
| Hammer Throw, Fifth | 2000 | ||
| Mike Danahy | 2000 | 10,000-meter run, Fifth | 1999 |
| 10,000-meter run, Sixth | 2000 | ||
| Matt Twiest | 2000 | 3,000-meter Steeplechase, Fourth | 1999 |
| Jaime Sawler | 2002 | Hammer Throw, Fourth | 2001 |
| Hammer Throw, NCAA Champion | 2002 | ||
| Justin Easter | 2003 | 3,000-meter Steeplechase, Seventh | 2000 |
| 3,000-meter Steeplechase, Third | 2001 | ||
| 3,000-meter Steeplechase, NCAA Champion | 2002 | ||
| 3,000-meter Steeplechase, NCAA Champion | 2003 | ||
| Joe Northrup | 2005 | Decathlon, Eighth | 2003 |
| Matt Ondra | 2004 | Pole Vault, Three-way tie for Fourth | 2004 |
| Scott Cooper | 2005 | Hammer Throw, Seventh | 2004 |
| Joe Northrup | 2005 | Decathlon, Seventh | 2005 |
| Noah Gauthier | 2008 | Hammer Throw, Fifth | 2007 |
| Richard McNeil | 2010 | Hammer Throw, Fifth | 2008 |
| Hammer Throw, Eighth | 2009 | ||
| Hammer Throw, Fifth | 2010 | ||
| Chris Murtagh | 2011 | Hammer Throw, Seventh | 2011 |
| David Pless | 2013 | Shot Put, Eighth | 2011 |
| Discus Throw, Third | 2012 | ||
| Shot Put, Fourth | 2012 |
Women’s Indoor Track and Field (17 athletes, 24 awards, one NCAA champion)
| Name | Class | Event, Finish at NCAA’s | Year |
| Camille McKayle | 1985 | Triple Jump, Sixth | 1985 |
| Andrea Kincannon | 1987 | Long Jump, Fifth | 1986 |
| 400-meter dash, Fourth | 1986 | ||
| Anne Millham | 1989 | 55-meter dash, Fourth | 1989 |
| Romalda Clark | 1990 | 3,000-meter run, Third | 1989 |
| 3,000-meter run | 1990 | ||
| Alexis Steinrauf | 1996 | 5,000 meters, Fifth | 1994 |
| Kelley Puglisi | 2003 | 1,500 meters, Sixth | 2003 |
| Liz Wanless | 2004 | Shot Put, Second | 2003 |
| Shot Put, NCAA Champion | 2004 | ||
| Keelin Godsey | 2006 | 20-pound weight throw, Second | 2004 |
| Shot Put, Fourth | 2004 | ||
| 20-pound weight throw, Second | 2005 | ||
| Shot Put, Second | 2005 | ||
| 20-pound weight throw, Second | 2006 | ||
| Shot Put, Second | 2006 | ||
| Katie Bash ’10, Izzy Alexander ’09, Jen Caban ’07, Kathryn Moore ’07 |
See left | Distance medley relay, Eighth | 2007 |
| Izzy Alexander | 2009 | 800-meter run, Sixth | 2008 |
| 800-meter run, Fifth | 2009 | ||
| Vantiel Elizabeth Duncan | 2010 | 20-pound weight throw, Eighth | 2008 |
| 20-pound weight throw, Sixth | 2009 | ||
| 20-pound weight throw, Second | 2010 | ||
| Shot Put, Seventh | 2010 | ||
| Kallie Nixon ’14 Tina Tobin ’12 Sarah Fusco ’15 Elizabeth Arens ’13 |
Distance medley relay, Eighth | 2012 | |
Women’s Outdoor Track and Field (10 athletes, 25 awards, 3 NCAA champions)
| Name | Class | Event, Finish at NCAA’s | Year |
| Sarah Dominick | 1995 | 800-meter run, Sixth | 1992 |
| Faye Holmes | 1995 | Hammer Throw, Seventh | 1994 |
| Heather Bumps | 1997 | Javelin, Fourth | 1995 |
| Javelin, Third | 1996 | ||
| Javelin, Eighth | 1997 | ||
| Abby Anthony | 2003 | 10,000-meter run, Sixth | 2000 |
| Kelley Puglisi | 2003 | 1,500-meter run, Fifth | 2003 |
| Liz Wanless | 2004 | Shot Put, Second | 2003 |
| Shot Put, NCAA Champion | 2004 | ||
| Keelin Godsey | 2006 | Hammer Throw, Third | 2003 |
| Hammer Throw, Second | 2004 | ||
| Shot Put, Third | 2004 | ||
| Discus, Fourth | 2004 | ||
| Hammer Throw, NCAA Champion | 2005 | ||
| Shot Put, Second | 2005 | ||
| Discus, Second | 2005 | ||
| Discus, Fourth | 2006 | ||
| Hammer Throw, NCAA Champion | 2006 | ||
| Shot Put, Second | 2006 | ||
| Kathryn Moore | 2007 | 3,000-meter Steeplechase, Eighth | 2006 |
| 3,000-meter Steeplechase, Sixth | 2007 | ||
| Izzy Alexander | 2009 | 400-Meter Hurdles, Sixth | 2008 |
| 400-Meter Hurdles, Sixth | 2009 | ||
| Vantiel Elizabeth Duncan | 2010 | Hammer Throw, Fifth | 2008 |
| Shot Put, Third | 2010 |
Volleyball (Three players, three awards)
| Name | Class | Award, Organization | Year |
| Rachel Clayton | 1990 | Second Team, American Volleyball Coaches Association (AVCA) | 1989 |
| Amanda Colby | 2000 | Second Team, AVCA | 1999 |
| Liz Wanless | 2004 | Third Team, AVCA | 2003 |
