<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AthleticsAthletics &#187; Tags Archives for  achievements</title>
	<atom:link href="http://www.bates.edu/athletics/tag/achievements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bates.edu/athletics</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 05:25:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Crampton and Bettles set for final foray at NCAAs</title>
		<link>http://www.bates.edu/athletics/2013/05/22/crampton-and-bettles-set-for-final-foray-at-ncaas/</link>
		<comments>http://www.bates.edu/athletics/2013/05/22/crampton-and-bettles-set-for-final-foray-at-ncaas/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:10:54 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[achievements]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=46028</guid>
		<description><![CDATA[Matt Bettles and Rob Crampton -- buddies, roommates, teammates, co-captains -- don their Bates uniforms Thursday to begin play in one last Division III Men's Tennis Championship.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/22/crampton-and-bettles-set-for-final-foray-at-ncaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilotta, Haley pick up All-ECAC rowing honors</title>
		<link>http://www.bates.edu/athletics/2013/05/21/bilotta-haley-pick-up-all-ecac-rowing-honors/</link>
		<comments>http://www.bates.edu/athletics/2013/05/21/bilotta-haley-pick-up-all-ecac-rowing-honors/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:33:20 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=46019</guid>
		<description><![CDATA[Bates rowing standouts Gabriella Bilotta and Peter Haley won recognition Tuesday as the Eastern College Athletic Conference announced the 2013 All-ECAC NIRC Rowing Team.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/21/bilotta-haley-pick-up-all-ecac-rowing-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunleavy, Pless named Bates&#8217; Athletes of the Year</title>
		<link>http://www.bates.edu/athletics/2013/05/19/dunleavy-pless-named-bates-athletes-of-the-year/</link>
		<comments>http://www.bates.edu/athletics/2013/05/19/dunleavy-pless-named-bates-athletes-of-the-year/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:42:51 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=46000</guid>
		<description><![CDATA[Sophomore alpine skier Avril Dunleavy and senior men’s track and field thrower David Pless were named the 2013 Female and Male Athletes of the Year on Sunday, as the Bates Athletic Department gave out its end-of-the-year awards at the Senior Athletes Reception.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/19/dunleavy-pless-named-bates-athletes-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s track sends seven athletes to NCAAs</title>
		<link>http://www.bates.edu/athletics/2013/05/19/mens-track-sends-seven-athletes-to-ncaa-championships/</link>
		<comments>http://www.bates.edu/athletics/2013/05/19/mens-track-sends-seven-athletes-to-ncaa-championships/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:35:26 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45995</guid>
		<description><![CDATA[Bates senior superstar David Pless will lead a record contingent of seven Bobcats competing in a combined 10 events at the NCAA Division III Outdoor Track &#38; Field Championships.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/19/mens-track-sends-seven-athletes-to-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nixon to run the steeplechase at NCAA Championships</title>
		<link>http://www.bates.edu/athletics/2013/05/19/nixon-to-run-the-steeplechase-at-ncaa-championships/</link>
		<comments>http://www.bates.edu/athletics/2013/05/19/nixon-to-run-the-steeplechase-at-ncaa-championships/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:24:08 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45993</guid>
		<description><![CDATA[Bates junior Kallie Nixon will run in the 3,000-meter steeplechase at this week's NCAA Division III Outdoor Track &#38; Field Championships, as the championship meet's accepted entries were released on Sunday.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/19/nixon-to-run-the-steeplechase-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pless leads Bates to third straight ECAC outdoor crown</title>
		<link>http://www.bates.edu/athletics/2013/05/17/pless-leads-bates-to-third-straight-ecac-outdoor-crown/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/pless-leads-bates-to-third-straight-ecac-outdoor-crown/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:14:17 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45979</guid>
		<description><![CDATA[The Bates College men's track and field team won its third consecutive ECAC Division III Outdoor Championship on Friday, while senior David Pless launched the seventh-farthest shot put in Division III history and junior Jarret McKallagat established a team record as well in the 110-meter hurdles.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/pless-leads-bates-to-third-straight-ecac-outdoor-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s track sets ECAC, team records in 4&#215;800 relay</title>
		<link>http://www.bates.edu/athletics/2013/05/17/womens-track-sets-ecac-team-records-in-4x800-relay/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/womens-track-sets-ecac-team-records-in-4x800-relay/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:00:28 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45983</guid>
		<description><![CDATA[Senior Bud Arens' final race as a Bobcat was a great one. In the final event of the 2013 ECAC Division III Track &#38; Field Championship, Arens and three teammates ran a meet- and team-record time of 9:10.28 in the 4x800-meter relay.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/womens-track-sets-ecac-team-records-in-4x800-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bettles named CoSIDA Academic All-District</title>
		<link>http://www.bates.edu/athletics/2013/05/17/bettles-named-cosida-academic-all-district/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/bettles-named-cosida-academic-all-district/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:50:47 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[CoSIDA]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45975</guid>
		<description><![CDATA[Bates senior Matt Bettles was named to the CoSIDA Academic All-District 2012-13 Men's At-Large Team for NCAA Division III's District 1, as announced Friday by the College Sports Information Directors of America.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/bettles-named-cosida-academic-all-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s rowing places three on All-NESCAC team</title>
		<link>http://www.bates.edu/athletics/2013/05/17/mens-rowing-places-three-on-all-nescac-team/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/mens-rowing-places-three-on-all-nescac-team/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:18:59 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45949</guid>
		<description><![CDATA[The Bates men’s rowing team’s third-place showing at last weekend’s NESCAC Rowing Championships translated into three all-conference honorees for the Bobcats on Thursday as the New England Small College Athletic Conference announced its 2013 All-Conference Rowing Teams.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/mens-rowing-places-three-on-all-nescac-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Bobcats on All-NESCAC women&#8217;s rowing team</title>
		<link>http://www.bates.edu/athletics/2013/05/17/five-bobcats-make-all-nescac-womens-rowing-team/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/five-bobcats-make-all-nescac-womens-rowing-team/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:10:17 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45952</guid>
		<description><![CDATA[The Bates women’s rowing team for the third straight year has five all-conference honorees, announced by the NESCAC on Thursday.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/five-bobcats-make-all-nescac-womens-rowing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonberg, Hyde, Davis named All-NESCAC in baseball</title>
		<link>http://www.bates.edu/athletics/2013/05/17/sonberg-hyde-davis-named-all-nescac-in-baseball/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/sonberg-hyde-davis-named-all-nescac-in-baseball/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:07:52 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45967</guid>
		<description><![CDATA[The Bates baseball team had three players -- Ryan Sonberg, Mekae Hyde and Kevin Davis -- named All-NESCAC, tying for the second-most such awards in team history.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/sonberg-hyde-davis-named-all-nescac-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s rowing receives 7th consecutive NCAA bid</title>
		<link>http://www.bates.edu/athletics/2013/05/13/womens-rowing-receives-7th-consecutive-ncaa-bid/</link>
		<comments>http://www.bates.edu/athletics/2013/05/13/womens-rowing-receives-7th-consecutive-ncaa-bid/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:59:17 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45919</guid>
		<description><![CDATA[The Bates women’s rowing team received its seventh consecutive bid to the NCAA Division III Women’s Rowing Championships, the NCAA announced on Monday, as the Division III Women’s Rowing Committee selected the eight-team field.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/13/womens-rowing-receives-7th-consecutive-ncaa-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s varsity eight edges Ithaca to reach NICR grand final</title>
		<link>http://www.bates.edu/athletics/2013/05/12/mens-varsity-eight-edges-ithaca-to-reach-nicr-grand-final/</link>
		<comments>http://www.bates.edu/athletics/2013/05/12/mens-varsity-eight-edges-ithaca-to-reach-nicr-grand-final/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:51:34 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45908</guid>
		<description><![CDATA[Bates' men's varsity eight reached the grand final for the second straight year with a gritty performance in its preliminary heat, highlighting the National Invitational Collegiate Regatta and ECAC Rowing Championships Sunday in Worcester, Mass.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/12/mens-varsity-eight-edges-ithaca-to-reach-nicr-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s varsity eight earns silver at NICR/ECAC</title>
		<link>http://www.bates.edu/athletics/2013/05/12/womens-varsity-eight-earns-silver-at-nicrecac/</link>
		<comments>http://www.bates.edu/athletics/2013/05/12/womens-varsity-eight-earns-silver-at-nicrecac/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:46:31 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45904</guid>
		<description><![CDATA[All four of the Bates womens' rowing team's boats competed in their respective grand finals on Sunday at the National Invitational Collegiate Regatta and ECAC Rowing Championships Sunday.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/12/womens-varsity-eight-earns-silver-at-nicrecac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s track shatters relay mark, takes 4th at Open N.E.&#8217;s</title>
		<link>http://www.bates.edu/athletics/2013/05/11/mens-track-shatters-relay-record-takes-4th-at-open-n-e-s/</link>
		<comments>http://www.bates.edu/athletics/2013/05/11/mens-track-shatters-relay-record-takes-4th-at-open-n-e-s/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:24:15 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45891</guid>
		<description><![CDATA[Bates shattered by more than 10 seconds the team 4x800 relay record it broke just a week beforehand and trimmed 7.05 seconds off of the meet record as well Saturday at the all-divisions Open New Englands at Stonehill College, providing the final highlight on another big performance for the Bobcats.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/11/mens-track-shatters-relay-record-takes-4th-at-open-n-e-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 28/38 queries in 0.023 seconds using disk: basic

Served from: www.bates.edu @ 2013-05-23 01:46:32 -->