<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AthleticsAthletics &#187; Tags Archives for  wins</title>
	<atom:link href="http://www.bates.edu/athletics/tag/wins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bates.edu/athletics</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 19:40:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Enos highlights big first day at NCAAs for men&#8217;s track</title>
		<link>http://www.bates.edu/athletics/2013/05/23/enos-highlights-big-first-day-at-ncaas-for-mens-track/</link>
		<comments>http://www.bates.edu/athletics/2013/05/23/enos-highlights-big-first-day-at-ncaas-for-mens-track/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:44:11 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[All-American]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=46044</guid>
		<description><![CDATA[Sophomore Sean Enos uncorked a huge personal record on his final effort in the discus throw to vault past five athletes, including friend and teammate David Pless, to claim fourth place and his first All-America honor on Thursday.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/23/enos-highlights-big-first-day-at-ncaas-for-mens-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crampton, Crampton/Bettles All-American once again</title>
		<link>http://www.bates.edu/athletics/2013/05/23/crampton-cramptonbettles-all-american-once-again/</link>
		<comments>http://www.bates.edu/athletics/2013/05/23/crampton-cramptonbettles-all-american-once-again/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:18:16 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=46050</guid>
		<description><![CDATA[Bates senior Rob Crampton, playing in his third match of the day, teamed up with senior Matt Bettles to defeat Pomona-Pitzer 6-4, 6-2 in the NCAA Division III Doubles Championships on Thursday night, a victory that made both players All-Americans once again.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/23/crampton-cramptonbettles-all-american-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nixon makes steeplechase finals at NCAAs</title>
		<link>http://www.bates.edu/athletics/2013/05/23/nixon-makes-steeplechase-finals-at-ncaas/</link>
		<comments>http://www.bates.edu/athletics/2013/05/23/nixon-makes-steeplechase-finals-at-ncaas/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:34:51 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=46046</guid>
		<description><![CDATA[Bates junior Kallie Nixon ran the 13th-fastest time among 22 athletes in her preliminary heat of the 3,000-meter steeplechase on Thursday, to reach Saturday's final at the NCAA Division III Outdoor Track &#38; Field Championships.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/23/nixon-makes-steeplechase-finals-at-ncaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pless leads Bates to third straight ECAC outdoor crown</title>
		<link>http://www.bates.edu/athletics/2013/05/17/pless-leads-bates-to-third-straight-ecac-outdoor-crown/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/pless-leads-bates-to-third-straight-ecac-outdoor-crown/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:14:17 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45979</guid>
		<description><![CDATA[The Bates College men's track and field team won its third consecutive ECAC Division III Outdoor Championship on Friday, while senior David Pless launched the seventh-farthest shot put in Division III history and junior Jarret McKallagat established a team record as well in the 110-meter hurdles.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/pless-leads-bates-to-third-straight-ecac-outdoor-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s track sets ECAC, team records in 4&#215;800 relay</title>
		<link>http://www.bates.edu/athletics/2013/05/17/womens-track-sets-ecac-team-records-in-4x800-relay/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/womens-track-sets-ecac-team-records-in-4x800-relay/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:00:28 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45983</guid>
		<description><![CDATA[Senior Bud Arens' final race as a Bobcat was a great one. In the final event of the 2013 ECAC Division III Track &#38; Field Championship, Arens and three teammates ran a meet- and team-record time of 9:10.28 in the 4x800-meter relay.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/womens-track-sets-ecac-team-records-in-4x800-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bettles named CoSIDA Academic All-District</title>
		<link>http://www.bates.edu/athletics/2013/05/17/bettles-named-cosida-academic-all-district/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/bettles-named-cosida-academic-all-district/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:50:47 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[CoSIDA]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45975</guid>
		<description><![CDATA[Bates senior Matt Bettles was named to the CoSIDA Academic All-District 2012-13 Men's At-Large Team for NCAA Division III's District 1, as announced Friday by the College Sports Information Directors of America.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/bettles-named-cosida-academic-all-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s rowing places three on All-NESCAC team</title>
		<link>http://www.bates.edu/athletics/2013/05/17/mens-rowing-places-three-on-all-nescac-team/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/mens-rowing-places-three-on-all-nescac-team/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:18:59 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45949</guid>
		<description><![CDATA[The Bates men’s rowing team’s third-place showing at last weekend’s NESCAC Rowing Championships translated into three all-conference honorees for the Bobcats on Thursday as the New England Small College Athletic Conference announced its 2013 All-Conference Rowing Teams.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/mens-rowing-places-three-on-all-nescac-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Bobcats on All-NESCAC women&#8217;s rowing team</title>
		<link>http://www.bates.edu/athletics/2013/05/17/five-bobcats-make-all-nescac-womens-rowing-team/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/five-bobcats-make-all-nescac-womens-rowing-team/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:10:17 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45952</guid>
		<description><![CDATA[The Bates women’s rowing team for the third straight year has five all-conference honorees, announced by the NESCAC on Thursday.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/five-bobcats-make-all-nescac-womens-rowing-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonberg, Hyde, Davis named All-NESCAC in baseball</title>
		<link>http://www.bates.edu/athletics/2013/05/17/sonberg-hyde-davis-named-all-nescac-in-baseball/</link>
		<comments>http://www.bates.edu/athletics/2013/05/17/sonberg-hyde-davis-named-all-nescac-in-baseball/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:07:52 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45967</guid>
		<description><![CDATA[The Bates baseball team had three players -- Ryan Sonberg, Mekae Hyde and Kevin Davis -- named All-NESCAC, tying for the second-most such awards in team history.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/17/sonberg-hyde-davis-named-all-nescac-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s rowing receives 7th consecutive NCAA bid</title>
		<link>http://www.bates.edu/athletics/2013/05/13/womens-rowing-receives-7th-consecutive-ncaa-bid/</link>
		<comments>http://www.bates.edu/athletics/2013/05/13/womens-rowing-receives-7th-consecutive-ncaa-bid/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:59:17 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45919</guid>
		<description><![CDATA[The Bates women’s rowing team received its seventh consecutive bid to the NCAA Division III Women’s Rowing Championships, the NCAA announced on Monday, as the Division III Women’s Rowing Committee selected the eight-team field.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/13/womens-rowing-receives-7th-consecutive-ncaa-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s varsity eight edges Ithaca to reach NICR grand final</title>
		<link>http://www.bates.edu/athletics/2013/05/12/mens-varsity-eight-edges-ithaca-to-reach-nicr-grand-final/</link>
		<comments>http://www.bates.edu/athletics/2013/05/12/mens-varsity-eight-edges-ithaca-to-reach-nicr-grand-final/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:51:34 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45908</guid>
		<description><![CDATA[Bates' men's varsity eight reached the grand final for the second straight year with a gritty performance in its preliminary heat, highlighting the National Invitational Collegiate Regatta and ECAC Rowing Championships Sunday in Worcester, Mass.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/12/mens-varsity-eight-edges-ithaca-to-reach-nicr-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s varsity eight earns silver at NICR/ECAC</title>
		<link>http://www.bates.edu/athletics/2013/05/12/womens-varsity-eight-earns-silver-at-nicrecac/</link>
		<comments>http://www.bates.edu/athletics/2013/05/12/womens-varsity-eight-earns-silver-at-nicrecac/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:46:31 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45904</guid>
		<description><![CDATA[All four of the Bates womens' rowing team's boats competed in their respective grand finals on Sunday at the National Invitational Collegiate Regatta and ECAC Rowing Championships Sunday.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/12/womens-varsity-eight-earns-silver-at-nicrecac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s track shatters relay mark, takes 4th at Open N.E.&#8217;s</title>
		<link>http://www.bates.edu/athletics/2013/05/11/mens-track-shatters-relay-record-takes-4th-at-open-n-e-s/</link>
		<comments>http://www.bates.edu/athletics/2013/05/11/mens-track-shatters-relay-record-takes-4th-at-open-n-e-s/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:24:15 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45891</guid>
		<description><![CDATA[Bates shattered by more than 10 seconds the team 4x800 relay record it broke just a week beforehand and trimmed 7.05 seconds off of the meet record as well Saturday at the all-divisions Open New Englands at Stonehill College, providing the final highlight on another big performance for the Bobcats.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/11/mens-track-shatters-relay-record-takes-4th-at-open-n-e-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nixon, 4&#215;800 relay lead women&#8217;s track at Open N.E.&#8217;s</title>
		<link>http://www.bates.edu/athletics/2013/05/11/nixon-4x800-relay-lead-womens-track-at-open-n-e-s/</link>
		<comments>http://www.bates.edu/athletics/2013/05/11/nixon-4x800-relay-lead-womens-track-at-open-n-e-s/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:39:04 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45890</guid>
		<description><![CDATA[Junior Kallie Nixon set a personal record in the 3,000-meter steeplechase, and Bates placed seventh in the 4x800 relay to highlight the final day of the all-divisions Open New Englands on Saturday at Stonehill College.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/11/nixon-4x800-relay-lead-womens-track-at-open-n-e-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pless, Enos, Wisener score at Open New Englands</title>
		<link>http://www.bates.edu/athletics/2013/05/10/pless-enos-wisener-score-at-open-new-englands/</link>
		<comments>http://www.bates.edu/athletics/2013/05/10/pless-enos-wisener-score-at-open-new-englands/#comments</comments>
		<pubDate>Sat, 11 May 2013 01:00:49 +0000</pubDate>
		<dc:creator>Andy Walter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.bates.edu/athletics/?p=45886</guid>
		<description><![CDATA[Senior David Pless, sophomore Sean Enos and junior John Wisener combined to score nine points on Friday at the all-divisions Open New Englands, with most of the meet's action to take place on Saturday at Stonehill College.]]></description>
		<wfw:commentRss>http://www.bates.edu/athletics/2013/05/10/pless-enos-wisener-score-at-open-new-englands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 26/38 queries in 0.139 seconds using disk: basic

Served from: www.bates.edu @ 2013-05-24 19:21:54 -->