Upper-Class Lottery Housing Options
Please take advantage of viewing floor plans before showing up for room selection so that you are fully informed of your individual room options. Theme House designations will be posted in late February.
Floor plans will also be posted in Chase Hall Gallery the week before room selection. Individual room occupancy will be most accurately reflected on the floor plans in Chase Hall, not in the online version.
Upper-Class Lottery Options for the 2013-2014 Academic Year*
| Singles | Doubles | Triples | |
| 280 College Street* (low-chem) | 48 | 52 | - |
| Chase House (Film & Culture House)** | 6 | 5 | 1 |
| Cheney House (quiet) | 12 | 7 | 2 |
| Davis House | 5 | 4 | - |
| Frye House | 2 | 12 | - |
| Frye Street Union | 2 | 3 | 1 |
| Hacker House | 1 | 10 | - |
| Hayes House | 4 | 7 | - |
| Herrick House (all-male) | 8 | 2 | - |
| Holmes House | 3 | 4 | - |
| Howard House (Dren House)** | 6 | 3 | - |
| John Bertram Hall | 5 | 2 | - |
| Leadbetter House | 5 | - | - |
| Mitchell House | 7 | 6 | - |
| Moulton House |
2 | 8 | 2 |
| Nash House | 5 | 3 | 1 |
| Page Hall* | 15 | 36 | 14 |
| Parker Hall* | 40 | 50 | 2 |
| Parsons House | 10 | 8 | 1 |
| Pierce House (Arts House)** |
6 | 8 | - |
| Rand Hall* (low-chem) | 19 | 43 | 2 |
| Small House | 2 | 8 | 3 |
| Stillman House (all-female) | 2 | 3 | - |
| Webb House | 7 | 7 | - |
| Wentworth Adams Hall (quiet) | 70 | 45 | 4 |
| Whittier House (quiet) | 16 | - | - |
| Wilson House | 7 | 10 | - |
| Wood Street House (chem-free) | 5 | 2 | - |
*Some rooms in these buildings have been reserved for members of the incoming first-year class.
**New Housing Designation
View floorplans listed by residence name here (includes square footage).
View floorplans listed by location here.
You will need to enter your e-mail user name and password to access online floor plans. You will be able to view each room’s square footage and number of windows, as well as proximity to stairways, bathrooms, etc.
