Roster 2003
| No. | Name | Class | Pos. | Hometown | High School | |||
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 1 | Justin Platten | ’4 | M | Newton, Mass. | Belmont Hill School | |||
| 3 | Billy Ball | ’5 | A | Exeter, N.H. | Exeter | |||
| 4 | Scott Duddy | ’4 | A | Concord, N.H. | Concord | |||
| 5 | Colin Wyatt | ’3 | D | Annapolis, Md. | Severn School | |||
| 6 | Paul Tenney | ’3 | D | Swampscott, Mass. | Canterbury School | |||
| 7 | Matt Bognacki | ’5 | M | Manhasset, N.Y. | Manhasset | |||
| 8 | Greg Leonard | ’5 | M | Manilus, N.Y. | Fayetteville-Manilus | |||
| 9 | Ave Cook | ’6 | D | Williamstown, Mass. | Holderness School | |||
| 11 | Brad Frost | ’4 | A | Winchester, Mass. | Winchester | |||
| 12 | Chris DeLisle | ’5 | M | Newburyport, Mass. | Governer Dummer | |||
| 13 | Chris Eckhoff | ’4 | M | Wolfboro, N.H. | Wolfboro | |||
| 14 | Josh Kleinman | ’5 | M | Chappaqua, N.Y. | Horace Greeley | |||
| 15 | John Sullivan | ’4 | M | Concord, N.H. | Concord | |||
| 16 | Brenton Pitt | ‘ | M | Duxbury, Mass. | Duxbury | |||
| 17 | Mark Dobbyn | ‘ | G | Warren, R.I. | Moses Brown School | |||
| 18 | Ben Clements | ‘ | M | Ligonier, Pa. | Episcopal | |||
| 19 | Chip McLetchie | ‘ | D | Wolfeboro, N.H. | Kingswood Regional | |||
| 20 | Peter Friedman | ‘ | A/M | Putney, Vt. | Peddie School | |||
| 21 | Chris Camposeo | ‘ | M | Florence, Mass. | Northhampton | |||
| 22 | Jon Fador | ‘ | M | Winchester, Mass. | Winchester | |||
| 23 | Peter Fedullo | ‘ | A | Williamson, N.Y. | McQuaid Jesuit | |||
| 24 | Gabriel Belsky | ‘ | M | Avon, Conn. | Loomis Chaffee | |||
| 25 | Chris Fedullo | ‘ | D | Williamson, N.Y. | McQuaid Jesuit | |||
| 26 | Tom Sheridan | ‘ | M | Princeton Junction, N.J. | Peddie School | |||
| 27 | Chas Garrison | ‘ | G | Chevy Chase, Md. | St. Andrew’s Episcopal | |||
| 28 | Jeff Critchlow | ‘ | M | Carlisle, Mass. | Concord-Carlisle | |||
| 29 | Will Krawczyk | ‘ | M | Lake Forrest, Ill. | Loyola Academy | |||
| 30 | Jurgen Nebelung | ‘ | G | Preston, Conn. | Avon Old Farms | |||
| 31 | B.J. Majeski | ‘ | M | Norwalk, Conn. | Brien McMahon | |||
| 32 | Mark Boccard | ‘ | M/A | Huntington, N.Y. | Huntington | |||
| 33 | Dan Ross | ‘ | M | Chevy Chase, Md. | Sidwell Friends | |||
| 35 | Nat Carr | ‘ | M | Concord, Mass. | Phillips Academy | |||
| 36 | David Pritchard | ‘ | A | Narbeth, Pa. | Lower Merion | |||
| 37 | Tom Lucey | ‘ | M | Easthampton, Mass. | Williston Northampton | |||
| 38 | Eammon Reynolds-Mohler | ‘ | M | Williamstown, Mass. | Holderness | |||
| 40 | Toby Fischer | ‘ | D | Hamden, Conn. | Hopkins School | |||
| 41 | Jeremiah Vernon | ‘ | D | New London, N.H. | Proctor Academy | |||
| 42 | Ryan Taylor | ‘ | M | Yarnouth, Maine | Yarmouth | |||
| 43 | Zach Seeley | ‘ | A | Providence, R.I. | Wheeler | |||
| 44 | John Saunders | ‘ | D | Radnor, Pa. | Radnor | |||
| 45 | Justin Jainchill | ‘ | A | Guilford, Conn | Suffield Academy | |||
| 46 | Paul Kazarian | ‘ | G | Providence, R.I | Bishop Hendricken | |||
| 48 | Ryan O’Connor | ‘ | D | Avon, Conn. | Loomis Chaffee | |||
Head Coach: Peter Lasagna (Brown ’82/3rd season at Bates, 10th overall)

