Outdoor Records
| Event | Athlete | Performance (Year) |
| 100 Meter Dash | Todd O’Brien ’86 | 10.65 (1983) |
| 110 Meter Hurdles | Adam Macbeth ’06 | 14.81 (2005) |
| 200 Meter Dash | Rudy Smith ’60 | 21.44 (1958) |
| 400 Meter Dash | Rudy Smith ’60 | 47.04 (1958) |
| 400 Meter Hurdles | Adam Macbeth ’06 | 53.54 (2004) |
| 800 Meter Run | William Tyler ’81 | 1:50.02 (1981) |
| 1,500 Meter Run | Paul Hammond ’82 | 3:49.10 (1982) |
| 3,000m Steeplechase | Justin Easter ’03 | 8:54.27 (2003) |
| 5,000 Meter Run | Kim Wettlaufer ’81 | 14:21.09 (1981) |
| 10,000 Meter Run | John Fitzgerald ’87 | 30:21.78 (1987) |
| 4×100 Meter Relay | Adam Macbeth ’06 Joe Northrup ’05 Matt Capone ’07 Joel Colony ’06 |
42.26 (2005) |
| 4×400 Meter Relay | Joel Colony ’05 Mitchell Krauss ’05 Adam Macbeth ’06 Sam Thomas ’07 |
3:18.36 (2004) |
| 4×800 Meter Relay | Nick Barron ’13 John Stansel ’15 Mark McCauley ’15 James LePage ’13 |
7:30.45 (2013) |
| Sprint Medley Relay | Brian House ’81 Jonathan Tuttle ’83 Douglas Quintal ’83 William Tyler ’81 |
3:31.84 (1980) |
| Dist. Medley Relay | Justin Easter ’03 Stephen Gresham ’03 John McGrath ’00 Matt Twiest ’00 |
10:06.69 (2000) |
| High Jump | Matt Schecter ’89 | 6-10 (1988) |
| Long Jump | John Douglas ’60 | 25-1.5 (1959) |
| Triple Jump | Kevin Stroman ’00 | 47-6 (1998) |
| Pole Vault | Matt Ondra ’04 | 16-0 (2004) |
| Shot Put | David Pless ’13 | 60-2 (2013) |
| Discus | David Pless ’13 |
180-8 (2013) |
| Hammer | David Pless ’13 |
201-11 (2013) |
| Javelin | Steve Ryan ’83 | 230-7 (1983) |
| Decathlon | Joe Northrup ’05 | 6,721 (2005) |
