Faculty Statistics 1994/95
Faculty Demographics
Total Headcount (all teaching and on leave) 177
Male 111
Female 66
Ethnic Minority 24
Financial Full-time Equivalent 147.68
Teaching 1993/94 Full-time Equivalent 141.03
On leave or Sabbatical Full-time Equivalent 10.58
Percent of Tenured or Tenure-track faculty with
Doctorate or terminal degree in their field 97%
Mean age of Faculty 43.7 years
Median age of Faculty 43.1 years
Faculty by Rank
All Faculty % Teaching 93/94 %
Lecturer 26 14.7% 25 15.1%
Instructor 9 5.1% 9 5.4%
Asst. Professor 54 30.5% 49 29.5%
Assoc. Professor 41 23.4% 40 24.1%
Professor 47 26.6% 43 25.9%
--------------------------------------------------
Total 177 100.0% 166 100.0%
Faculty by Division
All Faculty % Teaching 93/94 %
Humanities 72 40.7% 67 40.4%
Natural Sciences 40 22.6% 37 22.3%
Physical Education 12 6.8% 12 7.2%
Social Sciences 53 29.9% 50 30.1%
--------------------------------------------------------
Total 177 100.0% 166 100.0%
Faculty by Department
Financial FTE Teaching FTE Headcount
Anthropology 5.17 4.17 6
African-Amer. Studies 0.50 0.50 1
Art 6.67 6.67 8
Biology 8.33 7.84 11
Chemistry 5.67 5.67 6
Classical & Romance
Lang. & Literatures 9.33 8.83 12
Economics 8.33 8.33 10
Education 2.67 2.67 3
English 11.00 10.00 14
Geology 4.00 4.17 5
German, Russian,
East Asian Lang.
& Literatures 9.17 8.67 11
History 10.50 9.83 14
Mathematics 8.00 7.50 10
Music 4.33 4.33 6
Philosophy
& Religion 9.50 9.84 12
Phys. Ed. 12.00 10.67 12
Physics
& Astronomy 6.50 6.17 8
Political Science 7.00 7.00 7
Psychology 8.00 7.50 8
Sociology 3.83 3.83 5
Theater & Rhetoric 7.17 7.33 9
---------------------------------------------------------
143.68 141.03 177*
*one person teaching in two departments is counted once.
Faculty by Status
All Faculty %
Tenured 81 45.8%
Tenured (Admin.) 2 1.1%
Tenure Track 35 19.8%
Administrators 5 2.8%
Lecturer 24 13.6%
Physical Education 10 5.6%
Visiting one year 15 8.5%
Visiting two years 5 2.8%
-------------------------------------------
177 100.0%
(2 Physical Education faculty have tenure status.)
rev. 12/16/95 JCF