Attendance and Class Gift Records

ATTENDANCE AND CLASS GIFT RECORDS


Bates Reunion Attendance Records
*Records are based on % of classmates in attendance.

Reunion Record
Attendance
Classmates in Attendance % of Classmates in Attendance Record Set By Year Set
5th 194 177 35% 2005 2010
10th 180 91 24% 1995 2005
15th 143 59 16% 1989 2004
20th 191 85 27% 1986 2006
25th 123
128
61
65
21%
21%
1984
1986
2009
2011
30th 67 47 17% 1975 2005
35th 77 61 24% 1975 2010
40th 92 65 33% 1967 2007
45th 98 60 36% 1959 2004
50th 133 90 62% 1959 2009
55th 66 42 32% 1947 2007
60th 54 33 34% 1942 2002
65th 24 16 21% 1942 2007
70th 20 12 35% 1940 2010


Reunion 2012 Projected Attendance

Reunion Class # Projected Alumni # Projected Adult Guests # Projected Children TOTAL Projected Registrants
2007 108 18 0 126
2002 73 35 19 127
1997 42 18 26 86
1992 67 39 49 155
1987 64 42 37 143
1982 47 23 6 76
1977 39 17 1 57
1972 48 22 0 70
1967 47 24 0 71
1962 71 44 0 115
1957 50 29 0 79
1952 22 10 0 32
1947 9 4 0 13
1942 11 5 0 16


Bates Reunion Gift Participation Records

Reunion Record Set By Participation Year Set
5th 2005 53% 2010
10th 1986 50% 1996
15th 1982 50% 1998
20th 1991 57% 2011
25th 1975 60% 2000
30th 1969 59% 1999
35th 1963 63% 1998
40th 1960 75% 2000
45th 1956 80% 2000
50th 1951 96% 2001
55th 1956 90% 2011
60th 1945 89% 2005
65th 1945 73% 2010
70th 1940 58% 2010


Bates Reunion Gift Records

Reunion Record Set By Giving Total Year Set
5th 2000 $91,383 2005
10th 1995 $190,101 2005
15th 1991 $353,845 2006
20th 1979 $1,600,802 2000
25th 1980 $3,221,831 2005
30th 1973 $3,879,138 2003
35th 1969 $1,783,697 2004
40th 1966 $681,937 2006
45th 1961 $3,049,187 2006
50th 1959 $3,351,559 2009
55th 1953 $1,878,183 2008
60th 1939 $1,573,836 1999
65th 1942 $312,553 2007
70th 1939 $2,875,908 2009

  • Contact Us