Daily Crime Log for December 2012
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Narcotics Law Violation | 001204266 | 12/1/12 – 2153 | 12/1/12 – 2153 | Alumni Gym | Referred to Dean |
| Dorm Damage | 001204350 | 12/1/12 | 12/1/12 | John Bertram Hall, basement | Open |
| Disturbance | 001204354 | 12/1/12 | 12/1/12 | Whittier House | Taken Care Of |
| Criminal Mischief | 001204357 | 12/1/12 | 12/1/12 | New Commons | Open |
| Narcotics Law Violation | 001204366 | 12/1/12 | 12/1/12 | Alumni Gym | Referred to Dean |
| Liquor Law Violation | 001204367 | 12/1/12 | 12/1/12 | Small House | Referred to Dean |
| Liquor Law Violation | 001204368 | 12/1/12 | 12/1/12 | Alumni Gym | Referred to Dean |
| Neighborhood Complaint | 001204369 | 12/2/12 – 0039 | 12/2/12 – 0039 | 200 College Street | Report Taken |
| Neighborhood Complaint | 001204372 | 12/2/12 – 0103 | 12/2/12 – 0103 | 255 North Bardwell Street | Report Taken |
| Disturbance | 001204373 | 12/2/12 – 0120 | 12/2/12 – 0120 | Herrick House, room 3 | Taken Care Of |
| Burglary | 001204378 | 12/2/12 | Moulton House, room 2 | Unfounded | |
| Theft From Buildings (not Burglary) | 001204403 | 12/6/12 – 0943 | 280 College Street, room 180 | Open | |
| Theft From Buildings (not Burglary) | 001204408 | 12/6/12 – 1619 | Multi-Cultural House | Open | |
| Burglary From Motor Vehicle | 001204421 | 12/7/12 – 0820-1333 | Area of 145 Nichols Street | Open | |
| Theft From Buildings (not Burglary) | 001204422 | 12/7/12 – 1542 | Green House, Physical Plant | Open | |
| Neighborhood Complaint | 001204434 | 12/8/12 – 0032 | 12/8/12 – 0032 | 200 College Street | Taken Care Of |
| Burglary | 001204443 | 12/8/12 – 1459 | Wentworth Adams Hall, room 310 | Open | |
| Bicycle Theft | 001204447 | 12/8/12 – 1802 | In front of Hayes House | Open | |
| Criminal Mischief | 001204449 | 12/8/12 – 2355 | Ronj | Open | |
| Neighborhood Complaint | 001204450 | 12/9/12 | 12/9/12 | 26 White Street | Taken Care Of |
| Simple Assault | 001204452 | 12/9/12 – 0110 | Outside Moulton House | Report Taken | |
| Attempted Suicide | 001204458 | 12/9/12 | Veteran’s Bridge | Report Taken | |
| Theft From Coin Operated Machine | 001204464 | 12/10/12 | Page Hall, basement | Open | |
| Theft/Larceny | 001204497 | 12/14/12 – 1422 | Smith Hall South | Open | |
| Disturbance – Loud Party | 001204505 | 12/14/12 | 12/14/12 | Frye Street | Taken Care Of |
| Criminal Trespass | 001204541 | 12/20/12 – 1436 | 12/20/12 - 1436 | Bates College | Report Taken |
| Burglary – Forcible Entry | 001204555 | 12/22/12 – 0852 | Boat Barn – Frye Street | Open | |
| Theft/Larceny | 001204580 | 12/28/12 | 84 Bardwell Street | Open |
