Daily Crime Log for January 2012
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Criminal Trespass | 001200006 | 1/3/12 – 0104 | 1/3/12 – 0104 | Quad | Report Taken |
| Narcotics Laws | 001200014 | 1/4/12 – 1047 | 1/4/12 – 1047 | Moulton House | Referred to Dean |
| Disturbance | 001200112 | 1/9/12 – 0014 | 1/9/12 – 0014 | Frye House, second floor | Report Taken |
| Disturbance | 001200143 | 1/10/12 | 1/10/12 | Rand Hall, basement | Unfounded |
| Disturbance – Loud Music | 001200144 | 1/10/12 | 1/10/12 | Rand Hall, basement | Taken Care Of |
| Theft From Buildings (not Burglary) | 001200155 | 1/12/12 – 0901 | New Dining | Open | |
| Narcotics Law Violation | 001200161 | 1/12/12 – 1557 | 1/12/12 – 1557 | Parker Hall, second floor hallway | Unfounded |
| Disturbance – Loud Music | 001200164 | 1/12/12 – 2211 | 1/12/12 – 2211 | Mitchell House, first floor | Taken Care Of |
| Liquor Law Violation | 001200165 | 1/12/12 – 2257 | 1/12/12 – 2257 | Mitchell House | Referred to Dean |
| Narcotics Law Violation | 001200169 | 1/13/12 | 1/13/12 | Parker Hall, room 101 | Referred to Dean |
| Narcotics Law Violation | 001200179 | 1/13/12 – 1658 | 1/13/12 – 1658 | Parker Hall, room 101 | Referred to Dean |
| Disturbance – Loud Party | 001200183 | 1/13/12 – 2122 | 1/13/12 – 2122 | Parker Hall, room 116 | Taken Care Of |
| Disturbance | 001200189 | 1/14/12 | 1/14/12 | 280 College Street, first floor | Unfounded |
| Liquor Law Violation | 001200190 | 1/14/12 | 1/14/12 | Pettengill Hall, front | Referred to Dean |
| Dorm Damage | 001200191 | 1/14/12 | 1/14/12 | Smith Hall Middle | Open |
| Liquor Law Violation | 001200207 | 1/14/12 | 1/14/12 | Parker Hall, fourth floor | Referred to Dean |
| Disturbance – Loud Party | 001200208 | 1/15/12 – 0015 | 1/15/12 – 0015 | John Bertram Hall | Taken Care Of |
| Dorm Damage | 001200211 | 1/15/12 – 0159 | Hopkins House, third floor stairwell | Open | |
| Criminal Mischief | 001200212 | 1/15/12 – 0219 | Mays Center | Open | |
| Disturbance | 001200214 | 1/15/12 – 0338 | 1/15/12 – 0338 | Hopkins House, second floor | Taken Care Of |
| Burglary – Not Forceful Entry | 001200220 | 1/15/12 | Moody House | Open | |
| Disturbance – Loud Music | 001200223 | 1/15/12 – 2352 | 1/15/12 – 2352 | Mitchell House, first floor | Taken Care Of |
| Disturbance – Loud Music | 001200225 | 1/16/12 – 0020 | 1/16/12 – 0020 | Moody House | Taken Care Of |
| Disturbance – Loud Music | 001200226 | 1/16/12 – 0022 | 1/16/12 – 0022 | Davis House, common room | Taken Care Of |
| Disturbance – Loud Party | 001200227 | 1/16/12 – 0024 | 1/15/12 – 0024 | Wilson House, common room | Taken Care Of |
| Disturbance – Loud Party | 001200229 | 1/16/12 – 0104 | 1/16/12 – 0104 | 280 College Street | Taken Care Of |
| Dorm Damage | 001200230 | 1/16/12 – 0111 | 280 College Street | Open | |
| Disturbance – Loud Party | 001200231 | 1/16/12 – 0125 | 1/16/12 – 0125 | Parker Hall, room 417 | Taken Care Of |
| Disturbance – Loud Music | 001200233 | 1/16/12 – 0148 | 1/16/12 – 0148 | Moulton House, first floor | Taken Care Of |
| Dorm Damage | 001200254 | 1/16/12 – 2336 | Frye House, room 32 | Open | |
| Disturbance – Other | 001200292 | 1/19/12 – 2239 | 1/19/12 – 2239 | Hopkins House, second floor hallway | Taken Care Of |
| Disturbance – Other | 001200293 | 1/19/12 | 1/19/12 | Hopkins House, second floor | Gone On Arrival |
| Narcotics Law Violation | 001200296 | 1/20/12 – 1055 | 1/20/12 – 1055 | Nash House | Referred to Dean |
| Disturbance | 001200301 | 1/20/12 – 1459 | 1/20/12 – 1459 | Parker Hall, second & fourth floors | Taken Care Of |
| Liquor Law Violation | 001200303 | 1/20/12 – 1507 | 1/20/12 – 1507 | Parker Hall, second floor | Referred to Dean |
| Liquor Law Violation | 001200306 | 1/20/12 – 1526 | 1/20/12 – 1526 | Parker Hall, room 207 | Referred to Dean |
| Narcotics Law Violation | 001200308 | 1/20/12 – 1552 | 1/20/12 – 1552 | Parker Hall, room 207 | Referred to Dean |
| Disturbance – Other | 001200319 | 1/21/12 | 1/21/12 | Smith Hall South | Taken Care Of |
| Criminal Trespass | 001200330 | 1/21/12 – 1357 | 1/21/12 – 1357 | Ladd Library Terrace | Report Taken |
| Criminal Mischief | 001200331 | 1/21/12 – 1413 | Wentworth Adams Hall, third floor | Open | |
| Liquor Law Violation | 001200336 | 1/21/12 – 1845 | 1/21/12 – 1845 | Smith Hall South | Unfounded |
| Dorm Damage | 001200338 | 1/21/12 – 2102 | Wilson House, second floor | Open | |
| Liquor Law Violation | 001200340 | 1/21/12 – 2310 | 1/21/12 – 2310 | Ladd Library Terrace | Referred to Dean |
| Disturbance – Loud Party | 001200341 | 1/21/12 – 2327 | 1/21/12 – 2327 | Wentworth Adams Hall, basement | Taken Care Of |
| Criminal Trespass | 001200343 | 1/22/12 – 0034 | 1/22/12 – 0034 | Quad | Report Taken |
| Sexual Offenses | 001200349 | 1/22/12 – 0253 | 1/22/12 | John Bertram Hall, basement lounge | Report Taken |
| Liquor Law Violation | 001200350 | 1/22/12 – 0313 | 1/22/12 – 0313 | Parker Hall, room 408 | Referred to Dean |
| Theft/Larceny | 001200353 | 1/22/12 | Ladd Library | Unfounded | |
| Simple Assault | 001200356 | 1/22/12 | Bates College Campus | Report Taken | |
| Theft/Larceny | 0012000361 | 1/22/12 – 1905 | Ladd Library, terrace | Open | |
| Theft/Larceny | 001200382 | 1/23/12 | Ladd Library | Open | |
| Disturbance | 001200412 | 1/25/12 | 1/25/12 | Parsons House, basement | Taken Care Of |
| Disturbance | 001200413 | 1/25/12 | 1/25/12 | Parsons House | Taken Care Of |
| Disturbance | 001200415 | 1/25/12 | 1/25/12 | Cheney House, third floor | Taken Care Of |
| Burglary | 001200418 | 1/26/12 – 1215 | 36 Mountain Avenue | Open | |
| Criminal Trespass | 001200426 | 1/26/12 – 1947 | 1/26/12 – 1947 | Milts | Report Taken |
| Burglary | 001200430 | 1/26/12 – 2239 | Page Hall | Open | |
| Disturbance – Loud Party | 001200454 | 1/27/12 – 2234 | 1/27/12 – 2234 | Frye House | Taken Care Of |
| Disturbance | 001200456 | 1/27/12 | 1/27/12 | Parsons House, second floor | Taken Care Of |
| Disturbance | 001200460 | 1/28/12 | 1/28/12 | Frye House | Taken Care Of |
| Disturbance | 001200462 | 1/28/12 | 1/28/12 | Parsons House, second floor | Taken Care Of |
| Disturbance | 001200463 | 1/28/12 | 1/28/12 | Parker Hall, room 116 | Taken Care Of |
| Disturbance – Loud Party | 001200480 | 1/28/12 – 2252 | 1/28/12 – 2252 | Moulton House | Taken Care Of |
| Dorm Damage | 001200486 | 1/29/12 – 0056 | 1/29/12 – 0056 | John Bertram Hall | Open |
| Narcotics Law Violation | 001200487 | 1/29/12 – 0132 | 1/29/12 – 0132 | Frye House, room 23 | Referred to Dean |
| Simple Assault | 001200490 | 1/29/12 – 0241 | In front of Moulton House | Report Taken | |
| Dorm Damage | 001200491 | 1/29/12 – 0712 | Mitchell House | Open | |
| Simple Assault | 001200496 | 1/29/12 | Moulton House | Report Taken |
