Daily Crime Log for July 2012
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Narcotics Law Violation | 001202435 | 7/2/12 – 2231 | 7/2/12 – 2231 | Hayes House, room 24 | Referred to Dean |
| Criminal Trespass | 001202587 | 7/13/12 – 2227 | 7/13/12 – 2227 | Rand Hall | Report Taken |
| Theft/Larceny | 001202603 | 7/17/12 – 0848 | Olin Arts Center | Open | |
| Theft/Larceny | 001202607 | 7/18/12 – 0947 | Olin Arts Center, room 130 | Open | |
| Bicycle Theft | 001202638 | 7/24/12 – 0930 | Chase Hall, bike rack | Open | |
| Criminal Trespass | 001202641 | 7/24/12 – 2327 | 7/24/12 – 2327 | Page Hall | Report Taken |
| Neighborhood Complaint | 001202662 | 7/28/12 | 7/28/12 | Frye Street | Taken Care Of |
