Daily Crime Log for March 2012
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Dorm Damage | 001200845 | 3/3/12 | Parker Hall, first floor | Open | |
| Disturbance | 001200846 | 3/3/12 | 3/3/12 | Wentworth Adams Hall, room 201 | Taken Care Of |
| Disturbance – Loud Music | 001200860 | 3/3/12 – 2055 | 3/3/12 – 2055 | Wentworth Adams Hall, room 316 | Taken Care Of |
| Disturbance – Loud Music | 001200863 | 3/3/12 – 2328 | 3/3/12 – 2328 | Rand Hall, room 126 | Taken Care Of |
| Disturbance | 001200866 | 3/4/12 – 0033 | 3/4/12 – 0033 | Pettengill Street | Report Taken |
| Dorm Damage | 001200876 | 3/4/12 – 1701 | Moody House | Open | |
| Disturbance – Loud Music | 001200878 | 3/5/12 – 0037 | 3/5/12 – 0037 | Hacker House | Taken Care Of |
| Disturbance | 001200908 | 3/7/12 | 3/7/12 | 280 College Street, room 365 | Taken Care Of |
| Criminal Trespass | 001200914 | 3/8/12 – 1735 | 3/8/12 – 1735 | New Dining Hall | Report Taken |
| Disturbance – Loud Music | 001200917 | 3/8/12 – 2150 | 3/8/12 – 2150 | Parsons House, basement | Taken Care Of |
| Disturbance – Loud Party | 001200927 | 3/9/12 – 2223 | 3/9/12 – 2223 | Mitchell House, lounge | Taken Care Of |
| Neighborhood Complaint | 001200929 | 3/10/12 | 3/10/12 | Webb House | Report Taken |
| Criminal Mischief | 001200939 | 3/10/12 – 0854 | Alumni Gym | Open | |
| Disturbance – Loud Party | 001200952 | 3/10/12 | 3/10/12 | Parker Hall, second floor | Gone On Arrival |
| Disturbance – Loud Party | 001200953 | 3/10/12 – 2344 | 3/10/12 – 2344 | Rand Hall | Taken Care Of |
| Criminal Mischief | 001200954 | 3/11/12 – 0000 | Hacker House, room 33 | Closed | |
| Disturbance – Loud Party | 001200955 | 3/11/12 – 0019 | 3/11/12 – 0019 | Rand Hall, third floor | Taken Care Of |
| Disturbance – Loud Party | 001200956 | 3/11/12 – 0020 | 3/11/12 – 0020 | Milliken House, third floor | Taken Care Of |
| Disturbance – Loud Music | 001200957 | 3/11/12 – 0037 | 3/11/12 – 0037 | Nash House, room 26 | Taken Care Of |
| Disturbance – Loud Party | 001200958 | 3/11/12 – 0152 | 3/11/12 – 0152 | 126 Wood Street | Unfounded |
| Disturbance | 001200959 | 3/11/12 – 0152 | 3/11/12 – 0152 | Parker Hall, fourth floor | Taken Care Of |
| Disturbance – Loud Music | 001200962 | 3/11/12 – 0447 | 3/11/12 – 0447 | Wilson House, first floor | Taken Care Of |
| Motor Vehicle Theft | 001200986 | 3/13/12 – 0029 | Wood Street lot | Arrest | |
| Harassment | 001200995 | 3/13/12 | Bates College | Report Taken | |
| Dorm Damage | 001200997 | 3/13/12 | Wentworth Adams Hall | Open | |
| Theft From Building (not Burglary) | 001201012 | 3/15/12 – 1353 | Hedge Hall | Open | |
| Theft From Building (not Burglary) | 001201022 | 3/16/12 – 1916 | Pettigrew Hall | Open | |
| Theft From Building (not Burglary) | 001201026 | 3/16/12 – 2110 | Carnegie Science | Open | |
| Disturbance | 001201027 | 3/16/12 – 2211 | 3/16/12 – 2211 | Smith Hall Middle | Taken Care Of |
| Disturbance – Loud Party | 001201028 | 3/16/12 – 2312 | 3/16/12 – 2312 | Rand Hall | Taken Care Of |
| Disturbance – Loud Party | 001201029 | 3/16/12 – 2312 | 3/16/12 – 2312 | Wentworth Adams Hall | Taken Care Of |
| Neighborhood Complaint | 001201030 | 3/16/12 | 3/16/12 | 98 Russell Street | Gone On Arrival |
| Disturbance – Loud Party | 001201045 | 3/17/12 – 2103 | 3/17/12 – 2103 | 280 College Street, third floor | Taken Care Of |
| Disturbance – Loud Party | 001201052 | 3/17/12 – 2310 | 3/17/12 – 2310 | Rand Hall, basement & first floor | Taken Care Of |
| Neighborhood Complaint | 001201053 | 3/17/12 – 2319 | 3/17/12 – 2319 | Frye House | Taken Care Of |
| Disturbance – Loud Music | 001201055 | 3/18/12 – 0011 | 3/18/12 – 0011 | Frye House | Taken Care Of |
| Criminal Mischief of M/V | 001201056 | 3/18/12 | Frye Street | Open | |
| Neighborhood Complaint | 001201057 | 3/18/12 – 0041 | 3/18/12 – 0041 | 368 College Street | Report Taken |
| Criminal Mischief | 001201058 | 3/18/12 – 0111 | Rzasa House, front | Open | |
| Simple Assault | 001201060 | 3/18/12 – 0144 | 3/18/12 – 0144 | 10 Frye Street | Report Taken |
| Dorm Damage | 001201061 | 3/18/12 | Rzasa House | Open | |
| Disturbance – Loud Music | 001201062 | 3/18/12 – 0205 | 3/18/12 – 0205 | Parker Hall, room 116 | Taken Care Of |
| Criminal Mischief | 001201063 | 3/18/12 | Mays Center | Open | |
| Theft From Building (not Burglary) | 001201064 | 3/18/12 | Mays Center | Open | |
| Theft/Larceny | 001201070 | 3/18/12 | Mays Center | Open | |
| Criminal Mischief | 001201074 | 3/18/12 – 1958 | Pettigrew Hall | Open | |
| Dorm Damage | 001201076 | 3/18/12 – 2230 | Frye House | Closed | |
| Sexual Offense | 001201081 | 3/19/12 | Mays Center | Report Taken | |
| Theft/Larceny | 001201088 | 3/19/12 – 2027 | New Dining Hall | Open | |
| Criminal Trespass | 001201107 | 3/21/12 – 1357 | 3/21/12 – 1357 | The Quad and 207 College Street | Arrest |
| Disturbance – Other | 001201136 | 3/23/12 – 0143 | 3/23/12 – 0143 | 280 College Street | Taken Care Of |
| Criminal Mischief | 001201138 | 3/23/12 – 1121 | Smith Hall North, room 104 | Open | |
| Bicycle Theft | 001201144 | 3/23/12 – 1342 | Frye Street Union, room 6 | Canceled | |
| Neighborhood Complaint | 001201148 | 3/23/12 – 2050 | 3/23/12 – 2050 | Moulton House | Taken Care Of |
| Neighborhood Complaint | 001201150 | 3/23/12 – 2239 | 3/23/12 – 2239 | Moulton House | Taken Care Of |
| Disturbance – Loud Party | 001201153 | 3/23/12 – 2251 | 3/23/12 – 2251 | Wilson House | Taken Care Of |
| Liquor Law Violation | 001201156 | 3/24/12 | 3/24/12 | Mays Center | Referred to Dean |
| Disturbance | 001201157 | 3/24/12 | 3/24/12 | Smith Hall South, fourth floor | Taken Care Of |
| Dorm Damage | 001201158 | 3/24/12 | Smith Hall South, room 401 | Open | |
| Sexual Offense | 001201165 | 3/24/12 | Moody House | Summons | |
| Burglary | 001201174 | 3/24/12 – 1220 | Moody House, room 121C | Open | |
| Narcotics Law Violation | 001201179 | 3/24/12 – 1758 | 3/24/12 – 1758 | Whittier House | Unfounded |
| Disturbance – Loud Party | 001201182 | 3/24/12 – 2102 | 3/24/12 – 2102 | 280 College Street, third floor lounge | Taken Care Of |
| Burglary | 001201191 | 3/25/12 – 0231 | John Bertram Hall, room G04 | Open | |
| Burglary | 001201193 | 3/25/12 | John Bertram Hall | Open | |
| Dorm Damage | 001201198 | 3/25/12 | Parker Hall, elevator | Open | |
| Bicycle Theft | 001201231 | 3/28/12 – 0001 | WRBC | Open | |
| Disturbance | 001201255 | 3/29/12 | 3/29/12 | Parsons House | Taken Care Of |
| Disturbance | 001201258 | 3/30/12 | 3/30/12 | Smith Hall North, fourth floor | Unfounded |
| Disturbance | 001201267 | 3/30/12 | 3/30/12 | Page Hall, basement | Taken Care Of |
| Disturbance | 001201287 | 3/31/12 – 2245 | 3/31/12 – 2245 | Pierce House | Taken Care Of |
| Disturbance | 001201288 | 3/31/12 – 2252 | 3/31/12 – 2252 | Page Hall, room 416 | Taken Care Of |
| Disturbance | 001201289 | 3/31/12 – 2317 | 3/31/12 – 2317 | Parker Hall | Taken Care Of |
| Disturbance | 001201291 | 3/31/12 – 2330 | 3/31/12 – 2330 | John Bertram Hall | Taken Care Of |
