Daily Crime Log for May 2012
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Disturbance – Loud Music | 001201752 | 5/1/12 – 0112 | 5/1/12 – 0112 | Nash House, first floor | Unfounded |
| Disturbance | 001201767 | 5/1/12 | 5/1/12 | Rzasa House | Taken Care Of |
| Disturbance – Loud Party | 001201768 | 5/1/12 – 2358 | 5/1/12 – 2358 | Hayes House, basement | Taken Care Of |
| Disturbance | 001201770 | 5/2/12 – 0019 | 5/2/12 – 0019 | Page Hall, fourth floor hallway | Unfounded |
| Disturbance – Loud Music | 001201771 | 5/2/12 – 0126 | 5/2/12 – 0126 | Moody House, first floor | Taken Care Of |
| Criminal Mischief | 001201773 | 5/2/12 – 0945 | Parker Hall | Open | |
| Harassment | 001201779 | 5/2/12 – 1346 | Bates College | Report Taken | |
| Disturbance | 001201783 | 5/2/12 | 5/2/12 | Parker Hall, fourth floor | Gone On Arrival |
| Disturbance | 001201784 | 5/2/12 | 5/2/12 | Wilson House | Taken Care Of |
| Liquor Law Violation | 001201785 | 5/2/12 – 2126 | 5/2/12 – 2126 | Parker Hall, room 208 | Referred to Dean |
| Neighborhood Complaint | 001201790 | 5/2/12 – 2338 | 5/2/12 – 2338 | 77 Nichols Street | Report Taken |
| Disturbance – Loud Music | 001201791 | 5/3/12 – 0036 | 5/3/12 – 0036 | Smith Hall Middle, fourth floor | Taken Care Of |
| Disturbance – Loud Music | 001201792 | 5/3/12 – 0036 | 5/3/12 – 0036 | Wilson House, second floor | Taken Care Of |
| Theft From Building (not Burglary) | 001201810 | 5/3/12 – 2140 | Moody House, loung | Closed | |
| Disturbance | 001201811 | 5/3/12 | 5/3/12 | Rand Hall, room 218 | Taken Care Of |
| Dorm Damage | 001201815 | 5/4/12 | Rzasa House, second floor | Open | |
| Disturbance – Loud Music | 001201827 | 5/4/12 – 1546 | 5/4/12 – 1546 | Parker Hall | Taken Care Of |
| Liquor Law Violation | 001201828 | 5/4/12 – 1552 | 5/4/12 – 1552 | Parker Hall, room 315 | Referred to Dean |
| Disturbance – Loud Party | 001201829 | 5/4/12 – 1640 | 5/4/12 – 1640 | Moulton House, second floor | Taken Care Of |
| Liquor Law Violation | 001201830 | 5/4/12 – 1700 | 5/4/12 – 1700 | Moulton House | Referred to Dean |
| Criminal Trespass | 001201836 | 5/4/12 – 1911 | 5/4/12 – 1911 | Gray Cage | Report Taken |
| Disturbance – Loud Music | 001201841 | 5/4/12 – 2320 | 5/4/12 – 2320 | 280 College Street, first floor | Taken Care Of |
| Narcotics Law Violation | 001201845 | 5/5/12 | 5/5/12 | Parker Hall, first floor bathroom | Referred to Dean |
| Liquor Law Violation | 001201855 | 5/5/12 – 1438 | 5/5/12 – 1438 | Wilson House | Referred to Dean |
| Dorm Damage | 001201858 | 5/5/12 – 1500 | Smith Hall North | Open | |
| Liquor Law Violation | 001201875 | 5/5/12 – 2126 | 5/5/12 – 2126 | Wilson House | Referred to Dean |
| Liquor Law Violation | 001201881 | 5/5/12 – 2229 | 5/5/12 – 2229 | Moody House, second floor | Referred to Dean |
| Dorm Damage | 001201882 | 5/5/12 – 2231 | Moody House, second floor | Open | |
| Criminal Trespass | 001201883 | 5/5/12 – 2233 | 5/5/12 – 2233 | Mays Center | Report Taken |
| Burglary – Forcible Entry | 001201890 | 5/6/12 | 126 Wood Street, apartment #1 | Open | |
| Dorm Damage | 001201895 | 5/6/12 – 1918 | 280 College Street, ground floor east lounge | Open | |
| Bicycle Theft | 001201896 | 5/6/12 – 2131 | New Dining Hall | Open | |
| Dorm Damage | 001201900 | 5/7/12 – 0126 | Wilson House | Open | |
| Theft/Larceny | 001201907 | 5/7/12 – 2300 | 93 Russell Street, fourth floor | Open | |
| Bicycle Theft | 001201912 | 5/7/12 – 2005 | New Dining Hall, outside bike rack | Open | |
| Disturbance – Loud Party | 001201914 | 5/7/12 – 2219 | 5/7/12 – 2219 | Parker Hall, second floor | Unfounded |
| Disturbance – Loud Party | 001201916 | 5/7/12 – 2253 | 5/7/12 – 2253 | Parker Hall, room 207 | Taken Care Of |
| Disturbance – Loud Party | 001201925 | 5/9/12 – 0010 | 5/9/12 – 0010 | Hayes House | Taken Care Of |
| Disturbance – Loud Music | 001201926 | 5/9/12 – 0151 | 5/9/12 – 0151 | Football field grandstand | Taken Care Of |
| Criminal Mischief | 001201929 | 5/9/12 – 1122 | The Ronj | Open | |
| Criminal Mischief | 001201930 | 5/9/12 – 1122 | Hayes House | Open | |
| Narcotics Law Violation | 001201931 | 5/9/12 – 1515 | 5/9/12 – 1515 | Hopkins House | Referred to Dean |
| Disturbance – Other | 001201937 | 5/9/12 – 1956 | 5/9/12 – 1956 | John Bertram Hall, third floor | Unfounded |
| Neighborhood Complaint | 001201939 | 5/9/12 – 2345 | 5/9/12 – 2345 | Corner of Wood Street & Vale Street | Report Taken |
| Disturbance – Loud Music | 001201940 | 5/10/12 – 0102 | 5/10/12 – 0102 | Wilson House, second floor | Taken Care Of |
| Bicycle Theft | 001201943 | 5/10/12 – 1012 | Moody House, room 131 | Open | |
| Domestic | 001201947 | 5/10/12 – 1414 | 5/10/12 – 1414 | Whittier House | Report Taken |
| Theft/Larceny | 001201949 | 5/10/12 – 1736 | New Dining Hall | Open | |
| Criminal Trespass | 001201952 | 5/10/12 – 1836 | 5/10/12 – 1836 | Alumni Gym | Report Taken |
| Dorm Damage | 001201958 | 5/11/12 | 5/11/12 | Wilson House | Open |
| Hate Incident | 001201960 | 5/11/12 – 0929 | 5/11/12 – 0929 | Frye Street | Report Taken |
| Dorm Damage | 001201977 | 5/12/12 | Frye Street Union | Open | |
| Dorm Damage | 001201983 | 5/12/12 – 1009 | Frye Street Union | Open | |
| Bicycle Theft | 001201988 | 5/12/12 – 1356 | Parker Hall, storage | Open | |
| Liquor Law Violation | 001201990 | 5/12/12 – 1509 | 5/12/12 – 1509 | Page Hall | Referred to Dean |
| Dorm Damage | 001202003 | 5/12/12 | John Bertram Hall | Open | |
| Narcotics Law Violation | 001202004 | 5/12/12 | 5/12/12 | Rand Hall, room 218 | Referred to Dean |
| Liquor Law Violation | 001202006 | 5/12/12 | 5/12/12 | Wilson House | Referred to Dean |
| Criminal Mischief | 001202008 | 5/12/12 – 2351 | Multi-Cultural Center | Open | |
| Disturbance – Loud Music | 001202011 | 5/13/12 – 0100 | 5/13/12 – 0100 | Parker Hall, fourth floor | Taken Care Of |
| Disturbance | 001202014 | 5/13/12 – 0212 | 5/13/12 – 0212 | Wentworth Adams Hall, lounge | Unfounded |
| Dorm Damage | 001202020 | 5/13/12 – 1736 | Parker Hall, fourth floor hallway | Open | |
| Disturbance – Loud Party | 001202034 | 5/14/12 – 2311 | 5/14/12 – 2311 | Wilson House, lounge | Taken Care Of |
| Disturbance – Other | 001202035 | 5/14/12 – 2349 | 5/14/12 – 2349 | Wilson House, third floor | Taken Care Of |
| Criminal Mischief | 001202051 | 5/16/12 – 0734 | Milliken House | Open | |
| Dorm Damage | 001202052 | 5/16/12 – 0812 | Milliken House | Open | |
| Disturbance – Loud Party | 001202062 | 5/16/12 | 5/16/12 | Wentworth Adams Hall, first floor | Unfounded |
| Disturbance | 001202064 | 5/17/12 – 0117 | 5/17/12 – 0117 | Page Hall, second floor | Unfounded |
| Disturbance | 001202069 | 5/17/12 – 1042 | 5/17/12 – 1042 | Outing Club | Taken Care Of |
| Criminal Mischief | 001202071 | 5/17/12 – 1329 | 280 College Street | Open | |
| M/V Parts and Accessories Theft | 001202073 | 5/17/12 – 1440 | 270 College Street | Open | |
| Disturbance | 001202082 | 5/17/12 | 5/17/12 | Parker Hall, fourth floor | Taken Care Of |
| Disturbance | 001202083 | 5/18/12 | 5/18/12 | Parker Hall, room 207 | Taken Care Of |
| Disturbance – Loud Music | 001202085 | 5/18/12 | 5/18/12 | Page Hall, second floor | Taken Care Of |
| Disturbance | 001202086 | 5/18/12 | 5/18/12 | Page Hall, basement & second floor | Taken Care Of |
| Disturbance | 001202087 | 5/18/12 | 5/18/12 | Nash House | Taken Care Of |
| Disturbance | 001202111 | 5/19/12 | 5/19/12 | Page Hall, third floor | Taken Care Of |
| Disturbance | 001202113 | 5/19/12 | 5/19/12 | Herrick House | Taken Care Of |
| Narcotics Law Violation | 001202128 | 5/19/12 – 2254 | 5/19/12 – 2254 | Milliken House, third floor | Unfounded |
| Disturbance – Other | 001202130 | 5/19/12 – 2304 | 5/19/12 – 2304 | 101 Bardwell Street | Taken Care Of |
| Theft/Larceny | 001202134 | 5/20/12 – 0039 | Milts | Open | |
| Dorm Damage | 001202136 | 5/20/12 – 0047 | Parker Hall | Open | |
| Theft/Larceny | 001202137 | 5/20/12 – 0106 | Milts | Open | |
| Disturbance – Loud Party | 001202141 | 5/20/12 – 0219 | 5/20/12 – 0219 | 352 College Street | Taken Care Of |
| Disturbance – Loud Music | 001202142 | 5/20/12 – 0329 | 5/20/12 – 0329 | Page Hall, fourth floor | Taken Care Of |
| Dorm Damage | 001202153 | 5/20/12 – 2228 | Hayes House | Open | |
| Disturbance – Loud Party | 001202154 | 5/20/12 – 2233 | 5/20/12 – 2233 | Milliken House, basement | Taken Care Of |
| Disturbance – Loud Party | 001202166 | 5/21/12 – 2223 | 5/21/12 – 2223 | In front of Leadbetter House | Taken Care Of |
| Disturbance – Loud Music | 001202167 | 5/22/12 – 0130 | 5/22/12 – 0130 | Rzasa House, second floor | Taken Care Of |
| Criminal Mischief | 001202172 | 5/22/12 – 1339 | John Bertram Hall, room 105 | Open | |
| Disturbance | 001202177 | 5/22/12 | 5/22/12 | Holmes House | Taken Care Of |
| Disturbance | 001202180 | 5/23/12 – 0228 | 5/23/12 – 0228 | Hopkins House, second floor | Report Taken |
| Bicycle Theft | 001202192 | 5/23/12 – 1508 | Chase Hall | Open | |
| Disturbance | 001202202 | 5/23/12 – 2355 | 5/23/12 – 2355 | Wilson House | Taken Care Of |
| Disturbance | 001202203 | 5/24/12 – 0020 | 5/24/12 – 0020 | Frye House | Taken Care Of |
| Disturbance | 001202204 | 5/24/12 – 0054 | 5/24/12 – 0054 | Parker Hall, front porch | Taken Care Of |
| Disturbance | 001202205 | 5/24/12 – 0118 | 5/24/12 – 0118 | Small House | Taken Care Of |
| Disturbance | 001202206 | 5/24/12 – 0126 | 5/24/12 – 0126 | Nash House, room 1 | Taken Care Of |
| Dorm Damage | 001202209 | 5/24/12 – 0210 | Page Hall | Open | |
| Disturbance – Loud Music | 001202210 | 5/24/12 – 0215 | 5/24/12 – 0215 | Nash House, first floor | Taken Care Of |
| Dorm Damage | 001202211 | 5/24/12 – 0223 | Parker Hall | Open | |
| Criminal Mischief | 001202216 | 5/24/12 – 1007 | Chase Hall | Open | |
| Theft/Larceny | 001202218 | 5/24/12 – 1129 | Ladd Library | Open | |
| Bicycle Theft | 001202222 | 5/24/12 – 1317 | Front of Commons | Open | |
| Bicycle Theft | 001202226 | 5/24/12 – 1522 | Front of Commons | Open | |
| Bicycle Theft | 001202231 | 5/24/12 – 1740 | Smith Hall | Open | |
| Disturbance | 001202246 | 5/25/12 | 5/25/12 | Parsons House | Taken Care Of |
| Disturbance – Loud Music | 001202248 | 5/25/12 | 5/25/12 | Wentworth Adams Hall, third floor | Taken Care Of |
| Criminal Mischief | 001202254 | 5/25/12 – 0804 | North Bardwell Street | Open | |
| Criminal Mischief | 001202255 | 5/25/12 – 0812 | Roger Williams Hall | Open | |
| Criminal Mischief | 001202280 | 5/26/12 | Pettengill Hall, fourth floor | Open | |
| Criminal Trespass | 001202302 | 5/27/12 – 0120 | 5/27/12 – 0120 | Ladd Library Terrace | Report Taken |
| Criminal Trespass | 001202303 | 5/27/12 – 0135 | 5/27/12 – 0135 | Ladd Library Terrace | Report Taken |
| Disturbance – Loud Party | 001202308 | 5/27/12 | 5/27/12 | Moody House | Unfounded |
| Theft From Buildings (not Burglary) | 001202311 | 5/27/12 | Frye House | Open | |
| Criminal Trespass | 001202321 | 5/28/12 – 0024 | 5/28/12 – 0024 | The Village | Report Taken |
