Daily Crime Log for October 2012
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Hate Incident | 001203550 | 10/1/12 | Campus | Report Taken | |
| Hate Incident | 001203551 | 10/1/12 | Campus | Report Taken | |
| Hate Incident | 001203552 | 10/1/12 | Campus | Report Taken | |
| Criminal Trespass | 001203558 | 10/1/12 – 1947 | 10/1/12 – 1947 | Wood Street & Campus Avenue | Report Taken |
| Bicycle Theft | 001203561 | 10/1/12 – 2318 | In front of New Dining Hall | Open | |
| Disturbance | 001203572 | 10/3/12 – 0220 | 10/3/12 – 0220 | White & College Streets | Gone on Arrival |
| Bicycle Theft | 001203581 | 10/3/12 | In front of Chase Hall | Report Taken | |
| Disturbance – Loud Party | 001203614 | 10/6/12 | 10/6/12 | Moody House, fourth floor | Taken Care Of |
| Disturbance – Other | 001203616 | 10/6/12 | 10/6/12 | Moody House, lot | Taken Care Of |
| Liquor Laws Violation | 001203619 | 10/6/12 | 10/6/12 | Chase House, room 1 | Referred to Dean |
| Disturbance – Loud Party | 001203630 | 10/6/12 – 2216 | 10/6/12 – 2216 | Moulton House, second floor | Taken Care Of |
| Disturbance – Loud Music | 001203633 | 10/6/12 – 2348 | 10/6/12 – 2348 | Parker Hall, room 302 | Taken Care Of |
| Bicycle Theft | 001203641 | 10/7/12 | Parker Hall, bike rack | Open | |
| Theft/Larceny | 001203652 | 10/8/12 – 1938 | In front of Alumni Gym | Open | |
| Theft From Buildings (not Burglary) | 001203662 | 10/9/12 – 1454 | New Dining Hall | Open | |
| Bicycle Theft | 001203664 | 10/9/12 – 1501 | In front of New Dining Hall | Open | |
| Bicycle Theft | 001203672 | 10/11/12 – 0741 | In front of Chase House | Open | |
| Disturbance – Loud Music | 001203685 | 10/11/12 – 2308 | 10/11/12 – 2308 | Parker Hall, second floor | Taken Care Of |
| Disturbance – Loud Music | 001203686 | 10/12/12 | 10/12/12 | Smith Hall Middle, fourth floor | Unfounded |
| Theft From Building (not Burglary) | 001203693 | 10/12/12 – 1117 | Pettengill Hall, room 116 | Open | |
| Disturbance – Loud Party | 001203703 | 10/12/12 – 2204 | 10/12/12 – 2204 | Milliken House, basement | Taken Care Of |
| Disturbance – Loud Party | 001203705 | 10/12/12 – 2307 | 10/12/12 – 2307 | Moulton House | Taken Care Of |
| Liquor Law Violation | 001203707 | 10/12/12 | 10/12/12 | Webb House | Referred to Dean |
| Neighborhood Complaint | 001203708 | 10/12/12 | 10/12/12 | 207 College Street. | Unfounded |
| Criminal Mischief | 001203727 | 10/13/12 – 2210 | New Dining Hall | Open | |
| Disturbance – Loud Party | 001203730 | 10/13/12 – 2226 | 10/13/12 – 2226 | Smith Hall Middle, lounge | Taken Care Of |
| Neighborhood Complaint | 001203737 | 10/14/12 – 0143 | 10/14/12 – 0143 | 207 College Street | Taken Care Of |
| Theft/Larceny | 001203738 | 10/14/12 | The Den | Open | |
| Disturbance – Loud Music | 001203752 | 10/16/12 – 0126 | 10/16/12 – 0126 | 280 College Street, room 168 | Taken Care Of |
| Neighborhood Complaint | 001203772 | 10/17/12 – 0026 | 10/17/12 – 0026 | Frye & White Streets | Taken Care Of |
| Bicycle Theft | 001203845 | 10/23/12 – 1034 | Rear of Milliken House | Open | |
| Disturbance | 001203855 | 10/23/12 | 10/23/12 | Parker Hall, third floor | Taken Care Of |
| Disturbance | 001203858 | 10/24/12 – 0141 | 10/24/12 – 0141 | Parker Hall, room 202 | Taken Care Of |
| Disturbance | 001203871 | 10/25/12 – 0103 | 10/25/12 – 0103 | Hacker House, first floor | Taken Care Of |
| Disturbance – Loud Party | 001203882 | 10/25/12 – 2306 | 10/25/12 – 2306 | Parker Hall, room 308 | Taken Care Of |
| Theft/Larceny | 001203888 | 10/26/12 – 1547 | 10/26/12 – 1547 | In front of Hayes House | Open |
| Theft From Buildings (not Burglary) | 001203896 | 10/26/12 – 2018 | 10/26/12 – 2018 | New Dining Hall | Open |
| Disturbance – Other | 001203900 | 10/26/12 | 10/26/12 | Outside Moody & Rzasa Houses | Taken Care Of |
| Disturbance | 001203903 | 10/27/12 | 10/27/12 | Corner of Campus & Wood Streets | Taken Care Of |
| Criminal Mischief | 001203909 | 10/27/12 – 0744 | Parsons House | Open | |
| Theft From Buildings (not Burglary) | 001203920 | 10/27/12 – 1916 | Smith Hall South, room 202 | Open | |
| Liquor Law Violation | 001203924 | 10/27/12 – 2124 | 10/27/12 – 2124 | Gray Cage | Referred to Dean |
| Neighborhood Complaint | 001203939 | 10/28/12 – 0013 | 10/28/12 – 0013 | 205 College Street | Report Taken |
| Simple Assault | 001203941 | 10/28/12 – 0201 | Moody House, room 112 | Report Taken | |
| Criminal Mischief | 001203942 | 10/28/12 – 0321 | In front of Hathorn Hall | Open | |
| Harassment | 001203945 | 10/28/12 | Bates Campus | Report Taken | |
| Narcotics Law Violation | 001203947 | 10/28/12 | 10/28/12 | Smith Hall, room 403 | Referred to Dean |
| Criminal Mischief | 001203956 | 10/28/12 – 2203 | In front of Hathorn Hall | Open | |
| Narcotics Law Violation | 001203962 | 10/29/12 – 1642 | 10/29/12 – 1642 | Moulton House | Unfounded |
| Bicycle Theft | 001203983 | 10/31/12 – 0921 | Hacker House | Open | |
| Criminal Mischief | 001203986 | 10/31/12 | Carnegie Science | Open | |
| Theft/Larceny | 001203989 | 10/31/12 | New Dining Hall | Open |
