Daily Crime Log for December 2006
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Disturbance | 0605058 | 12/01/06 | 12/01/06 | Smith Hall South, third floor | Taken Care Of |
| Disturbance | 0605059 | 12/01/06 | 12/01/06 | Parker Hall, fourth floor | Taken Care Of |
| Neighborhood Complaint | 0605061 | 12/01/06 | 12/01/06 | 77 Nichols Street | Report Taken |
| Disturbance – Loud Music | 0605067 | 12/02/06 – 0330 | 12/02/06 – 0330 | Chase House | Taken Care Of |
| Bicycle Theft | 0605069 | 12/02/06 – 0541 | Front of Pettengill Hall | Open | |
| Disturbance – Loud Music | 0605081 | 12/03/06 – 0103 | 12/03/06 – 0103 | Wentworth Adams Hall, second floor | Taken Care Of |
| Disturbance | 0605083 | 12/03/06 – 0137 | 12/03/06 – 0137 | Rand Hall, third floor | Taken Care Of |
| Firearms | 0605091 | 12/03/06 | 12/03/06 | Security Office | Taken Care Of |
| Criminal Mischief | 0605104 | 12/04/06 | Page Hall | Open | |
| Criminal Mischief | 0605116 | 12/05/06 | Small House | Open | |
| Criminal Mischief | 0605118 | 12/05/06 | Olin Arts Center | Open | |
| Theft/Larceny | 0605130 | 12/06/06 | Alumni Gym | Open | |
| Disturbance | 0605150 | 12/08/06 | 12/08/06 | John Bertram Hall, ground floor | Taken Care Of |
| Disturbance | 0605161 | 12/08/06 | 12/08/06 | Parker Hall, lounge | Taken Care Of |
| Theft from Buildings (not Burglary) | 0605168 | 12/08/06 | Mays Center | Open | |
| Narcotics Laws Violation | 0605169 | 12/09/06 | 12/09/06 | John Bertram Hall | Open |
| Criminal Mischief | 0605172 | 12/09/06 | Quad, billboard glass | Open | |
| Criminal Mischief | 0605181 | 12/09/06 – 1402 | Dining Commons | Open | |
| Disturbance – Loud Party | 0605189 | 12/09/06 – 2228 | 12/09/06 – 2228 | Parker Hall, third floor | Taken Care Of |
| Dorm Damage | 0605191 | 12/09/06 – 2243 | Parker Hall, ground floor | Open | |
| Disturbance – Loud Party | 0605195 | 12/10/06 – 0111 | 12/10/06 – 0111 | Hedge Hall, room 108 | Taken Care Of |
| Disturbance | 0605196 | 12/10/06 – 0115 | 12/10/06 – 0115 | Page Hall, room 216 | Taken Care Of |
| Dorm Damage | 0605197 | 12/10/06 – 0155 | John Bertram Hall, second floor | Open | |
| Narcotics Laws Violation | 0605198 | 12/10/06 – 0223 | 12/10/06 – 0223 | Smith Hall Middle, rear stairwell on second floor | Referred to Dean |
| Disturbance | 0605199 | 12/10/06 – 0301 | 12/10/06 – 0301 | Smith Hall Middle, room 103 | Taken Care Of |
| Dorm Damage | 0605203 | 12/10/06 – 1038 | Parker Elevator | Open | |
| Dorm Damage | 0605205 | 12/10/06 – 1057 | John Bertram Hall | Open | |
| Dorm Damage | 0605217 | 12/11/06 – 1330 | John Bertram Hall, first floor | Open | |
| Bicycle Theft | 0605243 | 12/13/06 – 1948 | Hathorn Hall, bike rack | Open | |
| Burglary | 0605244 | 12/13/06 – 2152 | Wentworth Adams Hall, room 209 | Open | |
| Disturbance – Loud Party | 0605245 | 12/13/06 – 2224 | 12/13/06 – 2224 | Page Hall, second and fourth floors | Taken Care Of |
| Disturbance – Loud Party | 0605246 | 12/13/06 – 2355 | 12/13/06 – 2355 | Page Hall, room 312 | Taken Care Of |
| Disturbance | 0605266 | 12/14/06 | 12/14/06 | Cheney House, lounge | Taken Care Of |
| Narcotics Laws Violation | 0605267 | 12/15/06 – 0112 | 12/15/06 – 0112 | Stillman House | Referred to Dean |
| Theft/Larceny | 0605292 | 12/16/06 | Milliken House | Open | |
| Neighborhood Complaint | 0605293 | 12/16/06 | 12/16/06 | 126 Wood St. | Report Taken |
| Theft/Larceny | 0605299 | 12/16/06 – 1029 | Wentworth Adams Hall, room 109 | Open | |
| Theft from Buildings (not Burglary) | 0605309 | 12/16/06 – 1533 | Wentworth Adams Hall, room 209 | Open | |
| Theft/Larceny | 0605315 | 12/16/06 – 1631 | Wentworth Adams Hall, room 104 | Open | |
| Dorm Damage | 0605333 | 12/18/06 | Parker Hall, fourth floor | Open | |
| Burglary- Forcible Entry | 0605334 | 12/18/06 | 17 Mountain Avenue | Open | |
| Weapons | 0605342 | 12/19/06 | 12/19/06 | Chase House, room 23 | Report Taken |
| Criminal Mischief | 0605348 | 12/19/06 | 129 Wood Street | Open | |
| Criminal Mischief | 0605349 | 12/19/06 | 95 Nichols Street | Open | |
| Burglary – Forcible Entry | 0605374 | 12/26/06 | 126 Wood Street | Open |
