Daily Crime Logs for March 2006
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Disturbance | 0600977 | 3/3/06 | 3/3/06 | Rand Hall, first floor hallway | Taken Care Of |
| Bicycle Theft | 0600984 | 3/3/06 – 1344 | Rand Hall, bike rack | Closed – 3/15/06 | |
| Narcotics Laws Violation | 0600989 | 3/3/06 | 3/3/06 | Village Three, room 332 | Referred to Deans |
| Disturbance | 0600990 | 3/3/06 | 3/3/06 | Smith Hall North, third floor hallway | Taken Care Of |
| Disturbance – Loud Music | 0600995 | 3/4/06 – 0633 | 3/4/06 – 0633 | Frye Street | Taken Care Of |
| Disturbance | 0600996 | 3/4/06 – 0723 | 3/4/06 – 0723 | Wilson House, second floor | Taken Care Of |
| Criminal Mischief of M/V | 0601001 | 3/4/06 – 1113 | Smith Hall, parking lot | Open | |
| Criminal Mischief | 0601007 | 3/4/06 – 1614 | 126 Wood Street | Closed – 3/4/06 | |
| Dorm Damage | 0601008 | 3/4/06 – 1655 | Moody House, glass in front door | Open | |
| Liquor Laws Violation | 0601010 | 3/4/06 – 2141 | 3/4/06 – 2141 | Wilson House, room 1 | Referred to Deans |
| Liquor Laws Violation | 0601012 | 3/4/06 – 2201 | 3/4/06 – 2201 | Wilson House, room 3 | Referred to Deans |
| Narcotics Laws Violation | 0601013 | 3/4/06 – 2204 | 3/4/06 – 2204 | Wilson House, room 3 | Referred to Deans |
| Neighborhood Complaint | 0601016 | 3/5/06 – 0046 | 3/5/06 – 0046 | Chase House | Taken Care Of |
| Disturbance – Loud Music | 0601018 | 3/5/06 – 0154 | 3/5/06 – 0154 | Wood Street House, room 6 | Taken Care Of |
| Dorm Damage | 0601020 | 3/5/06 – 0304 | 3/5/06 – 0304 | Moody House | Closed – 3/5/06 |
| Disturbance | 0601021 | 3/5/06 – 0319 | 3/5/06 – 0319 | Smith Hall South, third floor | Taken Care Of |
| Narcotics Laws Violation | 0601040 | 3/6/06 – 2333 | 3/6/06 – 2333 | Parker Hall, fourth floor | Unfounded |
| Dorm Damage | 0601043 | 3/7/06 – 0930 | Rand Hall, first floor | Closed – 3/7/06 | |
| Dorm Damage | 0601044 | 3/7/06 – 2143 | Rand Hall, ground floor | Closed – 3/7/06 | |
| Narcotics Laws Violation | 0601051 | 3/7/06 – 2154 | 3/7/06 – 2154 | Holmes House | Referred to Deans |
| Disturbance – Loud Music | 0601065 | 3/8/06 – 2331 | 3/8/06 – 2331 | Wood Street House, first floor | Taken Care Of |
| Disturbance – Loud Music | 0601066 | 3/8/06 – 2359 | 3/8/06 – 2359 | Wood Street House, first floor | Taken Care Of |
| Disturbance – Loud Music | 0601067 | 3/9/06 – 0205 | 3/9/06 – 0205 | Smith Hall South, rooms 101 & 104 | Taken Care Of |
| Bicycle Theft | 0601083 | 3/10/06 – 1210 | Frye St. Union / Hacker House | Closed – 3/14/06 | |
| Student Conduct | 0601093 | 3/10/06 | Parker Hall | Referred to Deans | |
| Dorm Damage | 0601094 | 3/10/06 | Rand Hall, first floor | Open | |
| Criminal Mischief of M/V | 0601102 | 3/11/06 – 0820 | Alumni Gym lot | Open | |
| Bicycle Theft | 0601104 | 3/11/06 – 1232 | Hayes House, room 32 | Open | |
| Neighborhood Complaint | 0601114 | 3/11/06 – 2320 | 3/11/06 – 2320 | 218 College Street | Report Taken |
| Liquor Laws Violation | 0601116 | 3/11/06 – 2357 | 3/11/06 – 2357 | In front of Milliken House | Summons |
| Neighborhood Complaint | 0601117 | 3/12/06 – 0004 | 3/12/06 – 0004 | Webb House, rear of building | Unfounded |
| Dorm Damage | 0601121 | 3/12/06 – 0051 | Wilson House, lounge | Open | |
| Theft From Building – Not Burglary | 0601123 | 3/12/06 | Chase Hall, the Little Room | Open | |
| Theft/Larceny | 0601125 | 3/12/06 – 0240 | Smith Hall South | Open | |
| Criminal Mischief | 0601129 | 3/12/06 – 1212 | John Bertram Hall, room 205A | Open | |
| Bicycle Theft | 0601135 | 3/13/06 – 0015 | Carnegie Science | Closed – 3/14/06 | |
| Criminal Mischief | 0601137 | 3/13/06 – 0258 | Pettengill Hall | Open | |
| Dorm Damage | 0601138 | 3/13/06 | Page Hall | Open | |
| Criminal Mischief | 0601139 | 3/13/06 | Smith Hall South, second floor | Open | |
| Criminal Mischief | 0601140 | 3/13/06 | Chase Hall, loading dock area | Open | |
| Hate Incident | 0601142 | 3/13/06 | Pettengill Hall | Closed – 3/31/06 | |
| Burglary | 0601149 | 3/13/06 – 1905 | Smith Hall South, room 104 | Open | |
| Burglary | 0601150 | 3/13/06 – 1905 | Smith Hall South, room 104 | Open | |
| Narcotics Laws Violation | 0601182 | 3/16/06 | Rand Hall, room G26 | Referred to Deans | |
| Criminal Mischief | 0601187 | 3/17/06 – 0635 | 3/17/06 – 0635 | Page Hall, second floor kitchen | Open |
| Disturbance – Loud Music | 0601198 | 3/17/06 | 3/17/06 | Wentworth Adams Hall, 2nd floor lounge | Taken Care Of |
| Criminal Mischief | 0601199 | 3/17/06 | Alumni Gym | Open | |
| Criminal Mischief | 0601211 | 3/18/06 – 1001 | Alumni Gym | Open | |
| Harassment | 0601221 | 3/18/06 – 1938 | Wentworth Adams Hall, room 228 | Open | |
| Disturbance – Loud Party | 0601228 | 3/19/06 | 3/19/06 | Rand Hall, second floor lounge | Taken Care Of |
| Criminal Mischief of M/V | 0601234 | 3/19/06 – 1304 | Smith Hall, parking lot | Open | |
| Burglary – Forcible Entry | 0601241 | 3/19/06 – 1654 | 203 College Street | Closed – 3/19/06 | |
| Disturbance | 0601245 | 3/19/06 – 2116 | 3/19/06 – 2116 | Parker Hall, fourth floor stairwell | Taken Care Of |
| Criminal Mischief | 0601246 | 3/19/06 – 2119 | Parker Hall, elevator | Open | |
| Criminal Mischief | 0601250 | 3/20/06 – 0844 | Davis House | Open | |
| Hate Incident | 0601281 | 3/23/06 | Pettengill Hall, ground floor stairwell | Open | |
| Disturbance – Loud Music | 0601282 | 3/23/06 – 0126 | 3/23/06 – 0126 | Smith Hall South, room 104 | Taken Care Of |
| Theft/Larceny | 0601293 | 3/23/06 – 1700 | Commons, coat room | Open | |
| Disturbance | 0601297 | 3/24/06 | 3/24/06 | Rand Hall, lounge | Taken Care Of |
| Criminal Trespass | 0601298 | 3/24/06 | 3/24/06 | Bardwell Street | Report Taken |
| Criminal Trespass | 0601308 | 3/24/06 | 3/24/06 | Page Hall | Report Taken |
| Neighborhood Complaint | 0601310 | 3/24/06 | 3/24/06 | Wilson House | Report Taken |
| Simple Assault | 0601316 | 3/25/06 | 3/25/06 | Campus | Closed – 3/27/06 |
| Dorm Damage | 0601318 | 3/25/06 | 3/25/06 | Smith Hall North | Closed – 4/4/06 |
| Criminal Mischief | 0601330 | 3/25/06 – 0943 | Rand Hall, first floor lounge | Open | |
| Criminal Mischief of M/V | 0601332 | 3/25/06 – 1150 | Smith Hall, parking lot | Open | |
| Criminal Mischief of M/V | 0601334 | 3/25/06 – 1319 | Alumni Gym, parking lot | Open | |
| Criminal Mischief of M/V | 0601339 | 3/25/06 – 1823 | Alumni Gym, parking lot | Open | |
| Criminal Mischief of M/V | 0601340 | 3/25/06 – 1828 | Alumni Gym, parking lot | Open | |
| Disturbance | 0601344 | 3/25/06 – 2005 | 3/25/06 – 2005 | Smith Hall North, third floor | Taken Care Of |
| Student Conduct | 0601351 | 3/26/06 – 0100 | 3/26/06 | Parker Hall | Report Taken |
| Disturbance | 0601353 | 3/26/06 – 0212 | 3/26/06 – 0212 | Rand Hall, first floor | Taken Care Of |
| Disturbance | 0601354 | 3/26/06 – 0229 | 3/26/06 – 0229 | Parker Hall, fourth floor | Unfounded |
| Dorm Damage | 0601356 | 3/26/06 – 0319 | Smith Hall North | Open | |
| Dorm Damage | 0601361 | 3/26/06 – 0408 | John Bertram Hall | Open | |
| Theft/Larceny | 0601377 | 3/26/06 – 1551 | Chase Hall, coat room | Open | |
| Theft/Larceny | 0601402 | 3/27/06 – 0200 | Chase Hall | Open | |
| Theft/Larceny | 0601403 | 3/27/06 – 1100 | Chase Hall | Open | |
| Disturbance | 0601408 | 3/27/06 – 2353 | 3/27/06 – 2353 | Wood Street House, room 2 | Taken Care Of |
| Criminal Mischief | 0601413 | 3/28/06 – 0828 | Pettengill Hall | Unfounded | |
| Disturbance – Loud Music | 0601415 | 3/28/06 | 3/28/06 | WRBC | Unfounded |
| Narcotics Laws Violation | 0601424 | 3/28/06 – 2316 | 3/28/06 – 2316 | Parker Hall, room 315 | Referred to Dean |
| Student Conduct | 0601425 | 3/29/06 – 0412 | Smith Hall South, room 16 | Open | |
| Criminal Mischief | 0601440 | 3/30/06 – 0745 | Rand Hall | Open |
