Daily Crime Logs for January 2009
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Narcotics Laws Violation | 0900072 | 1/10/09 – 1321 | 1/10/09 – 1321 | Moulton House, room 22 | Referred to Dean |
| Burglary | 0900104 | 1/11/09 – 1353 | John Bertram Hall, room 205 | Closed: 1/14/09 | |
| Theft/Larceny | 0900115 | 1/11/09 – 1612 | Wentworth Adams Hall, storage | Open | |
| Disturbance – Loud Music | 0900143 | 1/11/09 – 2226 | 1/11/09 – 2226 | Parker Hall, room 210 | Taken Care Of |
| Disturbance – Loud Party | 0900145 | 1/11/09 – 2356 | 1/11/09 – 2356 | Wilson House | Taken Care Of |
| Dorm Damage | 0900146 | 1/12/09 | Wilson House | Closed: 1/23/09 | |
| Disturbance – Loud Music | 0900147 | 1/12/09 – 0045 | 1/12/09 – 0045 | Parker Hall, room 116 | Taken Care Of |
| Narcotics Laws Violation | 0900151 | 1/12/09 – 0151 | 1/12/09 – 0151 | Herrick House, lounge | Referred to Dean |
| Disturbance – Loud Music | 0900221 | 1/16/09 | 1/16/09 | Wentworth Adams Hall, fourth floor | Taken Care Of |
| Disturbance – Loud Party | 0900251 | 1/17/09 – 2208 | 1/17/09 – 2208 | Rand Hall, second floor lounge | Taken Care Of |
| Theft From Building (not Burglary) | 0900253 | 1/17/09 | Lounge | Open | |
| Disturbance – Loud Party | 0900255 | 1/18/09 | 1/18/09 | Wentworth Adams Hall | Taken Care Of |
| Narcotics Laws Violation | 0900257 | 1/18/09 – 0140 | 1/18/09 – 0140 | Parker Hall, room 420 | Referred to Dean |
| Disturbance | 0900278 | 1/19/09 – 0034 | 1/19/90 – 0034 | Smith Hall Middle | Taken Care Of |
| Disturbance – Loud Music | 0900281 | 1/19/09 – 0123 | 1/19/09 – 0123 | John Bertram Hall, third floor | Taken Care Of |
| Dorm Damage | 0900282 | 1/19/09 – 0136 | Wilson House, lounge | Closed: 1/21/09 | |
| Dorm Damage | 0900283 | 1/19/09 | Rzasa House, second & third floors | Open | |
| Burglary | 0900288 | 1/19/09 | 1/19/09 – 1900-2400 | Rzasa House, room 221A | Open |
| Disturbance – Loud Music | 0900316 | 1/22/09 – 0114 | 1/22/09 – 0114 | Parker Hall, room 116 | Unfounded |
| Dorm Damage | 0900330 | 1/22/09 – 1810 | Herrick House, room 9 | Open | |
| Disturbance – loud Music | 0900332 | 1/22/09 | 1/22/09 | Cheney House | Taken Care Of |
| Theft/Larceny | 0900340 | 1/23/09 – 1416 | Ladd Library | Open | |
| Criminal Mischief | 0900345 | 1/23/09 | Mitchell House | Closed: 1/23/09 | |
| Theft From Buildings (Not Burglary) | 0900346 | 1/23/09 | Community Center | Open | |
| Liquor Laws Violation | 0900350 | 1/24/09 | 1/24/09 | Corner of Frye & Oak Streets | Referred to Dean |
| Narcotics Laws Violation | 0900416 | 1/28/09 – 2022 | 1/28/09 – 2022 | Rand Hall, room 307 | Referred to Dean |
| Narcotics Laws Violation | 0900426 | 1/29/09 – 1055 | 1/29/09 – 1055 | 68 Russell Street | Referred to Dean |
| Narcotics Laws Violation | 0900429 | 1/29/09 – 1433 | 1/29/09 – 1433 | Webb House | Summons |
| Criminal Trespass | 0900437 | 1/30/09 – 1400 | 1/30/09 – 1400 | Ladd Library | Report Taken |
| Narcotics Laws Violation | 0900445 | 1/30/09 | 1/30/09 | Webb House, room 24 | Referred to Dean |
| Dorm Damage | 0900465 | 1/31/09 – 1811 | Wilson House | Closed: 2/9/09 | |
| Dorm Damage | 0900471 | 1/31/09 – 2016 | Frye House | Closed: 2/3/09 | |
