Daily Crime Logs for March 2009
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Liquor Laws Violation | 0900813 | 3/1/09 – 0001 | 3/1/09 – 0001 | Chase Hall | Referred to Dean |
| Theft/Larceny | 0900819 | 3/1/09 – 2300 | Chase Hall, coat room | Open | |
| Theft/Larceny | 0900829 | 3/1/09 – 1731 | Page Hall, common room | Open | |
| Theft From Buildings (not Burglary) | 0900857 | 3/4/09 – 2100 | Community Center | Open | |
| Dorm Damage | 0900870 | 3/5/09 – 0930 | 2/2/09 – 0930 | Wilson House | Closed 3/5/09 |
| Criminal Mischief | 0900877 | 3/6/09 | Chase Hall, bathroom ground floor | Open | |
| Criminal Mischief | 0900909 | 3/7/09 – 2056 | Outside Underhill Arena | Open | |
| Disturbance – Loud Party | 0900912 | 3/8/09 – 0006 | 3/8/09 – 0006 | Wentworth Adams Hall, room 109 | Taken Care Of |
| Disturbance | 0900914 | 3/8/09 – 0012 | 3/8/09 – 0012 | Wilson House | Taken Care Of |
| Neighborhood Complaint | 0900915 | 3/8/09 – 0026 | 3/8/09 – 0026 | 26 White Street | Report Taken |
| Simple Assault | 0900917 | 3/8/09 – 0150 | 3/8/09 – 0150 | College Street | Summonsed |
| Disturbance | 0900924 | 3/8/09 – 2249 | 3/8/09 – 2249 | Wentworth Adams Hall, lounge | Unfounded |
| Dorm Damage | 0900942 | 3/10/09 | Page Hall | Open | |
| Dorm Damage | 0900966 | 3/12/09 – 1027 | Rand Hall, first floor lounge | Open | |
| Disturbance | 0900970 | 3/12/09 – 2326 | 3/12/09 – 2326 | Rand Hall | Taken Care Of |
| Disturbance | 0900978 | 3/13/09 – 2148 | 3/13/09 – 2148 | Rand Hall, basement | Taken Care Of |
| Disturbance | 0900980 | 3/13/09 – 2322 | 3/13/08 – 2322 | Pierce House | Taken Care Of |
| Disturbance | 0900981 | 3/13/09 – 2335 | 3/13/09 – 2335 | Rand Hall | Taken Care Of |
| Theft From Buildings (not Burglary) | 0900990 | 3/14/09 – 0030 | Pierce House | Open | |
| Narcotics Law Violation | 0900998 | 3/14/09 – 2234 | 3/14/09 – 2234 | John Bertram Hall, room G04 | Referred to Dean |
| Narcotics Law Violation | 0901002 | 3/15/09 – 0100 | 3/15/09 – 0100 | Frye House, room 21 | Referred to Dean |
| Dorm Damage | 0901003 | 3/15/09 – 0100 | Frye House, room 21 | Open | |
| Dorm Damage | 0901007 | 3/15/09 – 0243 | John Bertram Hall | Open | |
| Theft/Larceny | 0901020 | 3/15/09 – 1937 | Alumni Gym, locker room | Open | |
| Bicycle Theft | 0901047 | 3/18/09 – 1600 | Page Hall, outside bike rack | Open | |
| Theft/Larceny | 0901049 | 3/19/09 – 1500 | Pettengill Hall | Open | |
| Neighborhood Complaint | 0901056 | 3/19/09 – 2255 | 3/19/09 – 2255 | 254 Oak Street | Report Taken |
| Neighborhood Complaint | 0901057 | 3/20/09 – 0149 | 3/20/09 – 0149 | Corner of Davis & Oak Streets | Unfounded |
| Neighborhood Complaint | 0901069 | 3/21/09 – 0039 | 3/21/09 – 0039 | 227 Oak Street | Report Taken |
| Disturbance – Loud Party | 0901082 | 3/21/09 – 2304 | 3/21/09 – 2304 | Page Hall, second floor | Taken Care Of |
| Disturbance – Loud Music | 0901085 | 3/22/09 – 0319 | 3/22/09 – 0319 | John Bertram Hall, second floor | Taken Care Of |
| Disturbance – Loud Music | 0901086 | 3/22/09 | 3/22/09 | John Bertram Hall, second floor | Taken Care Of |
| Criminal Trespass | 0901114 | 3/24/09 | 3/24/09 | Merrill Access Road | Report Taken |
| Disturbance | 0901124 | 3/25/09 – 1756 | 3/25/09 – 1756 | Unfounded | |
| Theft/Larceny | 0901131 | 3/26/09 | 3/26/09 – 1900-2230 | Pettigrew Hall, room 204 | Open |
| Disturbance – Other | 0901150 | 3/27/09 – 2320 | 3/27/09 – 2320 | Smith Hall | Unfounded |
| Theft/Larceny | 0901153 | 3/28/09 – 0332 | Security Office | Open | |
| Dorm Damage | 0901183 | 3/29/09 – 0228 | John Bertram Hall, second floor | Open | |
| Theft/Larceny | 0901192 | 3/29/09 – 1345 | Hayes House | Open | |
| Criminal Mischief of M/V | 0901199 | 3/29/09 – 1647 | Merrill lot | Open | |
| Criminal Mischief | 0901204 | 3/30/09 | Ladd Library, third floor | Open | |
| Firearms | 0901217 | 3/30/09 – 2035 | 3/30/09 – 2035 | Security Office | Taken Care Of |
| Firearms | 0901219 | 3/30/09 – 2058 | 3/30/09 – 2058 | Security Office | Taken Care Of |
| Burglary | 0901227 | 3/31/09 – 1000 | Parker Hall, room 211 | Open | |
| Criminal Trespass | 0901233 | 3/31/09 | 3/31/09 | College Campus | Report Taken |
