Daily Crime Logs for May 2009
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Disturbance – Loud Party | 0901672 | 5/1/09 | 5/1/09 | Parker Hall, fourth floor | Taken Care Of |
| Dorm Damage | 0901673 | 5/1/09 | Wilson House | Open | |
| Disturbance | 0901675 | 5/2/09 | 5/2/09 | Page Hall | Gone on Arrival |
| Criminal Mischief | 0901679 | 5/2/09 | Chase Hall, room 203 | Open | |
| Liquor Laws Violation | 0901696 | 5/3/09 – 0033 | 5/3/09 – 0033 | Corner of College Street & Frye Street | Referred to Dean |
| Disturbance – Loud Party | 0901697 | 5/3/09 – 0039 | 5/3/09 - 0039 | 142 Nichols Street | Taken Care Of |
| Drunkenness | 0901698 | 5/3/09 – 0040 | 5/3/09 – 0040 | In front of Hayes House | Report Taken |
| Disturbance – Loud Music | 0901700 | 5/3/09 | 5/3/09 | Smith Hall Middle, kitchen | Taken Care Of |
| Bicycle Theft | 0901708 | 5/3/09 – 1512 | Front of New Dining Hall | Open | |
| Disturbance – Loud Music | 0901712 | 5/3/09 – 1945 | 5/3/09 – 1945 | Pettengill Hall | Unfounded |
| Narcotics Laws Violation | 0901717 | 5/4/09 – 0019 | 5/4/09 – 0019 | Page Hall, room 222 | Referred to Dean |
| Dorm Damage | 0901719 | 5/4/09 – 0058 | Wilson House, kitchen | Open | |
| Harassment | 0901735 | 5/5/09 – 2201 | 5/5/09 – 2201 | 142 Nichols Street | Report Taken |
| Criminal Mischief | 0901736 | 5/5/09 – 2259 | 142 Nichols Street | Open | |
| Neighborhood Complaint | 0901737 | 5/5/09 – 2323 | 5/5/09 – 2323 | College Street, “Blue House” | Report Taken |
| Neighborhood Complaint | 0901739 | 5/5/09 – 2348 | 5/5/09 – 2348 | 165 College Street | Unfounded |
| Simple Assault | 0901741 | 5/5/09 – 2355 | 5/5/09 – 2355 | Smith Hall | Report Taken |
| Theft From Building (not Burglary) | 0901744 | 5/6/09 | 5/6/09 – 2145-2200 | 144 Nichols Street | Open |
| Narcotics Laws Violation | 0901745 | 5/6/09 | 5/6/09 | Webb House | Referred to Dean |
| Narcotics Laws Violation | 0901750 | 5/6/09 | 5/6/09 | Hacker House, fire escape | Referred to Dean |
| Criminal Trespass | 0901757 | 5/6/09 – 2322 | 5/6/09 – 2322 | Hayes House, basement | Report Taken |
| Disturbance – Loud Party | 0901758 | 5/7/09 – 0033 | 5/7/09 – 0033 | Herrick House, basement | Taken Care Of |
| Disturbance – Loud Party | 0901759 | 5/7/09 – 0130 | 5/7/09 – 0130 | Herrick House | Taken Care Of |
| Disturbance | 0901768 | 5/7/09 | 5/7/09 | Cheney House, outside rear | Taken Care Of |
| Disturbance – Loud Party | 0901789 | 5/10/09 – 0034 | 5/10/09 – 0034 | Smith Hall South, room 403 | Taken Care Of |
| Disturbance – Loud Music | 0901799 | 5/11/09 – 0209 | 5/11/09 – 0209 | 270 College Street | Unfounded |
| Dorm Damage | 0901800 | 5/11/09 | Small House | Open | |
| Dorm Damage | 0901801 | 5/11/09 | Herrick House | Open | |
| Bicycle Theft | 0901808 | 5/11/09 – 2207 | Chase Hall | Open | |
| Bicycle Theft | 0901810 | 5/11/09 – 2236 | Chase Hall | Open | |
| Dorm Damage | 0901811 | 5/11/09 – 2252 | Smith Hall South, ground floor bathroom | Open | |
| Neighborhood Complaint | 0901812 | 5/11/09 – 2312 | 5/11/09 – 2312 | 75 Franklin Street | Taken Care Of |
| Burglary | 0901819 | 5/13/09 | Alumni Gym, office 12 | Open | |
| OUI | 0901820 | 5/13/09 – 0134 | 5/13/09 – 0134 | College Street | Arrest |
| Neighborhood Complaint | 0901821 | 5/13/09 – 0138 | 5/13/09 – 0138 | 26 White Street | Report Taken |
| Criminal Trespass | 0901837 | 5/14/09 – 1608 | 5/14/09 – 1608 | Pit lot | Report Taken |
| Narcotics Laws Violations | 0901843 | 5/15/09 | 5/15/09 | Hacker House, room 2 | Referred to Dean |
| Disturbance – Loud Music | 0901844 | 5/15/09 – 0334 | 5/15/09 – 0334 | John Bertram Hall | Taken Care Of |
| Bicycle Theft | 0901853 | 5/15/09 – 1312 | In front of Chase Hall | Open | |
| Liquor Laws Violation | 0901876 | 5/16/09 – 1326 | 5/16/09 – 1326 | Rand Hall | Referred to Dean |
| Narcotics Laws Violation | 0901880 | 5/16/09 – 2017 | 5/16/09 – 2017 | Parker Hall, room 6 | Referred to Dean |
| Disturbance – Loud Party | 0901882 | 5/16/09 – 2218 | 5/16/09 – 2218 | Smith Hall, lounge | Taken Care Of |
| Narcotics Laws Violation | 0901886 | 5/17/09 – 0143 | 5/17/09 – 0143 | Hopkins House, room 313 | Referred to Dean |
| Criminal Mischief | 0901894 | 5/17/09 – 1146 | Pettigrew Hall | Open | |
| Disturbance – Other | 0901907 | 5/17/09 – 2323 | 5/17/09 – 2323 | Turner House | Taken Care Of |
| Dorm Damage | 0901919 | 5/19/09 – 0824 | Frye House | Open | |
| Criminal Mischief of M/V | 0901932 | 5/19/09 – 2346 | Bardwell Street | Open | |
| Bicycle Theft | 0901942 | 5/20/09 | Outside Smith Hall North | Unfounded | |
| Bicycle Theft | 0901944 | 5/20/09 | Milliken House | Open | |
| Dorm Damage | 0901954 | 5/21/09 – 0425 | Hopkins House, front door | Open | |
| Narcotics Laws Violation | 0901957 | 5/21/09 – 1244 | 5/21/09 – 1244 | Webb House | Referred to Dean |
| Burglary | 0901979 | 5/22/09 – 1756 | Page Hall, room 222 | Open | |
| Neighborhood Complaint | 0901983 | 5/23/09 | 5/23/09 | Corner of Oak & Elm Streets | Report Taken |
| Disturbance – Other | 0901997 | 5/23/09 – 1508 | 5/23/09 – 1508 | Amphi Theater | Unfounded |
| Dorm Damage | 0902004 | 5/24/09 – 0050 | Small House, room 21 | Open | |
| Disturbance – Loud Music | 0902006 | 5/24/09 – 0145 | 5/24/09 – 0145 | John Bertram Hall | Taken Care Of |
| Disturbance – Loud Music | 0902007 | 5/24/09 – 0145 | 5/24/09 – 0145 | Smith Hall | Taken Care Of |
| Criminal Mischief | 0902011 | 5/24/09 | Mays Center | Report Taken | |
| Disturbance – Loud Music | 0902020 | 5/25/09 – 0058 | 5/25/09 – 0058 | Moody House, fourth floor | Taken Care Of |
| Disturbance – Loud Party | 0902023 | 5/25/09 – 0230 | 5/25/09 – 0230 | Wilson House, basement | Unfounded |
| Bicycle Theft | 0902029 | 5/25/09 – 1933 | Front of Ladd Library | Open | |
| Disturbance – Loud Party | 0902031 | 5/26/09 – 0015 | 5/26/09 – 0015 | 350 College Street | Unfounded |
| Dorm Damage | 0902032 | 5/26/09 | 280 College Street, room 343 | Open | |
| Disturbance | 0902033 | 5/26/09 – 0120 | 5/26/09 – 0120 | Chase House, first floor | Taken Care Of |
| Criminal Mischief | 0902037 | 5/26/09 – 0900 | Olin Arts | Open | |
| Dorm Damage | 0902038 | 5/26/09 – 1047 | Mitchell House | Open | |
| Burglary from Motor Vehicle | 0902039 | 5/26/09 | Admissions Lot | Open | |
| Suspicous Condition | 0902041 | 5/26/09 | 280 College Street, outside | Taken Care Of | |
| Criminal Trespass | 0902058 | 5/27/09 – 1337 | 5/27/09 – 1337 | The Ronj | Arrest |
| Criminal Mischief | 0902062 | 5/27/09 | Parker Hall, fourth floor | Open | |
| Dorm Damage | 0902064 | 5/27/09 – 2019 | Rand Hall, basement | Open | |
| Dorm Damage | 0902068 | 5/28/09 – 0023 | Page Hall, first floor lounge | Open | |
| Disturbance | 0902069 | 5/28/09 – 0043 | 5/28/09 – 0043 | Page Hall, third floor hallway | Taken Care Of |
| Theft/Larceny | 0902077 | 5/28/09 – 0856 | Page Hall, room 201 | Open | |
| Theft/Larceny | 0902085 | 5/28/09 – 1621 | Herrick House, room 8 | Open | |
| Dorm Damage | 0902091 | 5/29/09 | Page Hall | Unfounded | |
| Dorm Damage | 0902092 | 5/29/09 | Smith Hall North | Open | |
| Dorm Damage | 0902094 | 5/29/09 | Smith Hall South | Open | |
| Neighborhood Complaint | 0902096 | 5/29/09 | 5/28/09 | 410 Main Street | Report Taken |
| Theft/Larceny | 0902114 | 5/29/09 – 1453 | New Dining Hall | Open | |
| Dorm Damage | 0902123 | 5/29/09 | 280 College Street, elevator | Open | |
| Neighborhood Complaint | 0902124 | 5/30/09 | 5/30/09 | Area of 48 Vale Street | Report Taken |
| Disturbance – Loud Music | 0902126 | 5/30/09 | 5/30/09 | Hacker House, second floor | Taken Care Of |
| Disturbance | 0902127 | 5/30/09 – 0322 | 5/30/09 – 0322 | Parker Hall, room 211 | Unfounded |
| Disturbance | 0902128 | 5/30/09 – 0322 | 5/30/09 – 0322 | Wentworth Adams Hall, room 332 | Taken Care Of |
| Disturbance | 0902131 | 5/30/09 – 0606 | 5/30/09 – 0606 | Wentworth Adams Hall, third floor | Taken Care Of |
| Narcotics Laws Violation | 0902137 | 5/30/09 – 0941 | 5/30/09 – 0941 | Frye Street Union | Raferred to Dean |
| Bicycle Theft | 0902151 | 5/30/09 – 1754 | In front of Page Hall | Open | |
| Criminal Trespass | 0902158 | 5/30/09 – 2146 | 5/30/09 – 2146 | Gray Cage | Arrest |
| Criminal Mischief | 0902161 | 5/31/09 – 0042 | 5/31/09 – 0042 | Football field | Open |
| Dorm Damage | 0902183 | 5/31/09 – 2219 | Pierce House | Open | |
