Daily Crime Logs for November 2009
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Theft/Larceny | 0904346 | 11/1/09 | Gray Cage | Open | |
| Disturbance – Loud Music | 0904398 | 11/3/09 – 2308 | 11/3/09 – 2308 | Parsons House, room 4 | Taken Care Of |
| Theft From Buildings (not Burglary) | 0904404 | 11/4/09 | Merrill Gym | Open | |
| Criminal Mischief | 0904455 | 11/7/09 | Dining Hall | Open | |
| Assault on Officer | 0904476 | 11/8/09 | 11/8/09 | New Commons | Report Taken |
| Narcotics Law Violation | 0904477 | 11/8/09 | 11/8/09 | John Bertram Hall, room 202 | Referred to Dean |
| Criminal Trespass | 0904494 | 11/9/09 – 1315 | 11/9/09 – 1315 | Ladd Library | Report Taken |
| Bicycle Theft | 0904512 | 11/10/09 – 1200 | Alumni Gym, bike rack | Open | |
| Theft/Larceny | 0904539 | 11/12/09 – 0010 | Mays Center | Open | |
| Criminal Trespass | 0904543 | 11/12/09 – 1833 | 11/12/09 – 1833 | Lake Andrews | Report Taken |
| Disturbance – Loud Music | 0904579 | 11/15/09 | 11/15/09 | Rand Hall | Taken Care Of |
| Disturbance | 0904590 | 11/15/09 - 1133 | 11/15/09 – 1133 | Page Hall | Taken Care Of |
| Disturbance – Loud Music | 0904643 | 11/18/09 – 2315 | 11/18/09 – 2315 | Parker Hall, room 418 | Taken Care Of |
| Disturbance | 0904655 | 11/19/09 | 11/19/09 | Parker Hall, fourth floor | Taken Care Of |
| Criminal Trespass | 0904673 | 11/20/09 | 11/20/09 | Merrill Gym | Report Taken |
| Dorm Damage | 0904687 | 11/21/09 | Nash House | Open | |
| Criminal Mischief of M/V | 0904703 | 11/23/09 – 0939 | Frye Street | Open | |
