Daily Crime Logs for October 2009
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Neighborhood Complaint | 0903691 | 10/03/09 | 10/03/09 | 77 Nichols Street | Unfounded |
| Disturbance – Other | 0903728 | 10/04/09 – 0041 | 10/04/09 – 0041 | Corner of College Street & White Street | Report Taken |
| Disturbance – Loud Music | 0903729 | 10/04/09 – 0053 | 10/04/09 – 0053 | Parker Hall, third floor | Taken Care Of |
| Disturbance – Loud Music | 0903730 | 10/04/09 – 0058 | 10/04/09 – 0058 | Pierce House | Taken Care Of |
| Disturbance | 0903732 | 10/04/09 – 0118 | 10/04/09 – 0118 | Howard House | Taken Care Of |
| Disturbance | 0903733 | 10/04/09 – 0225 | 10/04/09 – 0225 | Parker Hall, fourth floor | Taken Care Of |
| Disturbance | 0903734 | 10/04/09 | 10/04/09 | Parsons House | Taken Care Of |
| Bicycle Theft | 0903740 | 10/04/09 – 1211 | New Dining Hall | Open | |
| Theft/Larceny | 0903743 | 10/04/09 – 1506 | Front of Rzasa House | Open | |
| Disturbance – Loud Music | 0903766 | 10/06/09 – 0023 | 10/06/09 – 0023 | Rand Hall, second floor | Taken Care Of |
| Forcible Rape | 0903789 | 10/07/09 – 0758 | Bates College | Referred to Dean | |
| Narcotics Law Violation | 0903811 | 10/08/09 – 1122 | 10/08/09 – 1122 | Rear of Smith Hall | Referred to Dean |
| Liquor Law Violation | 0903841 | 10/09/09 | 10/09/09 | Corner of Frye & College Streets | Summons |
| Neighborhood Complaint | 0903844 | 10/10/09 | 10/10/09 | Corner of Davis & College Streets | Unfounded |
| Liquor Law Violation | 0903845 | 10/10/09 | 10/10/09 | Stillman House | Referred to Dean |
| Neighborhood Complaint | 0903847 | 10/10/09 | 10/10/09 | 161 College Street | Report Taken |
| Liquor Law Violation | 0903848 | 10/10/09 | 10/10/09 | 161 College Street | Summons |
| Disturbance – Loud Music | 0903863 | 10/10/09 – 1813 | 10/10/09 – 1813 | Corner of Nichols Street & Campus Avenue | Taken Care Of |
| Liquor Law Violation | 0903868 | 10/10/09 – 2253 | 10/10/09 – 2253 | Small House, room 3 | Referred to Dean |
| Liquor Law Violation | 0903869 | 10/10/09 – 2300 | 10/10/09 – 2300 | Hayes House | Referred to Dean |
| Disturbance – Loud Party | 0903870 | 10/10/09 – 2315 | 10/10/09 – 2315 | Moody House, room 144 | Taken Care Of |
| Neighborhood Complaint | 0903871 | 10/10/09 – 2342 | 10/10/09 – 2342 | 28 White Street | Report Taken |
| Neighborhood Complaint | 0903918 | 10/12/09 | 10/12/09 | 34 White Street | Report Taken |
| Theft/Larceny | 0903942 | 10/13/09 | 10/13/09 – 1245-1310 | Tarbell Pool locker room | Arrest |
| Burglary | 0903951 | 10/13/09 – 1103 | Small House, room 22 | Open | |
| Criminal Trespass | 0904019 | 10/15/09 – 1839 | 10/15/09 – 1839 | New Dining Hall | Report Taken |
| Disturbance | 0904028 | 10/15/09 | 10/15/09 | Smith Hall North, room 102 | Taken Care Of |
| Theft From Buildings (not Burglary) | 0904045 | 10/16/09 – 1300 | Merrill Gym | Arrest | |
| Criminal Mischief | 0904053 | 10/17/09 – 0929 | 74 Bardwell Street | Open | |
| Criminal Mischief of M/V | 0904054 | 10/17/09 – 1331 | Front of Webb House | Open | |
| Arson | 0904068 | 10/17/09 – 2340 | 10/17/09 – 2340 | In front of Davis House | Report Taken |
| Neighborhood Complaint | 0904071 | 10/18/09 – 0050 | 10/18/09 – 0050 | 23 White Street | Unfounded |
| Narcotics Law Violation | 0904079 | 10/18/09 – 0245 | 10/18/09 – 0245 | Hopkins House, room 342 | Referred to Dean |
| Theft/Larceny | 0904096 | 10/18/09 – 1432 | Parsons House, basement | Open | |
| Criminal Mischief | 0904105 | 10/18/09 – 2322 | New Dining Hall | Open | |
| Disturbance – Loud Music | 0904122 | 10/20/09 – 0008 | 10/20/09 – 0008 | Page Hall, room 125 | Taken Care Of |
| Narcotics Law Violation | 0904125 | 10/20/09 – 0226 | 10/20/09 – 0226 | Page Hall, room 125 | Unfounded |
| Criminal Trespass | 0904129 | 10/20/09 – 1113 | 10/20/09 – 1113 | Bates College | Report Taken |
| Theft/Larceny | 0904131 | 10/20/09 – 1140 | Pettengill Hall | Open | |
| Bicycle Theft | 0904136 | 10/20/09 – 2129 | Ladd Library | Unfounded | |
| Theft/Larceny | 0904144 | 10/21/09 – 1016 | Merrill Gym | Arrest | |
| Criminal Mischief | 0904159 | 10/22/09 – 1012 | Ladd Library | Closed | |
| Disturbance | 0904169 | 10/23/09 | 10/23/09 | Frye House, second floor | Taken Care Of |
| Criminal Mischief | 0904172 | 10/23/09 – 1010 | Frye House, basement | Closed | |
| Dorm Damage | 0904199 | 10/25/09 – 1505 | Moody House, room 121 | Closed | |
| Criminal Mischief of M/V | 0904207 | 10/26/09 – 0023 | College Street | Arrest | |
| Criminal Mischief of M/V | 0904208 | 10/26/09 – 0024 | College Street | Arrest | |
| Criminal Mischief of M/V | 0904209 | 10/26/09 – 0024 | College Street | Arrest | |
| Criminal Mischief of M/V | 0904210 | 10/26/09 – 0024 | College Street | Arrest | |
| Criminal Mischief of M/V | 0904211 | 10/26/09 – 0024 | College Street | Arrest | |
| Criminal Mischief of M/V | 0904212 | 10/26/09 – 0024 | College Street | Unfounded | |
| Bicycle Theft | 0904216 | 10/26/09 – 0925 | 280 College Street | Open | |
| Disturbance – Loud Party | 0904229 | 10/27/09 – 0023 | 10/27/09 – 0023 | Page Hall, ground floor | Taken Care Of |
| Bicycle Theft | 0904237 | 10/27/09 – 1434 | Page Hall, basement | Open | |
| Narcotics Law Violation | 0904259 | 10/29/09 – 1422 | 10/29/09 – 1422 | Small House | Referred to Dean |
| Theft From Building (not Burglary) | 0904271 | 10/29/09 | Milts | Open | |
| Narcotics Law Violation | 0904308 | 10/31/09 | 10/31/09 | Olin Arts Center, loading dock | Referred to Dean |
| OUI | 0904310 | 10/31/09 | 10/31/09 | Corner of College Street & Campus Avenue | Arrest |
| Disturbance | 0904311 | 10/31/09 – 0416 | 10/31/09 – 0416 | Herrick House | Taken Care Of |
| Disturbance – Loud Party | 0904332 | 10/31/09 – 2057 | 10/31/09 – 2057 | John Bertram Hall, lounge | Unfounded |
| Criminal Mischief | 0904336 | 10/31/09 – 2357 | 10/31/09 – 2357 | Chase House | Closed |
