Daily Crime Logs for September 2009
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Criminal Trespass | 0902899 | 9/3/09 – 1602 | 9/3/09 – 1602 | Andrews Pond | Gone On Arrival |
| Criminal Trespass | 0902900 | 9/3/09 – 1630 | 9/3/09 – 1630 | Ladd Library Terrace | Report Taken |
| Bicycle Theft | 0902903 | 9/3/09 – 0830 | Moulton House, bike rack | Open | |
| Criminal Trespass | 0902909 | 9/4/09 | 9/4/09 | 157 Central Ave. | Report Taken |
| Disturbance | 0902941 | 9/4/09 | 9/4/09 | Milliken House | Report Taken |
| Narcotics Laws Violation | 0902943 | 9/4/09 | 9/4/09 | Milliken House, room 4 | Referred to Dean |
| Sexual Offenses | 0902947 | 9/5/09 | 9/5/09 | Frye Street Area | Arrest Made |
| Neighborhood Complaint | 0902949 | 9/5/09 – 1041 | 9/5/09 – 1041 | 42 Davis Street | Report Taken |
| Neighborhood Complaint | 0902983 | 9/6/09 – 0053 | 9/6/09 – 0053 | 101 Nichols Street | Report Taken |
| Theft/Larceny | 0902999 | 9/6/09 – 1421 | Page Hall, mens bathroom | Open | |
| Disturbance – Loud Music | 0903025 | 9/6/09 – 2237 | 9/6/09 – 2237 | John Bertram Hall, ground floor | Taken Care Of |
| Liquor Law Violation | 0903026 | 9/6/09 – 2258 | 9/6/09 – 2258 | 30 Frye Street | Summons |
| Liquor Law Violation | 0903027 | 9/6/09 – 2323 | 9/6/09 – 2323 | Corner of Fyre Street and College Street | Referred to Dean |
| Bicycle Theft | 0903048 | 9/7/09 – 1429 | Front of John Bertram Hall | Open | |
| Liquor Law Violation | 0903065 | 9/7/09 – 1946 | 9/7/09 – 1946 | Mitchell House | Referred to Dean |
| Narcotics Law Violation | 0903075 | 9/7/09 – 2124 | 9/7/09 – 2124 | Rand Hall | Referred to Dean |
| Narcotics Law Violation | 0903080 | 9/7/09 – 2237 | 9/7/09 – 2237 | Moody House, room 142 | Referred to Dean |
| Liquor Law Violation | 0903081 | 9/7/09 – 2240 | 9/7/09 – 2240 | Moody House | Referred to Dean |
| Disturbance | 0903082 | 9/7/09 – 2248 | 9/7/09 – 2248 | Page Hall, third floor | Taken Care Of |
| Neighborhood Complaint | 0903084 | 9/7/09 – 2321 | 9/7/09 – 2321 | Frye Street | Taken Care Of |
| Disturbance – Loud Party | 0903088 | 9/8/09 – 0104 | 9/8/09 – 0104 | Wentworth Adams Hall, basement | Taken Care Of |
| Disturbance – Loud Music | 0903091 | 9/8/09 – 0221 | 9/8/09 – 0221 | Parsons House, first floor | Taken Care Of |
| Disturbance – Loud Music | 0903119 | 9/8/09 – 2156 | 9/8/09 – 2156 | 280 College Street, second floor | Taken Care Of |
| Neighborhood Complaint | 0903123 | 9/8/09 – 2253 | 9/8/09 – 2253 | 218 College Street | Report Taken |
| Disturbance – Loud Party | 0903124 | 9/8/09 – 2301 | 9/8/09 – 2301 | John Bertram Hall, basement lounge | Taken Care Of |
| Neighborhood Complaint | 0903126 | 9/8/09 – 2323 | 9/8/09 – 2323 | Corner of College Street and Montello Street | Unfounded |
| Neighborhood Complaint | 0903128 | 9/8/09 – 2337 | 9/8/09 – 2337 | 26 White Street | Report Taken |
| Disturbance – Loud Music | 0903130 | 9/9/09 – 0051 | 9/9/90 – 0051 | John Bertram Hall, second floor | Taken Care Of |
| Disturbance – Loud Music | 0903132 | 9/9/09 – 0119 | 9/9/09 – 0119 | Smith Hall South, fourth floor | Unfounded |
| Disturbance – Loud Music | 0903133 | 9/9/09 – 0206 | 9/9/09 – 0206 | Parker Hall, room 5 | Taken Care Of |
| Criminal Trespass | 0903146 | 9/9/09 | 9/9/09 | Dining Hall | Report Taken |
| Bicycle Theft | 0903154 | 9/10/09 – 0046 | Rand Hall | Open | |
| Disturbance | 0903177 | 9/10/09 | 9/10/09 | Wentworth Adams Hall, lounge | Taken Care Of |
| Dorm Damage | 0903178 | 9/10/09 | 9/10/09 | Parker Hall, lounge | Open |
| Criminal Trespass | 0903218 | 9/12/09 | 9/12/09 | Chase Hall | Report Taken |
| Bicycle Theft | 0903224 | 9/12/09 – 1145 | In front of Whittier House | Open | |
| Liquor Law Violation | 0903230 | 9/12/09 – 1553 | 9/12/09 – 1553 | Parker Hall | Referred to Dean |
| Liquor Law Violation | 0903236 | 9/12/09 – 2256 | 9/12/09 – 2256 | Corner or Frye & College Streets | Referred to Dean |
| Disturbance | 0903337 | 9/18/09 – 0018 | 9/18/09 – 0018 | Hayes House | Taken Care Of |
| Theft From Building (Not Burglary) | 0903342 | 9/18/09 – 0956 | Pettengill Hall, room 237 | Open | |
| Bicycle Theft | 0903361 | 9/18/09 – 1839 | In front of Moody House | Open | |
| Liquor Law Violation | 0903366 | 9/18/09 – 2143 | 9/18/09 – 2143 | Wilson House | Summons |
| Liquor Law Violation | 0903367 | 9/18/09 – 2235 | 9/18/09 – 2235 | Summons | |
| Neighborhood Complaint | 0903369 | 9/18/09 – 2255 | 9/18/09 – 2255 | 254 Oak Street | Report Taken |
| Liquor Law Violation | 0903370 | 9/18/09 – 2321 | 9/18/09 – 2321 | Campus Avenue | Arrest |
| Criminal Mischief | 0903371 | 9/18/09 – 2354 | Rand Hall | Open | |
| Disturbance – Loud Music | 0903374 | 9/19/09 – 0140 | 9/19/09 – 0140 | Page Hall, room 410 | Taken Care Of |
| Disturbance | 0903379 | 9/19/09 – 0252 | 9/19/09 – 0252 | Wentworth Adams Hall | Taken Care Of |
| Narcotics Law Violation | 0903390 | 9/19/09 – 1114 | 9/19/09 – 1114 | Rzasa House, room 213 | Referred to Dean |
| Criminal Trespass | 0903412 | 9/19/09 – 2154 | 9/19/09 – 2154 | Gray Cage | Report Taken |
| Disturbance | 0903414 | 9/19/09 – 2257 | 9/19/09 – 2257 | Corner of Frye Street & College Street | Taken Care Of |
| Liquor Law Violation | 0903419 | 9/20/09 – 0016 | 9/20/09 – 0016 | Ladd Library Terrace | Referred to Dean |
| Neighborhood Complaint | 0903423 | 9/20/09 – 0117 | 9/20/09 – 0117 | Ladd Library Terrace | Taken Care Of |
| Theft/Larceny | 0903424 | 9/20/09 – 0152 | Milts | Open | |
| Theft/Larceny | 0903445 | 9/20/09 – 1540 | Underhill Arena, locker room | Arrest | |
| Disturbance | 0903453 | 9/21/09 – 0004 | 9/21/09 – 0004 | Parker Hall, third floor | Taken Care Of |
| Disturbance | 0903454 | 9/21/09 – 0024 | 9/21/09 – 0024 | Parker Hall, third & fourth floors | Taken Care Of |
| Bicycle Theft | 0903463 | 9/21/09 – 1213 | Page Hall | Open | |
| Theft/Larceny | 0903471 | 9/21/09 – 1824 | Physical Plant | Open | |
| Theft/Larceny | 0903477 | 9/21/09 – 2132 | Cheney House, bike rack | Open | |
| Narcotics Law Violation | 0903482 | 9/22/09 | 9/22/09 | The Quad | Referred to Dean |
| Criminal Trespass | 0903486 | 9/22/09 | 9/22/09 | Football Field | Report Taken |
| Criminal Mischief of M/V | 0903487 | 9/22/09 | Corner of College Street & Davis Street | Open | |
| Narcotics Law Violation | 0903495 | 9/23/09 – 1055 | 9/23/09 – 1055 | Parker Hall, room 211 | Referred to Dean |
| Bicycle Theft | 0903502 | 9/23/09 – 1700 | Page Hall, bike rack | Open | |
| Disturbance – Loud Music | 0903566 | 9/25/09 | 9/25/09 | 280 College Street, room 348 | Taken Care Of |
| Liquor Law Violation | 0903567 | 9/25/09 | 9/25/09 | Central Avenue walkway | Summons |
| Neighborhood Complaint | 0903592 | 9/26/09 – 2308 | 9/26/09 – 2308 | White Street | Report Taken |
| Neighborhood Complaint | 0903596 | 9/27/09 | 9/27/09 | Corner of Oak & Elm Streets | Report Taken |
| Disturbance – Loud Music | 0903601 | 9/27/09 | 9/27/09 | John Bertram Hall, first & second floors | Unfounded |
| Dorm Damage | 0903603 | 9/27/09 | John Bertram Hall, room 203 | Open | |
| Dorm Damage | 0903604 | 9/27/09 | John Bertram Hall, first floor | Open | |
| Criminal Mischief | 0903605 | 9/27/09 | John Bertram Hall, bike rack | Open | |
| Dorm Damage | 0903606 | 9/27/09 | Moody House | Open | |
| Dorm Damage | 0903607 | 9/27/09 | Hopkins House | Open | |
| Disturbance | 0903613 | 9/27/09 | 9/27/09 | John Bertram Hall, lounge | Unfounded |
| Criminal Mischief | 0903622 | 9/28/09 | Parker Hall | Open | |
| Bicycle Theft | 0903624 | 9/28/09 | Hacker House | Open | |
| Criminal Trespass | 0903636 | 9/28/09 – 1921 | 9/28/09 – 1921 | Wentworth Adams Hall, basement | Report Taken |
| Liquor Law Violation | 0903655 | 9/30/09 – 2118 | 9/30/09 – 2118 | Frye Street | Referred to Dean |
| Disturbance – Loud Party | 0903656 | 9/30/09 – 2330 | 9/30/09 – 2330 | Pierce House, room 23 | Taken Care Of |
