Daily Crime Logs for April 2010
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Narcotics Law Violation | 001001329 | 4/1/10 – 1428 | 4/1/10 – 1428 | Rear of 215 College Street | Gone On Arrival |
| Bicycle Theft | 001001330 | 4/1/10 – 1525 | Rzasa House | Unfounded | |
| Disturbance – Loud Music | 001001331 | 4/1/10 | 4/1/10 | 144 Nichols Street, second floor | Taken Care Of |
| Disturbance – Loud Music | 001001334 | 4/1/10 | 4/1/10 | 144 Nichols Street, second floor | Taken Care Of |
| Theft From Building (not Burglary) | 001001353 | 4/3/10 – 0919 | Alumni Gym | Open | |
| Disturbance – Loud Music | 001001359 | 4/3/10 – 1434 | 4/3/10 – 1434 | Moody House, first floor | Taken Care Of |
| Criminal Mischief | 001001361 | 4/4/10 | Parker Hall, room 101 | Open | |
| Theft/Larceny | 001001370 | 4/4/10 – 1807 | Hathorn Hall, room 209 | Open | |
| Narcotics Law Violation | 001000969 | 4/5/10 | Milliken House, room 32 | Referred to Dean | |
| Narcotics Law Violation | 001000975 | 4/5/10 – 1422 | Milliken House, room 4 | Referred to Dean | |
| Criminal Mischief | 001001380 | 4/6/10 – 0035 | Rand Hall, bike room | Open | |
| Burglary – Not Forceful Entry | 001001386 | 4/6/10 | Gray Cage | Open | |
| Bicycle Theft | 001001405 | 4/8/10 – 1559 | Front of Coram Library | Open | |
| Narcotics Law Violation | 001001409 | 4/8/10 | 4/8/10 | Wentworth Adams Hall, room 107 | Referred to Dean |
| Liquor Law Violation | 001001425 | 4/10/10 | 4/10/10 | Frye Street Union, room 6 | Referred to Dean |
| Neighborhood Complaint | 001001444 | 4/11/10 – 0022 | 4/11/10 – 0022 | 77 Nichols Street | Report Taken |
| Neighborhood Complaint | 001001445 | 4/11/10 – 0054 | 4/11/10 – 0054 | 368 College Street | Report Taken |
| Disturbance – Loud Music | 001001446 | 4/11/10 – 0120 | 4/11/10 – 0120 | Frye House | Taken Care Of |
| Disturbance – Loud Music | 001001447 | 4/11/10 – 0122 | 4/11/10 – 0122 | Wentworth Adams Hall, second floor | Taken Care Of |
| Disturbance | 001001448 | 4/11/10 – 0133 | 4/11/10 – 0133 | Pierce House, front porch | Taken Care Of |
| Disturbance – Loud Music | 001001449 | 4/11/10 – 0129 | 4/11/10 – 0129 | Rand Hall, ground floor | Taken Care Of |
| Dorm Damage | 001001464 | 4/12/10 – 0035 | John Bertram Hall | Open | |
| Disturbance | 001001488 | 4/15/10 – 0054 | 4/15/10 – 0054 | Milliken House | Taken Care Of |
| Dorm Damage | 001001500 | 4/16/10 – 0120 | Moody House | Open | |
| Narcotics Law Violation | 001001504 | 4/16/10 – 1407 | 4/16/10 – 1407 | Nash House | Referred to Dean |
| Bicycle Theft | 001001507 | 4/16/10 – 1440 | Cheney House, bike rack | Open | |
| Harassment | 001001511 | 4/16/10 – 2031 | Wentworth Adams Hall | Report Taken | |
| Disturbance | 001001513 | 4/16/10 – 2333 | 4/16/10 – 2333 | Page Hall | Taken Care Of |
| Dorm Damage | 001001517 | 4/17/10 – 0326 | Rand Hall | Open | |
| Burglary – Not Forceful Entry | 001001518 | 4/17/10 – 0843 | Chase Hall, Den | Open | |
| Criminal Mischief | 001001555 | 4/19/10 – 0736 | New Dining Hall | Open | |
| Criminal Mischief | 001001559 | 4/19/10 – 1323 | John Bertram Hall | Open | |
| Disturbance – Loud Music | 001001572 | 4/19/10 – 2341 | 4/19/10 – 2341 | Smith Hall Middle, second floor | Taken Care Of |
| Theft From Building (not Burglary) | 001001579 | 4/20/10 | Merrill Gym, locker room | Open | |
| Theft/Larceny | 001001581 | 4/20/10 – 1954 | Merrill Gym | Open | |
| Disturbance | 001001624 | 4/23/10 | 4/23/10 | Page Hall, second floor | Unfounded |
| Disturbance – Loud Music | 001001635 | 4/25/10 – 0022 | 4/25/10 – 0022 | Smith Hall Middle, second floor | Taken Care Of |
| Theft/Larceny | 001001644 | 4/25/10 – 1316 | John Bertram Hall, room 201 | Open | |
| Criminal Mischief | 001001672 | 4/26/10 – 0041 | John Bertram Hall, front | Open | |
| Theft From Building (not Burglary) | 001001677 | 4/26/10 | Pettigrew Hall, room 300 | Open | |
| Disturbance – Loud Music | 001001679 | 4/26/10 – 1314 | 4/26/10 – 1314 | Parker Hall, second floor | Taken Care Of |
| Disturbance – Loud Music | 001001682 | 4/26/10 – 1850 | 4/26/10 – 1850 | Page Hall, room 323 | Taken Care Of |
| Disturbance | 001001688 | 4/26/10 – 2331 | 4/26/10 – 2331 | Vale Street lot | Taken Care Of |
| Disturbance – Loud Music | 001001689 | 4/26/10 – 2349 | 4/26/10 – 2349 | Smith Hall Middle, second floor | Taken Care Of |
| Disturbance – Loud Party | 001001690 | 4/26/10 – 2349 | 4/26/10 – 2349 | John Bertram Hall, second floor | Taken Care Of |
| Disturbance | 001001691 | 4/26/10 – 2352 | 4/26/10 – 2352 | Page Hall, outside | Taken Care Of |
| Disturbance – Loud Music | 001001692 | 4/27/10 – 0002 | 4/27/10 – 0002 | Rzasa House | Taken Care Of |
| Disturbance – Loud Music | 001001693 | 4/27/10 – 0020 | 4/27/10 – 0020 | Smith Hall Middle, second floor | Taken Care Of |
| Dorm Damage | 001001694 | 4/27/10 – 0020 | Moody House, third floor | Open | |
| Disturbance – Loud Music | 001001695 | 4/27/10 – 0023 | 4/27/10 – 0023 | John Bertram Hall, second floor | Taken Care Of |
| Disturbance – Loud Music | 001001697 | 4/27/10 – 0118 | 4/27/10 – 0118 | Smith Hall Middle | Taken Care Of |
| Disturbance | 001001702 | 4/27/10 – 2004 | 4/27/10 – 2004 | Turf Field | Taken Care Of |
| Disturbance – Loud Party | 001001704 | 4/27/10 – 2303 | 4/27/10 – 2303 | Rand Hall, first floor lounge | Taken Care Of |
| Disturbance – Loud Party | 001001705 | 4/27/10 – 2312 | 4/27/10 – 2312 | Smith Hall South, ground floor | Taken Care Of |
| Disturbance – Loud Party | 001001706 | 4/27/10 – 2320 | 4/27/10 – 2320 | Rand Hall, first floor lounge | Taken Care Of |
| Theft From Buildings (not Burglary) | 001001710 | 4/28/10 | 280 College Street, room 111 | Open | |
| Disturbance | 001001718 | 4/29/10 – 0033 | 4/29/10 – 0033 | Page Hall, fourth floor | Taken Care Of |
| Criminal Trespass | 001001725 | 4/29/10 – 1352 | 4/29/10 – 1352 | Ladd Library, help desk | Report Taken |
| Disturbance – Loud Music | 001001733 | 4/29/10 | 4/29/10 | Wentworth Adams Hall, third floor | Unfounded |
| Disturbance | 001001736 | 4/30/10 | 4/30/10 | Smith Hall Middle, second floor | Taken Care Of |
