Daily Crime Logs for May 2010
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Simple Assault | 001001756 | 5/1/10 | 5/1/10 | Wentworth Adams Hall | Report Taken |
| Disturbance | 001001761 | 5/1/10 | 5/1/10 | Rand Hall, second floor | Unfounded |
| Dorm Damage | 001001773 | 5/1/10 – 1218 | Stillman House | Open | |
| Disturbance | 001001782 | 5/2/10 – 0037 | 5/2/10 – 0037 | Small House, front porch | Taken Care Of |
| Bicycle Theft | 001001794 | 5/2/10 – 1631 | In front of Chase Hall | Open | |
| Neighborhood Complaint | 001001799 | 5/2/10 – 2249 | 5/2/10 – 2249 | 26 White Street | Report Taken |
| Disturbance | 001001800 | 5/2/10 – 2327 | 5/2/10 – 2327 | Wentworth Adams Hall, basement | Taken Care Of |
| Criminal Mischief of Motor Vehicle | 001001807 | 5/3/10 – 1343 | Front of Clason House | Open | |
| Bicycle Theft | 001001808 | 5/3/10 – 1431 | Hathorn Hall | Open | |
| Bicycle Theft | 001001809 | 5/3/10 – 1432 | Hathorn Hall | Open | |
| Disturbance – Loud Party | 001001811 | 5/3/10 – 2352 | 5/3/10 – 2352 | Parker Hall, second floor & quad side front porch | Taken Care Of |
| Disturbance | 001001812 | 5/4/10 – 0047 | 5/4/10 – 0047 | 280 College Street, second floor lounge | Taken Care Of |
| Bicycle Theft | 001001818 | 5/4/10 | Page Hall | Open | |
| Disturbance – Loud Party | 001001822 | 5/4/10 – 2350 | 5/4/10 – 2350 | John Bertram Hall, basement | Taken Care Of |
| Criminal Trespass | 001001826 | 5/5/10 – 0757 | 5/5/10 - 0757 | Bates College | Report Taken |
| Disturbance | 001001837 | 5/5/10 | 5/5/10 | Smith Hall North, room 204 | Taken Care Of |
| Criminal Trespass | 001001838 | 5/5/10 | 5/5/10 | Chase Hall, loading dock | Report Taken |
| Disturbance – Loud Party | 001001841 | 5/5/10 – 2124 | 5/5/10 – 2124 | Page Hall, room 302 | Taken Care Of |
| Disturbance | 001001842 | 5/5/10 – 2151 | 5/5/10 – 2151 | 142-144 Nichols Street | Taken Care Of |
| Disturbance – Loud Music | 001001843 | 5/5/10 – 2238 | 5/5/10 – 2238 | Mitchell House, room 22 | Taken Care Of |
| Disturbance | 001001845 | 5/6/10 – 0003 | 5/6/10 – 0003 | In front of the Villages | Taken Care Of |
| Narcotics Law Violation | 001001847 | 5/6/10 – 0057 | 5/6/10 – 0057 | Wentworth Adams Hall, room 311 | Referred to Dean |
| Disturbance | 001001850 | 5/6/10 – 0211 | 5/6/10 – 0211 | Frye House, lounge | Taken Care Of |
| Disturbance – Loud Music | 001001867 | 5/6/10 | 5/6/10 | 280 College Street, room 348 | Taken Care Of |
| Narcotics Law Violation | 001001873 | 5/7/10 – 1346 | 5/7/10 – 1346 | In front of Nash House | Referred to Dean |
| Disturbance | 001001884 | 5/8/10 | 5/8/10 | Leadbetter House | Unfounded |
| Disturbance | 001001899 | 5/9/10 – 0209 | 5/9/10 – 0209 | Rand Hall, third floor | Taken Care Of |
| Disturbance | 001001900 | 5/9/10 – 0303 | 5/9/10 – 0303 | 280 College Street, third floor lounge | Taken Care Of |
| Disturbance – Loud Party | 001001909 | 5/9/10 – 2209 | 5/9/10 – 2209 | 280 College Street, room 222 | Taken Care Of |
| Disturbance – Other | 001001913 | 5/10/10 – 0001 | 5/10/10 – 0001 | Hopkins House | Taken Care Of |
| Disturbance – Loud Party | 001001915 | 5/10/10 – 0049 | 5/10/10 – 0049 | Mays Center | Taken Care Of |
| Liquor Laws Violation | 001001918 | 5/10/10 | 5/10/10 | Bates Campus | Referred to Dean |
| Disturbance | 001001925 | 5/10/10 – 2332 | 5/10/10 – 2332 | 280 College Street, third floor lounge | Taken Care Of |
| Disturbance – Loud Music | 001001926 | 5/10/10 – 2334 | 5/10/10 – 2334 | Smith Hall Middle, first floor | Unfounded |
| Disturbance | 001001927 | 5/10/10 – 2346 | 5/10/10 – 2346 | 280 College Street, third floor lounge | Taken Care Of |
| Criminal Mischief of M/V | 001001929 | 5/11/10 | College Street | Open | |
| Criminal Mischief of M/V | 001001930 | 5/11/10 | College Street | Open | |
| Criminal Mischief of M/V | 001001931 | 5/11/10 | College Street | Open | |
| Criminal Mischief of M/V | 001001941 | 5/12/10 – 0959 | Alumni Gym | Open | |
| Criminal Mischief of M/V | 001001943 | 5/12/10 | 136 Central Avenue | Open | |
| Bicycle Theft | 001001951 | 5/12/10 – 1942 | Ladd Library | Open | |
| Narcotics Law Violation | 001001953 | 5/12/10 – 2143 | 5/12/10 – 2143 | Rand Hall, basement | Referred to Dean |
| Simple Assault | 001001954 | 5/12/10 – 1149 | Parker Hall, room 418 | Report Taken | |
| Disturbance | 001001955 | 5/13/10 | 5/13/10 | Parsons House | Unfounded |
| Disturbance – Other | 001001958 | 5/13/10 | 5/13/10 | Rand Hall, second floor | Unfounded |
| Disturbance – Loud Party | 001001960 | 5/13/10 | 5/13/10 | Taken Care Of | |
| Bicycle Theft | 001001963 | 5/13/10 – 0829 | Clason House | Open | |
| Criminal Trespass | 001001965 | 5/13/10 – 1056 | 5/13/10 – 1056 | Bates College | Report Taken |
| Theft/Larceny | 001001970 | 5/13/10 – 1627 | Roger Williams Hall | Open | |
| Criminal Mischief | 001001971 | 5/13/10 – 1731 | Roger Williams Hall | Open | |
| Disturbance | 001001975 | 5/13/10 | 5/13/10 | Wentworth Adams Hall, third floor hallway | Taken Care Of |
| Dorm Damage | 001001977 | 5/14/10 | Parker Hall, third floor | Open | |
| Disturbance | 001001986 | 5/14/10 | 5/14/10 | Wentworth Adams Hall | Taken Care Of |
| Criminal Trespass | 001001987 | 5/14/10 | 5/14/10 | New Dining Hall | Report Taken |
| Disturbance | 001001988 | 5/14/10 | 5/14/10 | Page Hall, basement | Taken Care Of |
| Dorm Damage | 001001989 | 5/14/10 | Page Hall | Open | |
| Disturbance | 001001990 | 5/14/10 | 5/14/10 | Oak Street area | Taken Care Of |
| Criminal Mischief of M/V | 001001996 | 5/15/10 | 170 Bardwell Street | Open | |
| Criminal Mischief of M/V | 001001997 | 5/15/10 | 170 Bardwell Street | Open | |
| Theft/Larceny | 001002005 | 5/15/10 – 2200 | Small House | Open | |
| Theft/Larceny | 001002006 | 5/15/10 – 1327 | In front of 130 Central Avenue | Open | |
| Liquor Law Violation | 001002014 | 5/15/10 – 2042 | 5/15/10 – 2042 | Corner of College Street & Campus Avenue | Summons |
| Disturbance – Loud Music | 001002016 | 5/15/10 – 2223 | 5/15/10 – 2223 | Wentworth Adams Hall, room 107 | Taken Care Of |
| Disturbance – Loud Music | 001002018 | 5/15/10 – 2256 | 5/15/10 – 2256 | Wentworth Adams Hall, third floor | Unfounded |
| Disturbance | 001002019 | 5/15/10 – 2321 | 5/15/10 – 2321 | In front of Small House | Report Taken |
| Disturbance | 001002020 | 5/15/10 – 2330 | 5/15/10 – 2330 | Rand Hall, fourth floor | Taken Care Of |
| Disturbance – Loud Music | 001002021 | 5/16/10 – 0000 | 5/16/10 – 0000 | Rand Hall, room 409 | Taken Care Of |
| Disturbance – Loud Party | 001002025 | 5/16/10 – 0112 | 5/16/10 - 0112 | John Bertam Hall, basement | Taken Care Of |
| Disturbance | 001002040 | 5/17/10 – 2301 | 5/17/10 – 2301 | Smith Hall North, second floor | Taken Care Of |
| Disturbance – Loud Music | 001002043 | 5/18/10 – 0020 | 5/18/10 – 0020 | Page Hall, fourth floor | Taken Care Of |
| Disturbance – Loud Music | 001002044 | 5/18/10 – 0108 | 5/18/10 – 0108 | Pierce House | Taken Care Of |
| Neighborhood Complaint | 001002045 | 5/18/10 – 0134 | 5/18/10 – 0134 | Frye Street | Taken Care Of |
| Bicycle Theft | 001002053 | 5/18/10 | Dining Hall | Open | |
| Bicycle Theft | 001002055 | 5/18/10 – 2334 | Rzasa House | Open | |
| Disturbance | 001002061 | 5/19/10 – 2223 | 5/19/10 – 2223 | Page Hall | Taken Care Of |
| Disturbance – Loud party | 001002064 | 5/20/10 – 0000 | 5/20/10 – 0000 | Webb House, basement | Taken Care Of |
| Disturbance | 001002066 | 5/20/10 – 0015 | 5/20/10 – 0015 | 142 Nichols Street | Taken Care Of |
| Neighborhood Complaint | 001002067 | 5/20/10 – 0017 | 5/20/10 – 0017 | 218 College Street | Unfounded |
| Narcotics Law Violation | 001002074 | 5/20/10 – 1143 | 5/20/10 – 1143 | Moulton House | Referred to Dean |
| Bicycle Theft | 001002083 | 5/20/10 – 1700 | Turner House, outside bike rack | Open | |
| Criminal Trespass | 001002084 | 5/20/10 – 1725 | 5/20/10 – 1725 | In front of Pettengill Hall | Report Taken |
| Narcotics Law Violation | 001002086 | 5/20/10 | 5/20/10 | Behind the Ronj | Referred to Dean |
| Harassment | 001002090 | 5/21/10 – 0829 | Bates College | Report Taken | |
| Theft/Larceny | 001002092 | 5/21/10 – 1105 | Gray Cage | Open | |
| Theft/Larceny | 001002096 | 5/21/10 – 1323 | Moody House | Open | |
| Bicycle Theft | 001002101 | 5/21/10 – 1657 | John Bertram Hall | Open | |
| Theft From Buildings (not Burglary) | 001002104 | 5/21/10 | Benjamin Mays Center | Open | |
| Neighborhood Complaint | 001002106 | 5/22/10 | 5/22/10 | Elm Street | No Report |
| Harassment | 001002107 | 5/22/10 | 5/22/10 | Moulton House | Report Taken |
| Criminal Mischief | 001002114 | 5/22/10 – 1034 | 132 Nichols Street | Open | |
| Simple Assault | 001002124 | 5/22/10 – 2235 | 5/22/10 – 2235 | Campus Avenue in front of Milliken House | Report Taken |
| Disturbance | 001002127 | 5/22/10 – 2350 | 5/22/10 – 2350 | Rzasa House, second floor | Taken Care Of |
| Disturbance – Loud Party | 001002130 | 5/23/10 – 0025 | 5/23/10 – 0025 | John Bertram Hall, basement lounge | Taken Care Of |
| Disturbance – Loud Party | 001002131 | 5/23/10 – 0046 | 5/23/10 – 0046 | 142 Nichols Street | Taken Care Of |
| Dorm Damage | 001002134 | 5/23/10 | Rzasa House, front entrance | Open | |
| Disturbance – Loud Music | 001002136 | 5/23/10 | 5/23/10 | 280 College Street, first floor | Taken Care Of |
| Disturbance | 001002137 | 5/23/10 | 5/23/10 | John Bertram Hall, basement | Taken Care Of |
| Dorm Damage | 001002148 | 5/23/10 – 1336 | Moody House, second floor women’s bathroom | Open | |
| Disturbance – Loud Music | 001002155 | 5/23/10 – 2253 | 5/23/10 – 2253 | Wentworth Adams hall, room 107 | Taken Care Of |
| Disturbance – Loud Music | 001002156 | 5/23/10 – 2322 | 5/23/10 – 2322 | Wentworth Adams Hall, room 107 | Taken Care Of |
| Dorm Damage | 001002166 | 5/24/10 – 1515 | Rand Hall, room G13 | Open | |
| Theft/Larceny | 001002167 | 5/24/10 – 1531 | Ladd Library | Open | |
| Criminal Mischief | 001002169 | 5/24/10 – 1639 | Coram Library | Open | |
| Disturbance – Loud Party | 001002183 | 5/25/10 – 0016 | 5/25/10 – 0016 | Rand Hall, fourth floor | Taken Care Of |
| Disturbance | 001002184 | 5/25/10 – 0047 | 5/25/10 – 0047 | 280 College Street, first floor lounge | Taken Care Of |
| Criminal Mischief | 001002187 | 5/25/10 – 0230 | Smith Hall North, basement | Open | |
| Bicycle Theft | 001002197 | 5/25/10 – 2300 | Smith Hall North | Open | |
| Bicycle Theft | 001002202 | 5/25/10 | Moulton House | Open | |
| Disturbance | 001002207 | 5/25/10 – 2240 | 5/25/10 – 2240 | Rand Hall, second floor | Taken Care Of |
| Disturbance | 001002214 | 5/26/10 – 0120 | 5/26/10 – 0120 | Smith Hall Middle | Taken Care Of |
| Disturbance | 001002215 | 5/26/10 – 0143 | 5/26/10 – 0143 | Hopkins House, room 322 | Report Taken |
| Criminal Mischief | 001002218 | 5/26/10 – 0703 | Carnegie Science | Open | |
| Criminal Mischief | 001002219 | 5/26/10 – 0710 | Chase Hall, concierge | Open | |
| Criminal Mischief | 001002225 | 5/26/10 | Carnegie Science | Canceled | |
| Criminal Mischief | 001002226 | 5/26/10 | Chase Hall | Canceled | |
| Narcotics Law Violation | 001002231 | 5/26/10 – 2105 | 5/26/10 – 2105 | John Bertram Hall, room 205 | Referred to Dean |
| Theft/Larceny | 001002232 | 5/26/10 – 2114 | Ladd Library | Open | |
| Disturbance | 001002234 | 5/27/10 – 0047 | 5/27/10 – 0047 | Rand Hall, first floor | Unfounded |
| Narcotics Law Violation | 001002247 | 5/27/10 – 1425 | 5/27/10 – 1425 | Smith Hall North, room 403 | Referred to Dean |
| Harassment | 001002258 | 5/28/10 | John Bertram Hall, parking lot | Report Taken | |
| Bicycle Theft | 001002275 | 5/28/10 – 1407 | Parker hall | Open | |
| Criminal Mischief | 001002297 | 5/29/10 – 1035 | Nash House, bike rack | Open | |
| Dorm Damage | 001002298 | 5/29/10 – 1046 | Wentworth Adams Hall | Open | |
| Theft/Larceny | 001002301 | 5/29/10 – 1234 | Stillman House | Open | |
| Sexual Offenses | 001002311 | 5/29/10 – 2236 | 5/29/10 – 2236 | College Street | Report Taken |
| Theft/Larceny | 001002365 | 5/31/10 | 280 College Street, room 382 | Open | |
