Daily Crime Logs for September 2010
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Criminal Mischief of M/V | 001003030 | 9/3/10 | Lane Hall | Open | |
| Neighborhood Complaint | 001003031 | 9/3/10 | 9/3/10 | Corner of Oak Street & Elm Street | Report Taken |
| Dorm Damage | 001003034 | 9/4/10 | Parker Hall, second floor | Open | |
| Simple Assault | 001003043 | 9/4/10 – 2300 | 9/4/10 – 2300 | In front of Frye Street Union | Report Taken |
| Bicycle Theft | 001003057 | 9/4/10 – 1644 | Parker Hall | Open | |
| Liquor Laws Violation | 001003069 | 9/5/10 – 0031 | 9/5/10 – 0031 | In front of Wilson House | Arrest |
| Disturbance – Loud Party | 001003070 | 9/5/10 – 0034 | 9/5/10 – 0034 | Parker Hall, second floor | Taken Care Of |
| Disturbance – Loud Party | 001003071 | 9/5/10 – 0039 | 9/5/10 – 0039 | Smith Hall South, second floor | Unfounded |
| Neighborhood Complaint | 001003101 | 9/5/10 – 2157 | 9/5/10 – 2157 | Webb House | Unfounded |
| Neighborhood Complaint | 001003105 | 9/5/10 – 2312 | 9/5/10 – 2312 | Webb House | Report Taken |
| Disturbance – Loud Party | 001003106 | 9/5/10 – 2314 | 9/5/10 – 2314 | 10 Frye Street | Taken Care Of |
| Neighborhood Complaint | 001003109 | 9/6/10 – 0044 | 9/6/10 – 0044 | Frye Street | Report Taken |
| Disturbance – Loud Music | 001003110 | 9/6/10 – 0106 | 9/6/10 – 0106 | Rand Hall, first floor | Taken Care Of |
| Disturbance – Loud Music | 001003112 | 9/6/10 – 0125 | 9/6/10 – 0125 | John Bertram Hall, first floor | Taken Care Of |
| Disturbance – Loud Music | 001003141 | 9/6/10 – 2254 | 9/6/10 – 2254 | Wentworth Adams Hall, second floor | Taken Care Of |
| Liquor Law Violation | 001003148 | 9/7/10 – 0219 | 9/7/10 – 0219 | Parsons House, first floor | Referred to Dean |
| Liquor Law Violation | 001003157 | 9/7/10 | 9/7/10 | Frye Street | Summons |
| Bicycle Theft | 001003181 | 9/8/10 – 0931 | Chase Hall, bike rack | Open | |
| Criminal Mischief | 001003191 | 9/9/10 – 0851 | Rand Hall, fourth floor | Closed | |
| Criminal Mischief | 001003216 | 9/10/10 – 1433 | Parsons House, basement | Closed | |
| Theft/Larceny | 001003219 | 9/10/10 – 1632 | Merrill Gym | Open | |
| Criminal Trespass | 001003228 | 9/10/10 – 1929 | 9/10/10 – 1929 | New Dining Hall | Report Taken |
| Neighborhood Complaint | 001003235 | 9/10/10 – 2158 | 9/10/10 – 2158 | Moulton House, room 31 | Taken Care Of |
| Liquor Law Violation | 001003239 | 9/10/10 – 2333 | 9/10/10 – 2333 | Hopkins House, room 332 | Referred to Dean |
| Liquor Law Violation | 001003244 | 9/11/10 – 0027 | 9/11/10 – 0027 | John Bertram Hall, parking lot | Referred to Dean |
| Disturbance – Loud Party | 001003262 | 9/11/10 – 2240 | 9/11/10 – 2240 | Smith Hall South, room 201 | Taken Care Of |
| Neighborhood Complainr | 001003265 | 9/12/10 – 0003 | 9/12/10 – 0003 | 77 Nichols Street | Report Taken |
| Disturbance – Loud Music | 001003266 | 9/12/10 – 0021 | 9/12/10 – 0021 | Mitchell House, room 4 | Taken Care Of |
| Narcotics Law Violation | 001003267 | 9/12/10 – 0029 | 9/12/10 – 0029 | Mitchell House, room 4 | Referred to Dean |
| Theft/Larceny | 001003269 | 9/12/10 | Library Terrace | Open | |
| Disturbance – Loud Party | 001003305 | 9/13/10 – 2328 | 9/13/10 – 2328 | Smith Hall Middle, room 202 | Taken Care Of |
| Liquor Law Violation | 001003313 | 9/14/10 – 1453 | 9/14/10 – 1453 | Frye House | Referred to Dean |
| Liquor Law Violation | 001003314 | 9/14/10 – 1457 | 9/14/10 – 1457 | Frye House | Referred to Dean |
| Disturbance – Loud Party | 001003318 | 9/14/10 – 2315 | 9/14/10 – 2315 | Smith Hall Middle, room 202 | Taken Care Of |
| Theft/Larceny | 001003322 | 9/15/10 – 1159 | Ladd Library | Open | |
| Disturbance – Loud Music | 001003344 | 9/17/10 – 0021 | 9/17/10 – 0021 | Parsons House, room 1 | Taken Care Of |
| Disturbance | 001003361 | 9/17/10 – 2220 | 9/17/10 – 2220 | Frye Street Union | Taken Care Of |
| Neighborhood Complaint | 001003362 | 9/17/10 – 2248 | 9/17/10 – 2248 | 101 Nichols Street | Report Taken |
| Simple Assault | 001003366 | 9/18/10 – 0005 | 9/18/10 – 0005 | Corner of College & Russell Streets | Report Taken |
| Disturbance – Other | 001003367 | 9/18/10 – 0029 | 9/18/10 – 0029 | Rear of Wentworth Adams Hall | Unfounded |
| Disturbance – Other | 001003370 | 9/18/10 – 0146 | 9/18/10 – 0146 | Parker Hall, second floor | Taken Care Of |
| Liquor Law Violation | 001003377 | 9/18/10 | 9/18/10 | 101 Nichols Street | Referred to Dean |
| Narcotics Law Violation | 001003378 | 9/18/10 | 9/18/10 | 101 Nichols Street | Referred to Dean |
| Burglary – Forcible Entry | 001003389 | 9/18/10 – 1851 | Wilson House, room 27 | Open | |
| Criminal Trespass | 001003392 | 9/18/10 – 2104 | 9/18/10 – 2104 | Turner House, outside | Report Taken |
| Neighborhood Complaint | 001003395 | 9/18/10 – 2241 | 9/18/10 – 2241 | 91 Elm Street | Report Taken |
| Neighborhood Complaint | 001003396 | 9/18/10 – 2243 | 9/18/10 – 2243 | Corner of Frye & College Streets | Report Taken |
| Liquor Law Violation | 001003403 | 9/18/10 – 2347 | 9/18/10 – 2347 | Ladd Library Terrace | Referred to Dean |
| Criminl Mischief | 001003407 | 9/19/10 – 0055 | John Bertram Hall, room 306 | Open | |
| Liquor Law Voilation | 001003411 | 9/19/10 – 0139 | 9/19/10 – 0139 | Gray Cage | Summons |
| Dorm Damage | 001003451 | 9/20/10 – 1624 | Holmes House, room 23 | Open | |
| Theft/Larceny | 001003452 | 9/20/10 – 1651 | Rear of Smith Hall South | Open | |
| Disturbance – Loud Party | 001003459 | 9/20/10 – 2315 | 9/20/10 – 2315 | John Bertram Hall, room 305 | Unfounded |
| Criminal Trespass | 001003461 | 9/21/10 – 0128 | 9/21/10 – 0128 | Personnel lot | Report Taken |
| Theft From Buildings (not Burglary) | 001003481 | 9/22/10 | Bates College | Open | |
| Theft From Buildings (not Burglary) | 001003482 | 9/22/10 | Dining Hall | Open | |
| Theft From Buildings (not Burglary) | 001003493 | 9/23/10 | Alumni Gym | Open | |
| Neighborhood Complaint | 001003506 | 9/24/10 | 9/24/10 | 91 Elm Street | Report Taken |
| Disturbance | 001003507 | 9/24/10 | 9/24/10 | Pierce House | Taken Care Of |
| Disturbance – Loud Music | 001003527 | 9/25/10 – 2044 | 9/25/10 – 2044 | Turner House | Taken Care Of |
| Neighborhood Complaint | 001003529 | 9/25/10 – 2147 | 9/25/10 – 2147 | Webb House, rear | Report Taken |
| Criminal Trespass | 001003531 | 9/25/10 – 2234 | 9/25/10 – 2234 | In front of Schaeffer Theater | Report Taken |
| Disturbance – Loud Music | 001003532 | 9/25/10 – 2336 | 9/25/10 – 2336 | Davis House | Unfounded |
| Criminal Mischief | 001003554 | 9/27/10 | Hayes House | Open | |
| Theft From Building (not Burglary) | 001003557 | 9/27/10 | 9/27/10 – 1730-1800 | Alumni Gym | Open |
| Bicycle Theft | 001003561 | 9/27/10 – 1527 | Front of Davis House | Open | |
| Criminal Trespass | 001003577 | 9/28/10 | 9/28/10 | Ladd Library | Report Taken |
