Daily Crime Logs for May 2011
| Classification | Incident Number | Date/Time Reported | Date/Time Occurred | Location | Disposition |
| Neighborhood Complaint | 001101774 | 5/1/11 – 0028 | 5/1/11 – 0028 | 10 Frye Street |
Report Taken |
| Neighborhood Complaint | 001101775 | 5/1/11 – 0040 | 5/1/11 – 0040 | 157 College Street | Unfounded |
| Disturbance – Loud Party | 001101779 | 5/1/11 – 0201 | 5/1/11 – 0201 | Parker Hall, room 308 & 311 | Taken Care Of |
| Criminal Mischief | 001101780 | 5/1/11 – 0201 | 5/1/11 – 0201 | Cheney House, room 36 | Report Taken |
| Disturbance – Loud Party | 001101782 | 5/1/11 – 0304 | 5/1/11 – 0304 | Smith Hall Middle, fourth floor | Taken Care Of |
| Disturbance – Loud Music | 001101794 | 5/1/11 – 2238 | 5/1/11 – 2238 | Smith Hall Middle, second floor | Taken Care Of |
| Disturbance – Loud Music | 001101796 | 5/1/11 – 2258 | 5/1/11 – 2258 | Cheney House | Taken Care Of |
| Disturbance – Loud Party | 001101797 | 5/1/11 – 2307 | 5/1/11 – 2307 | Page Hall, basement lounge | Taken Care Of |
| Disturbance – Loud Party | 001101798 | 5/2/11 – 0007 | 5/2/11 – 0007 | Rzasa House, lounge | Taken Care Of |
| Disturbance – Loud Party | 001101800 | 5/2/11 – 0133 | 5/2/11 – 0133 | 280 College Street, third floor | Taken Care Of |
| Disturbance – Loud Music | 001101801 | 5/2/11 – 0141 | 5/2/11 – 0141 | John Bertram Hall, room 205 | Taken Care Of |
| Dorm Damage | 001101810 | 5/2/11 – 1701 | Smith Hall | Open | |
| Disturbance – Loud Party | 001101815 | 5/2/11 – 2351 | 5/2/11 – 2351 | Parsons House, basement | Taken Care Of |
| Disturbance | 001101818 | 5/3/11 – 0106 | 5/3/11 – 0106 | Parsons House | Taken Care Of |
| Disturbance – Loud Party | 001101834 | 5/4/11 – 0200 | 5/4/11 – 0200 | Frye House, lounge | Taken Care Of |
| Disturbance – Loud Party | 001101835 | 5/4/11 – 0208 | 5/4/11 – 0208 | Small House, lounge | Taken Care Of |
| Disturbance – Other | 001101860 | 5/5/11 – 2314 | 5/5/11 – 2314 | 210 College Street | Taken Care Of |
| Neighborhood Complaint | 001101861 | 5/5/11 | 5/5/11 | Moulton House | Taken Care Of |
| Disturbance | 001101865 | 5/6/11 | 5/6/11 | 10 Frye Street & Oak Street | Taken Care Of |
| Disturbance – Loud Music | 001101885 | 5/6/11 – 2225 | 5/6/11 – 2225 | Hopkins House, lot | Unfounded |
| Disturbance | 001101886 | 5/6/11 | 5/6/11 | 280 College Street, second floor | Taken Care Of |
| Liquor Law Violation | 001101888 | 5/7/11 – 0032 | 5/7/11 – 0032 | 220 College Street | Summons |
| Bicycle Theft | 001101892 | 5/7/11 – 1028 | Parker Hall | Open | |
| Liquor Law Violation | 001101903 | 5/7/11 – 2344 | 5/7/11 – 2344 | Frye House | Summons |
| Liquor Law Violation | 001101904 | 5/7/11 – 2347 | 5/7/11 – 2347 | Outside Hacker House | Summons |
| Neighborhood Complaint | 001101906 | 5/8/11 – 0052 | 5/8/11 – 0052 | 9 Davis Street | Unfounded |
| Disturbance | 001101908 | 5/8/11 – 0207 | 5/8/11 – 0207 | Wood Street to Mount David | Taken Care Of |
| Criminal Mischief | 001101909 | 5/8/11 | Pit lot | Open | |
| Criminal Mischief | 001101910 | 5/8/11 | Rear of John Bertram Hall | Open | |
| Disturbance – Loud Party | 001101914 | 5/9/11 – 0011 | 5/9/11 – 0011 | Moody House, room 141 | Taken Care Of |
| Disturbance | 001101915 | 5/9/11 – 0113 | 5/9/11 – 0113 | Rear of Wentworth Adams Hall | Unfounded |
| Narcotics Law Violation | 001101917 | 5/9/11 – 0727 | 5/9/11 – 0727 | Mitchell House | Referred to Dean |
| Dorm Damage | 001101925 | 5/9/11 – 2108 | Parker Hall, first floor near stairwell | Open | |
| Dorm Damage | 001101927 | 5/9/11 – 2142 | Page Hall, third floor | Open | |
| Liquor Law Violation | 001101928 | 5/9/11 – 2155 | 5/9/11 – 2155 | Page Hall, room 302 | Referred to Dean |
| Disturbance | 001101930 | 5/10/11 – 0035 | 5/10/11 – 0035 | Small House, first floor | Taken Care Of |
| Disturbance | 001101931 | 5/10/11 – 0041 | 5/10/11 – 0041 | Parker Hall, room 403 | Taken Care Of |
| Disturbance – Loud Music | 001101932 | 5/10/11 – 0102 | 5/10/11 – 0102 | Small House | Taken Care Of |
| Disturbance – Loud Music | 001101934 | 5/10/11 – 0114 | 5/10/11 – 0114 | Small House, room 6 | Report Taken |
| Disturbance – Loud Music | 001101936 | 5/10/11 – 0125 | 5/10/11 – 0125 | Moody House, second floor | Taken Care Of |
| Theft/Larceny | 001101937 | 5/10/11 | Pettengill Hall | Open | |
| Criminal Mischief | 001101938 | 5/10/11 | Quad side of Hathorn Hall | Open | |
| Disturbance | 001101947 | 5/10/11 – 2326 | 5/10/11 – 2326 | Page Hall, second floor | Taken Care Of |
| Liquor Law Violation | 001101948 | 5/10/11 – 2341 | 5/10/11 – 2341 | Page Hall, room 208 | Referred to Dean |
| Disturbance – Loud Party | 001101949 | 5/11/11 – 0017 | 5/11/11 – 0017 | Wilson House, lounge | Taken Care Of |
| Liquor Law Violation | 001101965 | 5/11/11 – 2216 | 5/11/11 – 2216 | Outside Carnegie Science | Referred to Dean |
| Theft/Larceny | 001101970 | 5/11/11 – 2345 | Milts | Closed | |
| Theft/Larceny | 001101973 | 5/11/11 – 2330 | Gray Cage | Open | |
| Disturbance | 001101975 | 5/12/11 – 0127 | 5/12/11 – 0127 | Smith Hall | Unfounded |
| Motor Vehicle Theft | 001101976 | 5/12/11 – 0237 | 5/12/11 – 0237 | College Street | Open |
| Liquor Law Violation | 001101981 | 5/12/11 – 1034 | 5/12/11 – 1034 | Parker Hall, room 202 | Referred to Dean |
| Liquor Law Violation | 001101983 | 5/12/11 – 1050 | 5/12/11 – 1050 | Turner House, room 1B | Referred to Dean |
| Disturbance – Loud Music | 001101987 | 5/12/11 – 1508 | 5/12/11 – 1508 | Hacker House | Taken Care Of |
| Neighborhood Complaint | 001101994 | 5/12/11 – 2140 | 5/12/11 – 2140 | 6 Ware Street | Unfounded |
| Criminal Mischief | 001102005 | 5/13/11 – 2244 | Front of Wilson House | Open | |
| Disturbance – Loud Party | 001102038 | 5/15/11 – 0115 | 5/15/11 – 0115 | Whittier House, room 33 | Taken Care Of |
| Theft From Building (not Burglary) | 001102040 | 5/15/11 – 0123 | Front of Smith Hall | Open | |
| Disturbance – Loud Party | 001102042 | 5/15/11 – 0153 | 5/15/11 – 0153 | 280 College Street, first floor | Taken Care Of |
| Disturbance – Loud Party | 001102043 | 5/15/11 – 0215 | 5/15/11 – 0215 | Parsons House, basement | Taken Care Of |
| Disturbance – Loud Party | 001102044 | 5/15/11 – 0245 | 5/15/11 – 0245 | Hopkins House, fourth floor | Taken Care Of |
| Dorm Damage | 001102052 | 5/15/11 | 10 Frye Street | Open | |
| Disturbance – Loud Music | 001102055 | 5/15/11 – 2329 | 5/15/11 – 2329 | 125 Wood Street | Taken Care Of |
| Disturbance – Loud Music | 001102056 | 5/15/11 – 2346 | 5/15/11 – 2346 | Cheney House, first floor | Taken Care Of |
| Disturbance – Loud Music | 001102058 | 5/16/11 – 0017 | 5/16/11 – 0017 | Moulton House | Taken Care Of |
| Disturbance – Loud Party | 001102061 | 5/16/11 – 0117 | 5/16/11 – 0117 | Frye House | Taken Care Of |
| Criminal Mischief | 001102065 | 5/16/11 | New Football Field | Open | |
| Disturbance – Loud Party | 001102072 | 5/17/11 – 0234 | 5/17/11 – 0234 | Wentworth Adams Hall, second floor | Taken Care Of |
| Disturbance – Loud Music | 001102073 | 5/17/11 – 0239 | 5/17/11 – 0239 | John Bertram Hall, second floor | Taken Care Of |
| Theft/Larceny | 001102078 | 5/17/11 – 0121 | Davis Fitness Center | Unfounded | |
| Disturbance | 001102082 | 5/17/11 | 5/17/11 | Pettengill Hall, first floor | Unfounded |
| Disturbance – Loud Party | 001102083 | 5/17/11 | 5/17/11 | Wentworth Adams Hall, basement | Taken Care Of |
| Nieghborhood Complaint | 001102084 | 5/18/11 – 0032 | 5/18/11 – 0032 | 77 Nichols Street | Report Taken |
| Liquor Law Violation | 001102085 | 5/18/11 – 0121 | 5/18/11 – 0121 | Corner of Frye and College Streets | Summons |
| Disturbance – Loud Music | 001102086 | 5/18/11 – 0123 | 5/18/11 – 0123 | John Bertram Hall, second floor | Taken Care Of |
| Disturbance | 001102099 | 5/18/11 – 2352 | 5/18/11 – 2352 | In front of 10 Frye Street | Taken Care Of |
| Disturbance – Loud Party | 001102100 | 5/19/11 – 0006 | 5/19/11 – 0006 | 280 College Street, second floor | Taken Care Of |
| Disturbance – Loud Music | 001102101 | 5/19/11 – 0214 | 5/19/11 – 0214 | Small House, third floor | Unfounded |
| Dorm Damage | 001102116 | 5/19/11 | Frye House | Open | |
| Disturbance – Loud Music | 001102118 | 5/20/11 | 5/20/11 | Page Hall, third floor | Unfounded |
| Disturbance | 001102121 | 5/20/11 | 5/20/11 | John Bertram Hall, room 204 | Taken Care Of |
| Disturbance | 001102122 | 5/20/11 | 5/20/11 | 280 College Street, third floor | Taken Care Of |
| Disturbance – Loud Party | 001102124 | 5/20/11 | 5/20/11 | 280 College Street, third floor | Taken Care Of |
| Disturbance | 001102125 | 5/20/11 | 5/20/11 | Rand Hall, third floor | Taken Care Of |
| Dorm Damage | 001102127 | 5/20/11 | Rzasa House, third floor | Open | |
| Disturbance – Other | 001102146 | 5/20/11 | 5/20/11 | Corner of College and Davis Streets | Unfounded |
| Neighborhood Complaint | 001102147 | 5/20/11 | 5/20/11 | Ware Street | Unfounded |
| Disturbance | 001102152 | 5/21/11 | 5/21/11 | 280 College Street, first floor | Taken Care Of |
| Sexual Offense | 001102154 | 5/21/11 – 0358 | Bates College | Report Taken | |
| Criminal Mischief | 001102156 | 5/21/11 – 0732 | 5/21/11 – 0732 | New Dining | Open |
| Dorm Damage | 001102162 | 5/21/11 – 1348 | Page Hall, fourth floor hallway | Open | |
| Disturbance | 001102170 | 5/22/11 – 0002 | 5/22/11 – 0002 | 255 North Bardwell Street | Unfounded |
| Dorm Damage | 001102172 | 5/22/11 | 10 Frye Street, room 207 | Open | |
| Narcotics Law Violation | 001102173 | 5/22/11 – 0030 | 5/22/11 – 0030 | 10 Frye Street, room 207C | Referred to Dean |
| Criminal Mischief | 001102175 | 5/22/11 – 0046 | Quad | Open | |
| Sexual Offense | 001102179 | 5/22/11 – 0336 | Smith Hall South, room 302 | Report Taken | |
| Dorm Damage | 001102180 | 5/22/11 – 0901 | Parker Hall | Open | |
| Dorm Damage | 001102182 | 5/22/11 – 0922 | John Bertram Hall | Open | |
| Theft From Building (not Burglary) | 001102189 | 5/22/11 – 1400 | 280 College Street, room 264 | Open | |
| Disturbance – Other | 001102201 | 5/23/11 – 1726 | 5/23/11 – 1726 | Chase Hall | Taken Care Of |
| Disturbance – Loud Party | 001102206 | 5/23/11 – 2325 | 5/23/11 – 2325 | Parker Hall, third floor | Taken Care Of |
| Theft/Larceny | 001102211 | 5/24/11 – 1143 | New Dining Hall | Open | |
| Bicycle Theft | 001102213 | 5/24/11 – 1222 | Small House | Open | |
| Disturbance | 001102223 | 5/24/11 – 2337 | 5/24/11 – 2337 | Parker Hall, porch | Taken Care Of |
| Disturbance – Loud Music | 001102225 | 5/25/11 – 0048 | 5/25/11 – 0048 | John Bertram Hall, basement | Taken Care Of |
| Disturbance – Loud Party | 001102226 | 5/25/11 – 0110 | 5/25/11 – 0110 | Wilson House, lounge | Taken Care Of |
| Disturbance – Loud Party | 001102227 | 5/25/11 – 0134 | 5/25/11 – 0134 | Wilson House, room 1 | Taken Care Of |
| Disturbance – Loud Music | 001102251 | 5/26/11 - 0133 | 5/26/11 – 0133 | Wentworth Adams Hall, room 120 | Taken Care Of |
| Disturbance – Loud Party | 001102252 | 5/26/11 – 0139 | 5/26/11 – 0139 | Parsons House, basement | Taken Care Of |
| Criminal Mischief of M/V | 001102253 | 5/26/11 – 0213 | John Bertram Hall | Open | |
| Criminal Mischief of M/V | 001102257 | 5/26/11 – 0604 | Pit Lot | Open | |
| Criminal Mischief | 001102258 | 5/26/11 – 0647 | Chase Hall, Den | Open | |
| Dorm Damage | 001102260 | 5/26/11 – 0835 | Smith Hall | Open | |
| Dorm Damage | 001102261 | 5/26/11 – 0836 | Smith Hall | Open | |
| Simple Assault | 001102295 | 5/27/11 – 0836 | 5/27/11 – 0836 | Moody House | Report Taken |
| Dorm Damage | 001102306 | 5/27/11 – 1738 | 280 College Street, room 164 | Open | |
| Bicycle Theft | 001102308 | 5/27/11 – 1933 | Rand Hall, bike barn | Open | |
| Theft From Buildings (not Burglary) | 001102327 | 5/28/11 – 1546 | Parker Hall, room 107 | Open | |
| Burglary – Not Forceful Entry | 001102341 | 5/29/11 – 1334 | Mitchell House, room 4 | Open | |
| Theft From Buildings (not Burglary) | 001102342 | 5/29/11 – 1407 | John Bertram Hall, room 203 | Open | |
| Bicycle Theft | 001102343 | 5/29/11 – 1452 | 280 College Street | Open | |
| Narcotics Law Violation | 001102356 | 5/30/11 – 0122 | 5/30/11 – 0122 | Turner House | Referred to Dean |
| Burglary – Not Forceful Entry | 001102364 | 5/30/11 – 1830 | Moulton House, room 26 | Open | |
| Burglary – Forcible Entry | 001102367 | 5/31/11 – 0204 | Moulton House, room 4 | Open | |
| Burglary | 001102369 | 5/31/11 – 1124 | Moulton House, room 4 | Unfounded | |
