Daily Crime Logs for October 2011
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Disturbance | 001103920 | 10/1/11 | 10/1/11 | Small House | Taken Care Of |
| Dorm Damage | 001103923 | 10/1/11 | Parker Hall | Open | |
| Disturbance | 001103926 | 10/1/11 | 10/1/11 | 280 College Street | Taken Care Of |
| Disturbance – Loud Music | 001103949 | 10/1/11 – 2336 | 10/1/11 – 2336 | Wentworth Adams Hall, third floor | Taken Care Of |
| Disturbance – Loud Music | 001103955 | 10/2/11 – 0135 | 10/2/11 – 0135 | Cheney House, room 5 | Taken Care Of |
| Disturbance | 001103958 | 10/2/11 – 0158 | 10/2/11 – 0158 | Small House | Taken Care Of |
| Theft From Buildings (not Burglary) | 001103960 | 10/2/11 – 0212 | John Bertram Hall | Unfounded | |
| Bicycle Theft | 001103965 | 10/2/11 | Smith Hall | Open | |
| Neighborhood Complaint | 001103970 | 10/2/11 – 1552 | 10/2/11 – 1552 | 137 Nichols Street | Report Taken |
| Dorm Damage | 001103977 | 10/2/11 – 2327 | Frye House | Open | |
| Disturbance – Loud Music | 001103991 | 10/4/11 – 1012 | 10/4/11 – 1012 | 280 College Street, room 117 | Taken Care Of |
| Disturbance – Other | 001104018 | 10/6/11 – 2225 | 10/6/11 – 2225 | Parker Hall, fourth floor | Taken Care Of |
| Disturbance – Loud Party | 001104020 | 10/6/11 – 2257 | 10/6/11 – 2257 | Milliken House, third floor | Taken Care Of |
| Disturbance – Loud Party | 001104021 | 10/6/11 | 10/6/11 | Milliken House | Taken Care Of |
| Disturbance – Loud Party | 001104023 | 10/7/11 | 10/7/11 | Rzasa House | Taken Care Of |
| Disturbance | 001104024 | 10/7/11 | 10/7/11 | 10 Frye Street, room 102 | Taken Care Of |
| Disturbance | 001104025 | 10/7/11 | 10/7/11 | Rzasa House | Taken Care Of |
| Disturbance – Loud Party | 001104043 | 10/7/11 – 2116 | 10/7/11 – 2116 | Parker Hall, room 312 | Unfounded |
| Disturbance – Loud Party | 001104044 | 10/7/11 – 2228 | 10/7/11 – 2228 | Moulton House | Taken Care Of |
| Disturbance | 001104045 | 10/7/11 | 10/7/11 | Milliken House | Taken Care Of |
| Disturbance | 001104046 | 10/7/11 | 10/7/11 | Cheney House, third floor | Taken Care Of |
| Disturbance | 001104052 | 10/8/11 | 10/8/11 | Rand Hall, first floor | Unfounded |
| Narcotics Laws | 001104066 | 10/8/11 – 1731 | 10/8/11 – 1731 | Parker Hall, room 420 | Referred to Dean |
| Disturbance – Loud Party | 001104068 | 10/8/11 – 2115 | 10/8/11 – 2115 | Cheney House, room 1 | Taken Care Of |
| Disturbance | 001104072 | 10/9/11 – 0036 | 10/9/11 – 0036 | 280 College Street, first floor | Taken Care Of |
| Neighborhood Complaint | 001104074 | 10/9/11 – 0119 | 10/9/11 – 0119 | 255 College Street | Report Taken |
| Hate Incident | 001104094 | 10/10/11 | 10/10/11 | Quad | Report Taken |
| Dorm Damage | 001104096 | 10/10/11 | Mitchell House, second floor bathroom | Open | |
| Narcotics Laws | 001104106 | 10/10/11 – 1838 | 10/10/11 – 1838 | Rand Hall, bike room | Referred to Dean |
| Theft From Buildings (not Burglary) | 001104112 | 10/11/11 – 1010 | New Dining Hall | Open | |
| Bicycle Theft | 001104116 | 10/11/11 – 1129 | Webb House | Open | |
| Criminal Mischief of M/V | 001104119 | 10/11/11 – 1352 | Central Avenue | Open | |
| Hate Incident | 001104127 | 10/12/11 – 0911 | 10/12/11 – 0911 | Hathorn/ Dana Halls walkway | Report Taken |
| Theft/Larceny | 001104133 | 10/12/11 | Ladd Library | Open | |
| Theft/Larceny | 001104134 | 10/12/11 | Merrill Gym | Open | |
| Disturbance – Loud Party | 001104151 | 10/13/11 – 2159 | 10/13/11 – 2159 | Wentworth Adams Hall, third floor | Taken Care Of |
| Narcotics Law Violation | 001104152 | 10/13/11 – 2301 | 10/13/11 – 2301 | Parker Hall, Quad side | Unfounded |
| Disturbance – Loud Music | 001104153 | 10/14/11 | 10/14/11 | Rzasa House | Taken Care Of |
| Narcotics Law Violation | 001104154 | 10/14/11 | 10/14/11 | Rzasa House, room 221 | Referred to Dean |
| Disturbance | 001104171 | 10/15/11 | 10/15/11 | Small House, third floor | Taken Care Of |
| Criminal Mischief of M/V | 001104175 | 10/15/11 – 1221 | Admissions Lot | Open | |
| Criminal Mischief | 001104179 | 10/15/11 – 1303 | The Quad | Open | |
| Disturbance – Loud Party | 001104187 | 10/15/11 – 2115 | 10/15/11 – 2115 | Wentworth Adams Hall, third floor | Taken Care Of |
| Disturbance – Loud Party | 001104188 | 10/15/11 – 2140 | 10/15/11 – 2140 | Parker Hall, room 115 | Taken Care Of |
| Disturbance – Loud Party | 001104190 | 10/15/11 – 2152 | 10/15/11 – 2152 | Pierce House | Taken Care Of |
| Disturbance – Loud Party | 001104191 | 10/15/11 – 2317 | 10/15/11 – 2317 | Rand Hall, fourth floor | Unfounded |
| Disturbance – Loud Party | 001104192 | 10/15/11 – 2326 | 10/15/11 – 2326 | Small House | Taken Care Of |
| Disturbance – Loud Music | 001104194 | 10/15/11 – 2346 | 10/15/11 – 2346 | Rand Hall, room 217 | Taken Care Of |
| Disturbance – Loud Music | 001104197 | 10/16/11 – 0020 | 10/16/11 – 0020 | Parker Hall, room 207 | Taken Care Of |
| Disturbance – Loud Party | 001104200 | 10/16/11 – 0151 | 10/16/11 – 0151 | Moody House, second floor | Taken Care Of |
| Dorm Damage | 001104203 | 10/16/11 | Smith Hall, second floor | Open | |
| Theft/Larceny | 001104245 | 10/19/11 – 0014 | Quad | Open | |
| Criminal Mischief | 001104248 | 10/19/11 – 0707 | Merrill Gym | Open | |
| Criminal Mischief | 001104250 | 10/19/11 – 0921 | In front of Hathorn Hall | Open | |
| Theft From Buildings (not Burglary) | 001104259 | 10/19/11 – 1312 | Ladd Library | Open | |
| Criminal Mischief of M/V | 001104267 | 10/20/11 – 0938 | Merrill Lot | Open | |
| Narcotics Law Violation | 001104301 | 10/22/11 – 1858 | 10/22/11 – 1858 | Herrick House, room 7 | Unfounded |
| Neighborhood Complaint | 001104303 | 10/23/11 – 0028 | 10/23/11 – 0028 | 261 College Street | Report Taken |
| Dorm Damage | 001104305 | 10/23/11 – 0335 | Parker Hall, fourth floor women’s bathroom | Open | |
| Theft/Larceny | 001104318 | 10/23/11 – 1643 | New Dining Hall | Open | |
| Disturbance – Loud Music | 001104323 | 10/23/11 – 2224 | 10/23/11 – 2224 | Rand Hall, basement | Unfounded |
| Bicycle Theft | 001104340 | 10/24/11 – 2237 | New Dining Hall, bike rack | Open | |
| Narcotics Law Violation | 001104351 | 10/25/11 – 1509 | 10/25/11 – 1509 | Nash House | Referred to Dean |
| Criminal Trespass | 001104382 | 10/27/11 – 1435 | 10/27/11 – 1435 | Bates College | Report Taken |
| Dorm Damage | 001104385 | 10/27/11 – 1640 | Davis House, second floor hallway | Open | |
| Disturbance | 001104394 | 10/27/11 | 10/27/11 | Olin Lot & Moody House | Taken Care Of |
| Disturbance | 001104395 | 10/27/11 | 10/27/11 | Corner of Fyre & College Streets | Taken Care Of |
| Narcotics Law Violation | 001104396 | 10/28/11 | 10/28/11 | Webb House, back porch | Referred to Dean |
| Nieghborhood Complaint | 001104398 | 10/28/11 | 10/28/11 | Vale Street | Report Taken |
| Bicycle Theft | 001104408 | 10/28/11 – 1453 | Merrill Gym, bike rack | Open | |
| Liquor Law Violation | 001104418 | 10/28/11 | 10/28/11 | John Bertram Hall, room 305 | Referred to Dean |
| Liquor Law Violation | 001104473 | 10/30/11 – 0202 | 10/30/11 – 0202 | Parsons House, room 6 | Referred to Dean |
| Theft From Buildings (not Burglary) | 001104486 | 10/30/11 | Gray Cage | Open | |
| Dorm Damage | 001104492 | 10/30/11 – 2248 | Wentworth Adams Hall | Open |
