Daily Crime Logs for September 2011
Classification |
Incident Number |
Date/Time Reported |
Date/Time Occurred |
Location |
Disposition
|
| Bicycle Theft | 001103116 | 9/1/11 – 0908 | Page Hall, bike rack | Open | |
| Disturbance – Loud Party | 001103156 | 9/2/11 – 2219 | 9/2/11 – 2219 | Moulton House | Taken Care Of |
| Bicycle Theft | 001103158 | 9/2/11 – 2255 | Multicultural Center | Open | |
| Disturbance – Loud Party | 001103159 | 9/2/11 – 2305 | 9/2/11 – 2305 | Page Hall, fourth floor | Taken Care Of |
| Disturbance – Loud Music | 001103201 | 9/3/11 – 2156 | 9/3/11 – 2156 | Rand Hall, room G26 | Taken Care Of |
| Disturbance – Loud Music | 001103208 | 9/4/11 – 0113 | 9/4/11 – 0113 | John Bertram Hall, room 103 | Taken Care Of |
| Disturbance – Loud Party | 001103249 | 9/4/11 – 2328 | 9/4/11 – 2328 | John Bertram Hall, first floor | Taken Care Of |
| Liquor Law Violation | 001103251 | 9/5/11 – 0005 | 9/5/11 – 0005 | Moulton House | Referred to Dean |
| Liquor Law Violation | 001103252 | 3/5/11 – 0013 | 3/5/11 – 0013 | Outside Frye Street Union | Referred to Dean |
| Liquor Law Violation | 001103253 | 3/5/11 – 0027 | 3/5/11 – 0027 | Outside Small House | Referred to Dean |
| Criminal Mischief of M/V | 001103289 | 3/5/11 – 1533 | Admissions | Open | |
| Disturbance – Loud Party | 001103315 | 3/5/11 – 2309 | 3/5/11 – 2309 | Small House | Taken Care Of |
| Disturbance – Loud Music | 001103318 | 9/6/11 – 0005 | 9/6/11 – 0005 | Parker Hall, room 101 | Unfounded |
| Criminal Mischief | 001103329 | 9/6/11 – 1456 | Dana Chemistry, room 219 | Open | |
| Disturbance – Loud Party | 001103341 | 9/6/11 – 2315 | 9/6/11 – 2315 | Parker Hall, first floor | Taken Care Of |
| Theft From Buildings (not Burglary) | 001103351 | 9/7/11 – 1142 | New Dining Hall | Closed | |
| Theft From Buildings (not Burglary | 001103353 | 9/7/11 – 1214 | New Dining Hall, room 175 | Open | |
| Disturbance – Loud Music | 001103368 | 9/7/11 | 9/7/11 | Rzasa House | Taken Care Of |
| Simple Assault | 001103371 | 9/8/11 – 0101 | 9/8/11 – 0101 | Frye Street | Summons |
| Bicycle Theft | 001103375 | 9/8/11 – 1111 | Hopkins House | Arrest | |
| Bicycle Theft | 001103409 | 9/9/11 – 2222 | Rear of Howard House | Open | |
| Disturbance – Loud Music | 001103414 | 9/9/11 | 9/9/11 | Hopkins House, room 332 | Taken Care Of |
| Dorm Damage | 001103420 | 9/10/11 | Hopkins House, front | Closed | |
| Theft/Larceny | 001103431 | 9/10/11 – 1031 | Mays Center | Open | |
| Burglary | 001103435 | 9/10/11 – 1441 | Holmes House, room 23 | Open | |
| Neighborhood Complaint | 001103452 | 9/10/11 – 2208 | 9/10/11 – 2208 | Rear of Webb House | Taken Care Of |
| Disturbance – Loud Party | 001103454 | 9/10/11 – 2243 | 9/10/11 – 2243 | Cheney House | Taken Care Of |
| Disturbance – Loud Party | 001103461 | 9/11/11 – 0050 | 9/11/11 – 0050 | Cheney House, third floor | Taken Care Of |
| Disturbance – Loud Party | 001103463 | 9/11/11 – 0141 | 9/11/11 – 0141 | Rand Hall, room 408 | Taken Care Of |
| Dorm Damage | 001103465 | 9/11/11 – 0238 | Moody House | Open | |
| Burglary | 001103476 | 9/11/11 – 1854 | Hacker House, room 4 | Open | |
| Criminal Mischief | 001103487 | 9/12/11 | Smith Hall Middle, fourth floor bathroom | Open | |
| Narcotics Law Violation | 001103499 | 9/13/11 – 0002 | 9/13/11 – 0002 | Page Hall, room 408 | Referred to Dean |
| Dorm Damage | 001103500 | 9/13/11 – 0105 | 280 College Street | Closed | |
| Criminal Mischief | 001103531 | 9/14/11 – 1618 | Chase Hall, Post Office | Open | |
| Bicycle Theft | 001103546 | 9/15/11 – 1740 | Webb House | Open | |
| Theft/Larceny | 001103551 | 9/15/11 – 1700 | Alumni Gym, laundry room lounge | Open | |
| Disturbance – Loud Music | 001103553 | 9/15/11 – 2214 | 9/15/11 – 2214 | Rand Hall | Unfounded |
| Criminal Trespass | 001103554 | 9/15/11 – 2237 | 9/15/11 – 2237 | Page Hall | Arrest |
| Disturbance – Loud Music | 001103555 | 9/15/11 | 9/15/11 | Hacker House | Taken Care Of |
| Disturbance – Loud Music | 001103556 | 9/16/11 | 9/16/11 | Hacker House, third floor | Taken Care Of |
| Burglary | 001103572 | 9/16/11 – 1932 | Wilson House, room 27 | Open | |
| Disturbance – Loud Party | 001103574 | 9/16/11 – 2007 | 9/16/11 – 2007 | 280 College Street, room 117 | Taken Care Of |
| Liquor Law Violation | 001103575 | 9/16/11 – 2029 | 9/16/11 – 2029 | Quad | Referred to Dean |
| Dorm Damage | 001103590 | 9/17/11 | Parker Hall, first and second floor strairwells | Open | |
| Disturbance | 001103591 | 9/17/11 | 9/17/11 | Cheney House, room 37 | Taken Care Of |
| Disturbance | 001103593 | 9/17/11 | 9/17/11 | Parker Hall, room 312 | Unfounded |
| Narcotics Law Violation | 001103606 | 9/17/11 – 0920 | 9/17/11 – 0920 | Hacker House, room 4 | Referred to Dean |
| Liquor Law Violation | 001103607 | 9/17/11 – 0928 | 9/17/11 – 0928 | Hacker House, room 4 | Referred to Dean |
| Criminal Mischief | 001103612 | 9/17/11 – 1132 | Chase Hall, Post Office | Open | |
| Bicycle Theft | 001103619 | 9/17/11 – 1331 | Frye House, porch | Open | |
| Theft/Larceny | 001103628 | 9/17/11 – 1824 | Hacker House | Open | |
| Disturbance – Loud Party | 001103630 | 9/17/11 – 2016 | 9/17/11 – 2016 | 280 College Street | Taken Care Of |
| Disturbance – Loud Music | 001103634 | 9/17/11 – 2242 | 9/17/11 – 2242 | Moulton and Webb Houses | Taken Care Of |
| Simple Assault | 001103651 | 9/18/11 – 0150 | Ladd Library Quad | Report Taken | |
| Dorm Damage | 001103657 | 9/18/11 | Moody House, second floor | Closed | |
| Theft From Buildings (not Burglary) | 001103661 | 9/18/11 | John Bertram Hall | Open | |
| Theft From Buildings (not Burglary) | 001103662 | 9/18/11 | 254 Oak Street | Open | |
| Disturbance – Loud Music | 001103669 | 9/18/11 – 2309 | 3/18/11 – 2309 | Rand Hall, room 408 | Taken Care Of |
| Disturbance – Loud Party | 001103670 | 9/18/11 – 2345 | 9/18/11 – 2345 | Hopkins House, second floor | Taken Care Of |
| Burglary – Attempted Forced Entry | 001103676 | 9/19/11 | 36 Mountain Avenue | Open | |
| Burglary | 001103677 | 9/19/11 | Parker Hall, room 104 | Open | |
| Bicycle Theft | 001103680 | 9/19/11 | Parsons House | Open | |
| Theft/Larceny | 001103681 | 9/19/11 | Ladd Library, terrace | Open | |
| Bicycle Theft | 001103688 | 9/20/11 – 0139 | Howard House, bike rack | Arrest | |
| Bicycle Theft | 001103689 | 9/20/11 – 0758 | Rand Hall | Arrest | |
| Dorm Damage | 001103690 | 9/20/11 – 0944 | Rand Hall | Closed | |
| Bicycle Theft | 001103692 | 9/20/11 – 1114 | Page Hall | Open | |
| Criminal Mischief | 001103697 | 9/20/11 – 1459 | Chase Hall, Post Office | Open | |
| Criminal Trespass | 001103698 | 9/20/11 | 9/20/11 | 109 Bardwell Street | Report Taken |
| Bicycle Theft | 001103701 | 9/20/11 | Pierce House, bike rack | Open | |
| Bicycle Theft | 001103710 | 9/21/11 | Hopkins House | Unfounded | |
| Bicycle Theft | 001103714 | 9/21/11 – 1644 | Rand Hall | Arrest | |
| Bicycle Theft | 001103726 | 9/22/11 – 1343 | Front of Page Hall | Arrest | |
| Sexual Offenses | 001103738 | 9/23/11 | Bates Residence Hall | Closed | |
| Sexual Offenses | 001103739 | 9/23/11 | Bates Residence Hall | Closed | |
| Criminal Mischief | 001103740 | 9/23/11 | Chase Hall, Post Office | Open | |
| Criminal Mischief of M/V | 001103752 | 9/23/11 – 1710 | Page Hall | Open | |
| Disturbance – Loud Party | 001103754 | 9/23/11 – 2204 | 9/23/11 – 2204 | 280 College Street,, room 365 | Taken Care Of |
| Disturbance – Loud Music | 001103755 | 9/23/11 – 2240 | 9/23/11 – 2240 | John Bertram Hall, basement | Taken Care Of |
| Disturbance – Loud Music | 001103756 | 9/23/11 | 9/23/11 | Rzasa House, second floor | Taken Care Of |
| Disturbance | 001103758 | 9/24/11 | 9/24/11 | Small House | Taken Care Of |
| Disturbance – Loud Music | 001103759 | 9/24/11 | 9/24/11 | Rzasa House, first floor | Taken Care Of |
| Disturbance – Loud Music | 001103760 | 9/24/11 | 9/24/11 | Small House | Taken Care Of |
| Dorm Damage | 001103771 | 9/24/11 – 1305 | 280 College Street, Frank’s Lounge | Open | |
| Disturbance – Other | 001103773 | 9/24/11 – 1433 | 9/24/11 – 1433 | Rand Hall | Taken Care Of |
| Bicycle Theft | 001103775 | 9/24/11 – 1500 | 280 College Street | Open | |
| Dorm Damage | 001103780 | 9/24/11 – 1555 | Smith Hall North | Open | |
| Narcotics Law Violation | 001103784 | 9/24/11 – 1847 | 9/24/11 – 1847 | Small House | Unfounded |
| Burglary | 001103789 | 9/24/11 – 2208 | 129 Wood Street, second floor | Open | |
| Disturbance – Loud Party | 001103790 | 9/24/11 – 2216 | 9/24/11 – 2216 | 280 College Street, room 117 | Taken Care Of |
| Criminal Trespass | 001103791 | 9/24/11 – 2237 | 9/24/11 – 2237 | Corner of College & Elm Streets | Report Taken |
| Criminal Trespass | 001103794 | 9/24/11 – 2324 | 9/24/11 – 2324 | Smith Hall | Report Taken |
| Criminal Trespass | 001103795 | 9/25/11 – 0011 | 9/25/11 – 0011 | In front of Carnegie Science Hall | Report Taken |
| Neighborhood Complaint | 001103797 | 9/25/11 – 0030 | 9/25/11 – 0030 | North Bardwell Street | Report Taken |
| Bicycle Theft | 001103798 | 9/25/11 – 0046 | Wentworth Adams Hall, bike rack | Unfounded | |
| Disturbance – Loud Party | 001103799 | 9/25/11 – 0058 | 9/25/11 – 0058 | Wentworth Adams Hall, basement | Taken Care Of |
| Dorm Damage | 001103800 | 9/25/11 | Wentworth Adams Hall, first floor hallway | Open | |
| Burglary – Not Forceful Entry | 001103815 | 9/25/11 | Davis House, room 1 | Open | |
| Disturbance – Loud Music | 001103825 | 9/25/11 – 2139 | 9/25/11 – 2139 | Hopkins House, third floor | Taken Care Of |
| Disturbance – Loud Music | 001103829 | 9/26/11 – 0235 | 9/26/11 – 0235 | Hayes House, third floor | Taken Care Of |
| Burglary | 001103831 | 9/26/11 – 2208 | 129 Wood Street | Open | |
| Criminal Trespass | 001103836 | 9/26/11 – 1215 | 9/26/11 – 1215 | Webb House | Report Taken |
| Disturbance | 001103846 | 9/27/11 – 0021 | 9/27/11 – 0021 | 280 College Street, lounge | Taken Care Of |
| Sexual Offenses | 001103848 | 9/27/11 | Page Hall | Closed | |
| Narcotics Law Violation | 001103863 | 9/27/11 | 9/27/11 | Cheney House, room 1 | Referred to Dean |
| Bicycle Theft | 001103869 | 9/28/11 – 1305 | New Commons | Open | |
| Bicycle Theft | 001103883 | 9/29/11 – 1559 | Ladd Library | Open | |
| Disturbance – Loud Music | 001103894 | 9/29/11 – 2315 | 9/29/11 – 2315 | Rand Hall, room G26 | Taken Care Of |
| Disturbance – Loud Party | 001103896 | 9/30/11 – 0001 | 9/30/11 – 0001 | Rand Hall, basement | Taken Care Of |
| Disturbance – Other | 001103899 | 9/30/11 – 0139 | 9/30/11 – 0139 | Village parking lot | Unfounded |
| Disturbance – Loud Music | 001103914 | 9/30/11 – 2152 | 9/30/11 – 2152 | 280 College Street, first floor mountain side | Taken Care Of |
