blank image Home blank image Site Map blank image Contact Us blank image Search blank image blank image   blank image
Garnet to Cream Gradient Graphic
blank image
About Bates blank image Admissions blank image Academics blank image Campus life blank image Maine/World blank image Alumni life
blank image
blank image Institutional Research and Assessmentblank image>blank imageInstitutional Portfolioblank image>blank imageAchievements and Outcomesblank image>blank imageStudent Achievements and Outcomesblank image>blank imageSenior Survey 2001
blank image
blank image
Long Term Career Goals
blank image
blank image blank image

(Senior Survey 2001)

Long term career goals

Female

Male

Total

Undecided 9.9% 11.3% 10.5%
Medical Doctor 9.2% 9.6% 9.4%
Law 6.6% 11.3% 8.6%
Other 8.6% 7.0% 7.9%
Education, teaching/administration (primary or secondary) 8.6% 3.5% 6.4%
College/University teaching or research 5.3% 7.0% 6.0%
Business owner, proprieter, entrepreneur 2.6% 7.0% 4.5%
Medicine, health care, other 6.6% 1.7% 4.5%
Arts/entertainment (studio & performing) 4.6% 3.5% 4.1%
Environmental science, natural resources 5.3% 1.7% 3.7%
Foreign Service, diplomacy, international relations 3.9% 3.5% 3.7%
Social science or services 5.3% 0.9% 3.4%
Broadcasting, media productions 2.6% 2.6% 2.6%
Government, politics, public policy 2.0% 3.5% 2.6%
Engineering 0.7% 4.3% 2.2%
Marketing, sales 2.0% 2.6% 2.2%
Sports, recreation 1.3% 3.5% 2.2%
Architecture, design or planning 2.0% 1.7% 1.9%
Biology/Life Science 2.6% 0.9% 1.9%
Finance 2.0% 1.7% 1.9%
Publishing, print journalism 2.6% 0.9% 1.9%
Advertising, public relations 1.3% 1.7% 1.5%
Computer programming, science or technology 0.0% 3.5% 1.5%
College/University administration 2.0% 0.0% 1.1%
Management 0.7% 1.7% 1.1%
Physical sciences 0.0% 1.7% 0.7%
Religious or ministry service 0.7% 0.9% 0.7%
Accounting 0.7% 0.0% 0.4%
Library or information science 0.7% 0.0% 0.4%
Mathematics, statistics 0.0% 0.9% 0.4%
Homemaker 0.0% 0.0% 0.0%
Hospitality, travel/tourism 0.0% 0.0% 0.0%
Military service 0.0% 0.0% 0.0%
Retail 0.0% 0.0% 0.0%
Senior Survey, 2001.

 


blank image blank image