Pool Records (W)

Event Record Holder Time Date
200 Medley Relay Middlebury College
Suppan, Ward,
Friedlander, Chatikavanij
1:51.86 1/13/08
400 Medley Relay Bates College
Katelyn Drake
Abigail Hanson
Emily Tato
Charlotte Green
4:04.24 2/7/09
50 Free Charlotte Green (Bates) 24.26 2/7/09
100 Free Charlotte Green (Bates) 51.58 2/7/09
200 Free N. Sloakoff (CSC) 1:55.61 11/30/85
500 Free H. Turlish 5:05.38 11/29/85
1000 Free K. Soja (Middlebury) 10:36.41 1/13/08
1650 Free K. Thoman (WESC) 17:42.62 2/29/85
50 Fly K. Kovenock (Conn) 26.95 2/6/04
100 Fly Vanessa Williamson (Bates) 58.71 1/24/04
200 Fly Vanessa Williamson (Bates) 2:07.67 1/24/04
50 Back Katelyn Drake (Bates) 28.05 2/7/09
100 Back Katelyn Drake (Bates) 57.68 2/7/09
200 Back Katelyn Drake (Bates) 2:19.55 1/31/09
50 Breast Catherine Sparks (Bates) 31.84 1/8/12
100 Breast E. Ney (Kennebunk HS) 1:07.90 2/19/00
200 Breast K. Zeimetz (SYT) 2:27.95 11/30/97
100 IM Catherine Suppan (Middlebury) 1:00.61 1/8/06
200 IM M. Sumiyoshi (Tufts) 2:11.58 1/31/04
400 IM Vanessa Williamson (Bates) 4:41.59 2/2/02
200 Free Relay Bates College
Charlotte Green
Sarah Reingold
Emily Tato
Katelyn Drake
1:40.03 2/7/09
400 Free Relay Conn. College
Murphy, Lingo,
Franczyk, Kovenock
3:39.41 2/6/04
800 Free Relay Bates College
Jill Kopicki
Kate Gatti
Vanessa Williamson
Nicole Sparks
8:04.17 1/20/03
1M Diving (6) K. Loeb (Amherst) 286.30 1/26/91
1M Diving (11) K. Mailman (FHS) 441.80 2/17/96
3M Diving (6) Kara Seaton (Bates) 296.40 11/23/03
3M Diving (11) L. Blackwelder (MIT) 437.75 2/23/84