Class Statistics

Class Giving Statistics
Class Year Goals Gifts Received Open Pledges
Participation Dollars Donors Participation Total Gifts Pledgers Dollars
19200 %$00 0 % $0 0 $0
19210 %$00 0 % $0 0 $0
19220 %$00 0 % $0 0 $0
19230 %$00 0 % $0 0 $0
19240 %$00 0 % $0 0 $0
19250 %$00 0 % $0 0 $0
19260 %$00 0 % $0 0 $0
19270 %$00 0 % $0 0 $0
1928100 %$00 0 % $0 0 $0
19290 %$11,0001 0 % $40 0 $0
19300 %$5,0001 50 % $1,100 0 $0
19310 %$2250 0 % $0 0 $0
193253 %$2752 50 % $37,124 1 $20
193343 %$1750 0 % $0 1 $50
193435 %$1,2000 0 % $0 0 $0
193565 %$8004 57 % $560 0 $0
193666 %$2,8005 45 % $5,425 0 $0
193753 %$17,5003 38 % $8,823 1 $150
193852 %$1,7505 38 % $825 0 $0
193964 %$16,0005 29 % $13,730 2 $35
194056 %$4,00011 50 % $3,060 1 $17
194155 %$16,00018 47 % $10,055 2 $325
194280 %$8,50020 56 % $920,037 2 $150
194371 %$13,00021 47 % $17,020 1 $1,855
194454 %$8,50022 46 % $9,533 0 $0
194565 %$6,50025 58 % $5,495 0 $0
194670 %$75,00046 69 % $83,158 2 $560
194780 %$67,00039 67 % $16,190 1 $50
194875 %$18,50034 61 % $5,427 5 $317
194975 %$39,00062 53 % $24,608 4 $550
195072 %$61,50046 58 % $32,500 2 $125
195173 %$30,00056 60 % $20,482 5 $260
195275 %$300,00064 61 % $348,135 7 $2,050
195364 %$56,50069 57 % $49,870 9 $526
195474 %$27,50057 56 % $24,538 7 $890
195566 %$28,50079 61 % $24,203 6 $945
195673 %$55,00063 56 % $25,536 4 $250
195790 %$150,00083 67 % $84,821 4 $3,840
195859 %$30,00078 54 % $21,439 10 $6,217
195967 %$142,50084 56 % $55,697 12 $76,293
196064 %$53,50069 48 % $31,964 21 $8,783
196183 %$45,00066 53 % $27,464 20 $5,245
196290 %$500,000117 79 % $120,316 13 $50,810
196362 %$29,50081 49 % $30,829 12 $939
196458 %$40,00075 50 % $41,737 8 $575
196553 %$31,50079 50 % $33,004 10 $3,210
196652 %$45,00038 26 % $9,280 12 $15,490
196767 %$100,00096 57 % $282,216 5 $652
196850 %$49,50075 41 % $42,556 10 $2,803
196956 %$44,50077 44 % $36,572 13 $1,676
197054 %$46,00053 31 % $76,744 14 $3,261
197156 %$38,00077 41 % $32,524 10 $448
197250 %$300,00095 43 % $312,582 10 $7,710
197347 %$115,000103 42 % $38,354 13 $28,505
197445 %$62,00079 34 % $39,488 12 $12,366
197551 %$82,50084 36 % $62,049 21 $9,415
197653 %$60,00079 34 % $39,740 12 $6,335
197755 %$700,000113 45 % $179,057 21 $518,990
197847 %$114,50084 33 % $90,883 19 $1,944
197946 %$172,50099 39 % $120,216 17 $6,909
198046 %$238,00092 38 % $199,196 16 $26,970
198145 %$65,00082 27 % $30,894 28 $9,783
198250 %$120,000112 39 % $107,790 14 $18,345
198339 %$54,00090 26 % $23,886 17 $31,690
198441 %$39,00068 26 % $29,085 12 $1,355
198538 %$104,00085 26 % $84,114 20 $12,460
198648 %$75,00093 31 % $55,202 20 $11,438
198750 %$400,000116 34 % $334,725 29 $113,570
198837 %$95,500108 27 % $59,169 22 $3,467
198940 %$105,500107 30 % $85,696 24 $109,603
199036 %$32,000110 32 % $37,276 17 $1,618
199160 %$60,000117 31 % $73,426 25 $6,524
199245 %$300,000106 28 % $148,226 27 $78,843
199336 %$41,500106 28 % $22,406 14 $2,773
199433 %$21,50092 25 % $18,242 20 $841
199533 %$49,50084 25 % $42,089 15 $17,446
199631 %$17,00079 23 % $17,660 11 $3,007
199745 %$150,000137 30 % $53,412 22 $122,705
199832 %$21,50087 25 % $21,024 11 $821
199940 %$35,50099 25 % $22,861 23 $1,171
200031 %$38,000106 23 % $24,910 31 $7,408
200134 %$23,00092 22 % $13,363 21 $2,075
200243 %$20,000109 28 % $16,540 18 $1,628
200335 %$15,000101 24 % $10,947 22 $2,433
200443 %$17,000151 35 % $19,592 23 $1,875
200542 %$22,000171 35 % $18,690 31 $3,912
200649 %$23,000135 36 % $20,405 28 $2,294
200750 %$20,000189 43 % $15,242 45 $18,325
200838 %$16,000143 30 % $10,663 29 $1,255
200945 %$13,000168 35 % $8,350 39 $1,120
201040 %$10,000176 37 % $9,716 52 $1,718
201145 %$10,000132 28 % $5,200 45 $1,390
20120 %$0393 0 % $10,158 0 $0

* Classes in garnet are in their reunion year. Their dollar totals, include multi-year pledges as well as gifts to any and all designations, i.e.not just Bates Fund gifts. In non-reunion year, dollar total only include gifts made to the Bates Fund. In terms of participation, all donations count, regardless of designation. 

* The Class Statistics page refreshes each evening following the close of business hours and therefore reflects the prior day’s giving information. Consequently, there may be a lapse of information entered by volunteers in the Garnet Gateway and the results reflected on the Class Statistics page.