Class Statistics
| Class Year | Goals | Gifts Received | Open Pledges | ||||
|---|---|---|---|---|---|---|---|
| Participation | Dollars | Donors | Participation | Total Gifts | Pledgers | Dollars | |
| 1920 | 0 % | $0 | 0 | 0 % | $0 | 0 | $0 |
| 1921 | 0 % | $0 | 0 | 0 % | $0 | 0 | $0 |
| 1922 | 0 % | $0 | 0 | 0 % | $0 | 0 | $0 |
| 1923 | 0 % | $0 | 0 | 0 % | $0 | 0 | $0 |
| 1924 | 0 % | $0 | 0 | 0 % | $0 | 0 | $0 |
| 1925 | 0 % | $0 | 0 | 0 % | $0 | 0 | $0 |
| 1926 | 0 % | $0 | 0 | 0 % | $0 | 0 | $0 |
| 1927 | 0 % | $0 | 0 | 0 % | $0 | 0 | $0 |
| 1928 | 100 % | $0 | 0 | 0 % | $0 | 0 | $0 |
| 1929 | 0 % | $11,000 | 1 | 0 % | $40 | 0 | $0 |
| 1930 | 0 % | $5,000 | 1 | 50 % | $1,100 | 0 | $0 |
| 1931 | 0 % | $225 | 0 | 0 % | $0 | 0 | $0 |
| 1932 | 53 % | $275 | 2 | 50 % | $37,124 | 1 | $20 |
| 1933 | 43 % | $175 | 0 | 0 % | $0 | 1 | $50 |
| 1934 | 35 % | $1,200 | 0 | 0 % | $0 | 0 | $0 |
| 1935 | 65 % | $800 | 4 | 57 % | $560 | 0 | $0 |
| 1936 | 66 % | $2,800 | 5 | 45 % | $5,425 | 0 | $0 |
| 1937 | 53 % | $17,500 | 3 | 38 % | $8,823 | 1 | $150 |
| 1938 | 52 % | $1,750 | 5 | 38 % | $825 | 0 | $0 |
| 1939 | 64 % | $16,000 | 5 | 29 % | $13,730 | 2 | $35 |
| 1940 | 56 % | $4,000 | 11 | 50 % | $3,060 | 1 | $17 |
| 1941 | 55 % | $16,000 | 18 | 47 % | $10,055 | 2 | $325 |
| 1942 | 80 % | $8,500 | 20 | 56 % | $920,037 | 2 | $150 |
| 1943 | 71 % | $13,000 | 21 | 47 % | $17,020 | 1 | $1,855 |
| 1944 | 54 % | $8,500 | 22 | 46 % | $9,533 | 0 | $0 |
| 1945 | 65 % | $6,500 | 25 | 58 % | $5,495 | 0 | $0 |
| 1946 | 70 % | $75,000 | 46 | 69 % | $83,158 | 2 | $560 |
| 1947 | 80 % | $67,000 | 39 | 67 % | $16,190 | 1 | $50 |
| 1948 | 75 % | $18,500 | 34 | 61 % | $5,427 | 5 | $317 |
| 1949 | 75 % | $39,000 | 62 | 53 % | $24,608 | 4 | $550 |
| 1950 | 72 % | $61,500 | 46 | 58 % | $32,500 | 2 | $125 |
| 1951 | 73 % | $30,000 | 56 | 60 % | $20,482 | 5 | $260 |
| 1952 | 75 % | $300,000 | 64 | 61 % | $348,135 | 7 | $2,050 |
| 1953 | 64 % | $56,500 | 69 | 57 % | $49,870 | 9 | $526 |
| 1954 | 74 % | $27,500 | 57 | 56 % | $24,538 | 7 | $890 |
| 1955 | 66 % | $28,500 | 79 | 61 % | $24,203 | 6 | $945 |
| 1956 | 73 % | $55,000 | 63 | 56 % | $25,536 | 4 | $250 |
| 1957 | 90 % | $150,000 | 83 | 67 % | $84,821 | 4 | $3,840 |
| 1958 | 59 % | $30,000 | 78 | 54 % | $21,439 | 10 | $6,217 |
| 1959 | 67 % | $142,500 | 84 | 56 % | $55,697 | 12 | $76,293 |
| 1960 | 64 % | $53,500 | 69 | 48 % | $31,964 | 21 | $8,783 |
| 1961 | 83 % | $45,000 | 66 | 53 % | $27,464 | 20 | $5,245 |
| 1962 | 90 % | $500,000 | 117 | 79 % | $120,316 | 13 | $50,810 |
| 1963 | 62 % | $29,500 | 81 | 49 % | $30,829 | 12 | $939 |
| 1964 | 58 % | $40,000 | 75 | 50 % | $41,737 | 8 | $575 |
| 1965 | 53 % | $31,500 | 79 | 50 % | $33,004 | 10 | $3,210 |
| 1966 | 52 % | $45,000 | 38 | 26 % | $9,280 | 12 | $15,490 |
| 1967 | 67 % | $100,000 | 96 | 57 % | $282,216 | 5 | $652 |
| 1968 | 50 % | $49,500 | 75 | 41 % | $42,556 | 10 | $2,803 |
| 1969 | 56 % | $44,500 | 77 | 44 % | $36,572 | 13 | $1,676 |
| 1970 | 54 % | $46,000 | 53 | 31 % | $76,744 | 14 | $3,261 |
| 1971 | 56 % | $38,000 | 77 | 41 % | $32,524 | 10 | $448 |
| 1972 | 50 % | $300,000 | 95 | 43 % | $312,582 | 10 | $7,710 |
| 1973 | 47 % | $115,000 | 103 | 42 % | $38,354 | 13 | $28,505 |
| 1974 | 45 % | $62,000 | 79 | 34 % | $39,488 | 12 | $12,366 |
| 1975 | 51 % | $82,500 | 84 | 36 % | $62,049 | 21 | $9,415 |
| 1976 | 53 % | $60,000 | 79 | 34 % | $39,740 | 12 | $6,335 |
| 1977 | 55 % | $700,000 | 113 | 45 % | $179,057 | 21 | $518,990 |
| 1978 | 47 % | $114,500 | 84 | 33 % | $90,883 | 19 | $1,944 |
| 1979 | 46 % | $172,500 | 99 | 39 % | $120,216 | 17 | $6,909 |
| 1980 | 46 % | $238,000 | 92 | 38 % | $199,196 | 16 | $26,970 |
| 1981 | 45 % | $65,000 | 82 | 27 % | $30,894 | 28 | $9,783 |
| 1982 | 50 % | $120,000 | 112 | 39 % | $107,790 | 14 | $18,345 |
| 1983 | 39 % | $54,000 | 90 | 26 % | $23,886 | 17 | $31,690 |
| 1984 | 41 % | $39,000 | 68 | 26 % | $29,085 | 12 | $1,355 |
| 1985 | 38 % | $104,000 | 85 | 26 % | $84,114 | 20 | $12,460 |
| 1986 | 48 % | $75,000 | 93 | 31 % | $55,202 | 20 | $11,438 |
| 1987 | 50 % | $400,000 | 116 | 34 % | $334,725 | 29 | $113,570 |
| 1988 | 37 % | $95,500 | 108 | 27 % | $59,169 | 22 | $3,467 |
| 1989 | 40 % | $105,500 | 107 | 30 % | $85,696 | 24 | $109,603 |
| 1990 | 36 % | $32,000 | 110 | 32 % | $37,276 | 17 | $1,618 |
| 1991 | 60 % | $60,000 | 117 | 31 % | $73,426 | 25 | $6,524 |
| 1992 | 45 % | $300,000 | 106 | 28 % | $148,226 | 27 | $78,843 |
| 1993 | 36 % | $41,500 | 106 | 28 % | $22,406 | 14 | $2,773 |
| 1994 | 33 % | $21,500 | 92 | 25 % | $18,242 | 20 | $841 |
| 1995 | 33 % | $49,500 | 84 | 25 % | $42,089 | 15 | $17,446 |
| 1996 | 31 % | $17,000 | 79 | 23 % | $17,660 | 11 | $3,007 |
| 1997 | 45 % | $150,000 | 137 | 30 % | $53,412 | 22 | $122,705 |
| 1998 | 32 % | $21,500 | 87 | 25 % | $21,024 | 11 | $821 |
| 1999 | 40 % | $35,500 | 99 | 25 % | $22,861 | 23 | $1,171 |
| 2000 | 31 % | $38,000 | 106 | 23 % | $24,910 | 31 | $7,408 |
| 2001 | 34 % | $23,000 | 92 | 22 % | $13,363 | 21 | $2,075 |
| 2002 | 43 % | $20,000 | 109 | 28 % | $16,540 | 18 | $1,628 |
| 2003 | 35 % | $15,000 | 101 | 24 % | $10,947 | 22 | $2,433 |
| 2004 | 43 % | $17,000 | 151 | 35 % | $19,592 | 23 | $1,875 |
| 2005 | 42 % | $22,000 | 171 | 35 % | $18,690 | 31 | $3,912 |
| 2006 | 49 % | $23,000 | 135 | 36 % | $20,405 | 28 | $2,294 |
| 2007 | 50 % | $20,000 | 189 | 43 % | $15,242 | 45 | $18,325 |
| 2008 | 38 % | $16,000 | 143 | 30 % | $10,663 | 29 | $1,255 |
| 2009 | 45 % | $13,000 | 168 | 35 % | $8,350 | 39 | $1,120 |
| 2010 | 40 % | $10,000 | 176 | 37 % | $9,716 | 52 | $1,718 |
| 2011 | 45 % | $10,000 | 132 | 28 % | $5,200 | 45 | $1,390 |
| 2012 | 0 % | $0 | 393 | 0 % | $10,158 | 0 | $0 |
* Classes in garnet are in their reunion year. Their dollar totals, include multi-year pledges as well as gifts to any and all designations, i.e.not just Bates Fund gifts. In non-reunion year, dollar total only include gifts made to the Bates Fund. In terms of participation, all donations count, regardless of designation.
* The Class Statistics page refreshes each evening following the close of business hours and therefore reflects the prior day’s giving information. Consequently, there may be a lapse of information entered by volunteers in the Garnet Gateway and the results reflected on the Class Statistics page.