Year-by-Year Records
| Year | Coach | Record | Postseason |
| 1980 | Boettcher | 1-8-0 | |
| 1981 | Boettcher | 4-7-0 | |
| 1982 | Boettcher | 5-6-1 | |
| 1983 | Boettcher | 7-5-0 | |
| 1984 | Boettcher | 8-5-1 | |
| 1985 | Boettcher | 13-1-1 | ECAC Runner-Up (def. Brandeis, 6-1; l. Smith, 4-3 (OT)) |
| 1986 | Boettcher | 13-1-0 | ECAC Champs (def USM, 3-0 & Clark, 3- 0) |
| 1987 | Boettcher | 6-6-2 | ECAC Semifinalists (lost to Smith, 5- 2) |
| 1988 | Boettcher | 6-7-0 | |
| 1989 | Schacter | 6-7-1 | |
| 1990 | Kingsley | 11-2-2 | ECAC Semi-finalists (lost to Williams, 2-1) |
| 1991 | Kingsley | 12-3-0 | ECAC Champs (def Bowdoin, 2-1 & Smith, 1-0) |
| 1992 | Kingsley | 10-5-0 | ECAC Semi-finalists (lost to Amherst, 2-1) |
| 1993 | Nobert | 10-2-2 | NCAA Tourney – First Round (LA Williams, 2-0) |
| 1994 | Murphy | 11-5-1 | ECAC Runner-Up (def. Babson 3-1, Bowdoin 2-0; l. Wesleyan, 0-1) |
| 1995 | Murphy | 6-7-1 | |
| 1996 | Murphy | 13-3-1 | NCAA Quarterfinals (#6 DA #3 Bowdoin, 2-0; DA #1 Williams, 2-0; LN #2 Amherst, 0-1) |
| 1997 | Murphy | 9-6-0 | NCAA First Round (#5 LH #4 Colby, 0-1 (2OT)) |
| 1998 | Murphy | 10-7-0 | ECAC Champs (#3 DH #6 Middlebury, 2-1; DN #2 Wheaton 2-1; DN #4 Gordon, 2-0) |
| 1999 | Murphy | 8-6-1 | ECAC 1st Rd. (#8 LA #1 Wheaton, 0-1 (OT)) |
| 2000 | Murphy | 12-6-0 | ECAC Finals (#2 DH Plymouth State, 2-1; DH #6 Williams, 1-0; LH #5 Amherst, 2-3 (3 OT)) |
| 2001 | Murphy | 10-4-1 | NESCAC Playoffs (LH Bowdoin 0-3) |
| 2002 | Murphy | 7-7-0 | |
| 2003 | Murphy | 12-3-2 | NESCAC Finals (DH Trinity. 2-0; DA Bowdoin, 1-0; LN Amherst, 0-6) |
| 2004 | Murphy | 9-4-2 | NESCAC Playoffs (LA Bowdoin 0-3) |
| 2005 | Murphy | 14-4-1 | NESCAC Title (DA Tufts 2-1); NCAA Second Round (DN Eastern Connecticut 3-1, LA Tufts 0-1) |
| 2006 | Murphy | 10-5-0 | NESCAC Semifinals (DA Tufts 2-1; LA Amherst 0-3) |
| 2007 | Murphy | 4-10-0 | |
| 2008 | Flaherty (Interim) | 6-8-0 | |
| 2009 | Murphy/Flaherty | 5-8-1 | |
| 2010 | Murphy | 6-8-2 | NESCAC Semifinals (TA Tufts 0-0 (adv. on PK); LA Amherst 4-1) |
| 31 yrs. | 6 Coaches | 264-166-23 (.608) |
16 Postseasons (4 NCAA, 10 ECAC, 6 NESCAC, 18-13-1 record) |
