This webpage was last updated on Sunday, April 3 and will be updated again on Wednesday, April 6 by 5 P.M.
Winter 2022 Current Active Cases
Number of Active Cases | Active Cases |
Students | 23 |
Employees | 2 |
Note: The data in this table reflect all known active cases, whether tested through the college’s testing program or a test completed off campus.
Winter 2022 New Daily Cases
Date | Students | Employees |
Sunday, April 3 | 1 | 0 |
Saturday, April 2 | 2 | 1 |
Friday, April 1 | 1 | 0 |
Thursday, March 31 | 8 | 1 |
Wednesday, March 30 | 5 | 0 |
Tuesday, March 29 | 18 | 0 |
Monday, March 28 | 9 | 0 |
Sunday, March 27 | 4 | 0 |
Saturday, March 26 | 1 | 0 |
Friday, March 25 | 0 | 0 |
Thursday, March 24 | 0 | 0 |
Wednesday, March 23 | 0 | 0 |
Tuesday, March 22 | 10 | 2 |
Monday, March 21 | 0 | 0 |
Sunday, March 20 | 0 | 2 |
Saturday, March 19 | 0 | 0 |
Friday, March 18 | 0 | 0 |
Thursday, March 17 | 0 | 1 |
Wednesday, March 16 | 0 | 0 |
Tuesday, March 15 | 1 | 0 |
Monday, March 14 | 0 | 0 |
Sunday, March 13 | 0 | 0 |
Saturday, March 12 | 0 | 0 |
Friday, March 11 | 0 | 0 |
Thursday, March 10 | 1 | 0 |
Wednesday, March 9 | 0 | 0 |
Tuesday, March 8 | 0 | 0 |
Monday, March 7 | 0 | 0 |
Sunday, March 6 | 0 | 0 |
Saturday, March 5 | 0 | 0 |
Friday, March 4 | 0 | 0 |
Thursday, March 3 | 2 | 1 |
Wednesday, March 2 | 0 | 0 |
Tuesday, March 1 | 1 | 0 |
Monday, February 28 | 4 | 0 |
Sunday, February 27 | 4 | 0 |
Saturday, February 26 | 2 | 0 |
Friday, February 25 | 1 | 1 |
Thursday, February 24 | 0 | 0 |
Wednesday, February 23 | 0 | 0 |
Tuesday, February 22 | 0 | 0 |
Monday, February 21 | 0 | 0 |
Sunday, February 20 | 1 | 0 |
Saturday, February 19 | 2 | 2 |
Friday, February 18 | 0 | 1 |
Thursday, February 17 | 3 | 0 |
Wednesday, February 16 | 0 | 3 |
Tuesday, February 15 | 0 | 0 |
Monday, February 14 | 0 | 0 |
Sunday, February 13 | 0 | 2 |
Saturday, February 12 | 0 | 0 |
Friday, February 11 | 0 | 0 |
Thursday, February 10 | 5 | 0 |
Wednesday, February 9 | 0 | 0 |
Tuesday, February 8 | 8 | 0 |
Monday, February 7 | 1 | 2 |
Sunday, February 6 | 0 | 1 |
Saturday, February 5 | 0 | 0 |
Friday, February 4 | 0 | 1 |
Thursday, February 3 | 10 | 3 |
Wednesday, February 2 | 0 | 1 |
Tuesday, February 1 | 23 | 1 |
Monday, January 31 | 2 | 1 |
Sunday, January 30 | 1 | 1 |
Saturday, January 29 | 1 | 0 |
Friday, January 28 | 0 | 1 |
Thursday, January 27 | 29 | 1 |
Wednesday, January 26 | 4 | 5 |
Tuesday, January 25 | 51 | 4 |
Monday, January 24 | 15 | 1 |
Sunday, January 23 | 10 | 1 |
Saturday, January 22 | 1 | 0 |
Friday, January 21 | 10 | 1 |
Thursday, January 20 | 28 | 1 |
Wednesday, January 19 | 8 | 0 |
Tuesday, January 18 | 18 | 3 |
Monday, January 17 | 1 | 5 |
Sunday, January 16 | 1 | 1 |
Saturday, January 15 | 1 | 3 |
Friday, January 14 | 5 | 0 |
Winter 2022 Baseline Testing Program
Employee Testing Days | New Cases | Reporting Time |
Tuesday, January 4 | 2 | 1:00 p.m. |
Sunday, January 9 | 0 | 8:00 p.m. |
Monday, January 10 | 2 | 8:00 p.m. |
Tuesday, January 11 | 2 | 8:00 p.m. |
Student Test #1 | New Cases | Reporting Time |
Sunday, January 9 | 9 | 8:00 p.m. |
Monday, January 10 | 10 | 8:00 p.m. |
Tuesday, January 11 | 9 | 8:00 p.m. |
Student Test #2 | New Cases | Reporting Time |
Thursday, January 13 | 16 | 5:00 p.m. |
Student Test #3 | New Cases | Reporting Time |
Friday, January 14 | 5 | 2:30 p.m. |
Fall Semester 2021
COVID-19 Case Data