Emergency Response Procedures
IF YOU ARE INJURED (OR SOMEONE ELSE IS)…
- If it is life threatening, call 911
- Call Campus Safety at 6111 or (207) 786-6111 for medical assistance
- If you are an employee, call Human Resources at x. 6140 or (207) 786-6140 to report the injury (student staff included)
IF YOU SEE SMOKE (OR SUSPECT A FIRE)…
- Activate (pull) a fire alarm pull station on your way out of the building (evacuate ASAP). Close the door behind you.
- Go to the designated assembly area and await further instructions
- If you do not hear a fire alarm sounding, call Campus Safety x. 6111 or (207) 786-6111
IF YOU SEE A SPILL OR LEAK…
- Call Campus Safety at x. 6111 or (207) 786-6111, they will contact Facility Services and Environmental, Health and Safety Staff to respond
- If the spilled material is hazardous, evacuate the building, go to the designated assembly area and await further instructions.
IF YOU SMELL AMMONIA (UNDERHILL ARENA)…
- Evacuate the building, to Merrill Gym or the baseball field.
- Call Campus Safety at x. 6111 or (207) 786-6111
BATES EMERGENCY NOTIFICATION
- Follow the provided instructions
- Refer to the Bates College webpage for additional information
- Review additional information on the Campus Safety website
Evacuation Protocols
Assembly Areas
Assembly Areas
| PROPERTY NAME | CATEGORY | ASSEMBLY AREA | Special Instructions |
|---|---|---|---|
| 10 Frye Street House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| 100 Nichols Street | RESIDENTIAL | Opposite and across Nichols St | Fire alarm control panel monitored by Campus Safety who will notify Lewiston Fire Department |
| 108 Nichols Street | RESIDENTIAL | Opposite and across Nichols St | Fire alarm control panel monitored by Campus Safety who will notify Lewiston Fire Department |
| 110 Russell Street | ADMINISTRATIVE | Front lawn | Alarm notifies LFD |
| 125.5 Wood Street | RESIDENTIAL | Opposite and across Wood St | Call 911 upon alarm activation |
| 126 Wood Street | RESIDENTIAL | Opposite and across Wood St | Fire alarm control panel monitored by Campus Safety who will notify Lewiston Fire Department |
| 144 Nichols Street | RESIDENTIAL | Opposite and across Nichols St | Call 911 upon alarm activation |
| 157 Central Avenue | RESIDENTIAL | Opposite and across Central Ave | Fire alarm control panel monitored by Campus Safety who will notify Lewiston Fire Department |
| 161 Wood Street | ADMINISTRATIVE | Lindholm House lawn | Call 911 upon alarm activation |
| 163 Wood Street | ADMINISTRATIVE | Lindholm House lawn | Call 911 upon alarm activation |
| 18/20 Frye Street | RESIDENTIAL | Opposite and across Frye St | Call 911 upon alarm activation |
| 205 College Street | RESIDENTIAL | Side lawn by Vale St | Call 911 upon alarm activation |
| 207 College Street | RESIDENTIAL | Side lawn by Vale St | Fire alarm control panel monitored by Campus Safety who will notify Lewiston Fire Department |
| 215 College Street | ADMINISTRATIVE | 220 College Street | Call 911 upon alarm activation |
| 220 College Street | ADMINISTRATIVE | Side yard/lawn | Call 911 upon alarm activation |
| 245 College Street | ADMINISTRATIVE | Rear parking lot | Call 911 upon alarm activation |
| 256 College Street | RESIDENTIAL | Side yard near Cheney House | Call 911 upon alarm activation |
| 31 Campus Avenue | CAMPUS LIFE | Back lawn | Alarm notifies LFD |
| 31 Frye Street | ACADEMIC | Hayes House lawn | Call 911 upon alarm activation |
| 350 College Street House | RESIDENTIAL | Opposite and across College St | Fire alarm control panel monitored by Campus Safety who will notify Lewiston Fire Department |
| 352 College Street | RESIDENTIAL | Opposite and across College St | Call 911 upon alarm activation |
| 356 College Street House | RESIDENTIAL | Opposite and across College St | Fire alarm control panel monitored by Campus Safety who will notify Lewiston Fire Department |
| 68 Central Avenue | RESIDENTIAL | Opposite and across Central Ave | Call 911 upon alarm activation |
| 74 Russell Street | RESIDENTIAL | Side lawn | Call 911 upon alarm activation |
| 80 Central Avenue | RESIDENTIAL | Opposite and across Central Ave | Fire alarm control panel monitored by Campus Safety who will notify Lewiston Fire Department |
| 80 Russell Street | RESIDENTIAL | Side lawn | Call 911 upon alarm activation |
| 84 Bardwell Street | RESIDENTIAL | Opposite and across Bardwell St | Fire alarm control panel monitored by Campus Safety who will notify Lewiston Fire Department |
| 85 Franklin Street | RESIDENTIAL | Opposite and across Franklin St | Fire alarm control panel monitored by Campus Safety who will notify Lewiston Fire Department |
| 94 Russell Street | RESIDENTIAL | Opposite and across Bardwell St | Call 911 upon alarm activation |
| 96 Campus Avenue | ADMINISTRATIVE | Campus Ave field | Alarm notifies LFD |
| Adams Hall | RESIDENTIAL | Opposite and across Bardwell St | Alarm notifies LFD |
| Alumni Gymnasium | ATHLETICS | Library Quad | Alarm notifies LFD |
| Bates Hitting Facility | ATHLETICS | Leahey Baseball Field | Call 911 upon alarm activation |
| Bates Squash Center | ATHLETICS | Parking Lot | Call 911 upon alarm activation |
| Bonney Science Center | ACADEMIC | Rear parking lot | Alarm notifies LFD |
| Canham House | CAMPUS LIFE | Wood Street House Parking Lot | Call 911 upon alarm activation |
| Carnegie Science Hall | ACADEMIC | Quad | Alarm notifies LFD |
| Chase Hall | CAMPUS LIFE | Library Quad | Alarm notifies LFD |
| Chase House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Cheney House | RESIDENTIAL | Front lawn | Alarm notifies LFD |
| Chu Hall | RESIDENTIAL | Front lawn | Alarm notifies LFD |
| Clason House | RESIDENTIAL | Rear parking lot | Alarm notifies LFD |
| Commons | CAMPUS LIFE | Chase Hall loading dock | Alarm notifies LFD |
| Coram Library | ACADEMIC | Quad | Alarm notifies LFD |
| Cutten Maintenance Center | ADMINISTRATIVE | Lawn at main entrance | Alarm notifies LFD |
| Cutten Maintenance Center, Steam Plant | ADMINISTRATIVE | Lawn at main entrance | Alarm notifies LFD |
| Dana Chemistry Hall | ACADEMIC | Quad | Alarm notifies LFD |
| Dunn Guest House | RESIDENTIAL | Lawn in front of Libby Forum | Alarm notifies LFD |
| Frye House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Frye Street Union House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Gillespie Hall | RESIDENTIAL | Rand Hall front lawn | Alarm notifies LFD |
| Gomes Chapel | CAMPUS LIFE | Quad | Alarm notifies LFD |
| Gray Athletic Building | ATHLETICS | Library Quad | Alarm notifies LFD |
| Hacker House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Hathorn Hall | ACADEMIC | The Quad | Alarm notifies LFD |
| Hayes House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Hedge Hall | ACADEMIC | Quad | Alarm notifies LFD |
| Herrick House | RESIDENTIAL | Opposite and across Wood St | Alarm notifies LFD |
| Hopkins House | RESIDENTIAL | Lawn by Garcelon Field | Alarm notifies LFD |
| John Bertram Hall | RESIDENTIAL | Lawn by Campus Ave | Alarm notifies LFD |
| Kalperis Hall | RESIDENTIAL | Lawn by Chu Hall | Alarm notifies LFD |
| Ladd Library | ACADEMIC | Library Quad | Alarm notifies LFD |
| Lane Hall | ADMINISTRATIVE | Lane Hall parking lot | Alarm notifies LFD |
| Libbey Forum | ADMINISTRATIVE | Lawn in front of Dunn House | Alarm notifies LFD |
| Lindholm House | ADMINISTRATIVE | Opposite and across Campus Ave | Alarm notifies LFD |
| Mays Center | CAMPUS LIFE | Lawn by Garcelon Field | Alarm notifies LFD |
| Merrill Gymnasium | ATHLETICS | Leahey Baseball Field | Alarm notifies LFD |
| Milliken House | RESIDENTIAL | Opposite and across Campus Ave | Alarm notifies LFD |
| Moody House | RESIDENTIAL | Lawn by Garcelon Field | Alarm notifies LFD |
| Moulton House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Muskie Archives | ACADEMIC | Library Quad | Alarm notifies LFD |
| Nash House | RESIDENTIAL | Lawn by 215 College St | Alarm notifies LFD |
| Olin Arts Center | ACADEMIC | Lawn by Adams | Alarm notifies LFD |
| Page Hall | RESIDENTIAL | Lawn by Lake Andrews | Alarm notifies LFD |
| Parker Hall | RESIDENTIAL | Quad | Alarm notifies LFD |
| Parsons House | RESIDENTIAL | Rear parking lot | Alarm notifies LFD |
| Pettengill Hall | ACADEMIC | Lane Hall parking lot | Alarm notifies LFD |
| Pettigrew Hall | ACADEMIC | Lane Hall parking lot | Alarm notifies LFD |
| Pierce House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Rand Hall | RESIDENTIAL | Front lawn by College St | Alarm notifies LFD |
| Roger Williams Hall | ACADEMIC | Library Quad | Alarm notifies LFD |
| Ross House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Rzasa House | RESIDENTIAL | Lawn by Garcelon Field | Alarm notifies LFD |
| Schaeffer Theatre | ACADEMIC | Lane Hall parking lot | Alarm notifies LFD |
| Shortridge (Bates College Coastal Center) | ACADEMIC | Lower parking lot | Alarm notifies security company, who notifies Volunteer Fire Department |
| Small House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Smith Hall | RESIDENTIAL | Opposite and across Bardwell St | Alarm notifies LFD |
| Stillman House | RESIDENTIAL | Opposite and across Wood St | Alarm notifies LFD |
| Traquina Boathouse | ATHLETICS | Parking lot | Alarm alerts Rapid Response who notifies Androscoggin Co. Sheriff and Campus Safety |
| Turner House | RESIDENTIAL | Rear parking lot | Alarm notifies LFD |
| Underhill Arena | ATHLETICS | Leahey Baseball Field | Alarm notifies LFD |
| Webb House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Whittier House | RESIDENTIAL | Opposite and across Campus Ave | Alarm notifies LFD |
| Wilson House | RESIDENTIAL | Opposite and across Frye St | Alarm notifies LFD |
| Wood Street House | RESIDENTIAL | Opposite and across Wood St | Alarm notifies LFD |
Updated 1/27/26